Ringfeder Gear Coupling TNZ ZCH
TNZ series ZCH gear couplings with one-piece casing design for rigid shaft connections, high torque transmission and reliable alignment performance
The Ringfeder TNZ ZCH consists of a one-piece casing with O-ring supports on both sides and two hubs based on the TNZ ZCA design. Combinations are also available with long hubs (ZCHU and ZCHUU).
The coupling features straight internal teeth and hubs with crowned external teeth, allowing compensation for angular, radial and axial shaft misalignment. Standard tooth geometry accommodates angular misalignment of up to 0.5° per toothing plane, with axial movement of several millimetres, while radial displacement depends on the distance between the two toothing planes. Manufactured from forged steel with a minimum apparent yield strength of 335 N/mm², the coupling incorporates high-quality tooth profiles and ultra-high-pressure grease to minimise restoring forces and support a long service life. Synthetic rubber O-rings provide sealing, with the coupling sleeves secured by fitted bolts and self-locking nuts. Alternative tooth geometries and materials are available for specialised applications, and with special seals, operating temperatures of up to +120°C can be achieved.
Features
- Torsionally rigid gear coupling manufactured from high-quality steel
- Compact design providing high power density
- Compensates for angular, radial and axial shaft misalignment
- Suitable for operating temperatures up to +120°C when fitted with special seals
- Available with split sleeve (ZCA / ZCB, with the ZCA range also available in ZCB design) or single-piece sleeve (ZCH)
- Elastic O-ring can be replaced without moving the coupled machines
- Bore sizes up to 270 mm
- Nominal torque up to TKn = 195,000 Nm and maximum torque up to TKmax = 390,000 Nm
- Maximum operating speed up to 6,000 rpm




Product Specifications
| CAD | Size | Identifier ZCA | TKN Nm | nmax 1/min | d1kmin mm | d1kmax mm | D1 mm | D6 mm | L mm | Gwsb kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | XC0106 | 1750 | 6000 | 12 | 50 | 98 | 69 | 89 | 4,6 | |
| 85 | XC0108 | 2750 | 4600 | 18 | 60 | 115 | 85 | 103 | 7,0 | |
| 107 | XC0110 | 5500 | 4200 | 28 | 75 | 145 | 107 | 127 | 13,3 | |
| 133 | XC0113 | 8500 | 4000 | 40 | 95 | 176 | 133 | 157 | 24,5 | |
| 152 | XC0115 | 13500 | 3850 | 50 | 110 | 196 | 152 | 185 | 33,8 | |
| 179 | XC0117 | 22000 | 3700 | 60 | 130 | 225 | 179 | 216 | 50,5 | |
| 209 | XC0120 | 35000 | 3200 | 70 | 155 | 256 | 209 | 246 | 75,9 | |
| 234 | XC0123 | 43000 | 2900 | 85 | 170 | 286 | 234 | 278 | 104,7 | |
| 254 | XC0125 | 68000 | 2600 | 95 | 190 | 310 | 254 | 308 | 131,7 | |
| 279 | XC0127 | 82000 | 2300 | 110 | 210 | 345 | 279 | 358 | 185,4 | |
| 305 | XC0130 | 150000 | 2100 | 120 | 230 | 375 | 305 | 388 | 236,6 | |
| 355 | XC0135 | 195000 | 1800 | 130 | 270 | 430 | 355 | 450 | 368,0 |
