TransDrive Tyre Couplings
The extreme elastic design of tyre couplings delivers superior shock absorption and vibration damping for a reliable power transmission performance.
The TransDrive flexible tyre coupling features a durable elastomeric design that provides excellent shock absorption and vibration damping, protecting connected equipment from excessive stress and load. Its ability to accommodate significant parallel and angular misalignment helps reduce strain on bearings and surrounding components, supporting smoother operation and extended machinery life.
Engineered for straightforward installation, these couplings integrate easily into existing drive systems and can be supplied with spacer options for improved access during fitting and maintenance. Fully interchangeable with leading European and American brands, TransDrive tyre couplings offer a practical, versatile solution for a broad range of industrial power transmission applications.
Product Specifications
| Part No. | Bore | Bush | Weight (kg) | Outside Diameter A | Length B | Length Through Bore C | D | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | F | H | F | H | |||||
| F40 | 10.0 | 25.0 | 1008 | 1008 | 0.8 | 0.8 | 104 | 66.0 | 22.2 | – |
| F50 | 11.0 | 32.0 | 1210 | 1210 | 1.2 | 1.2 | 133 | 75.0 | 32.0 | 79.0 |
| F60 | 14.0 | 42.0 | 1610 | 1610 | 2.0 | 2.0 | 165 | 83.0 | 38.2 | 103.0 |
| F70 | 14.0 | 50.0 | 1610 | 1610 | 3.1 | 3.0 | 187 | 100.0 | 30.4 | 80.0 |
| F80 | 14.0 | 65.0 | 2012 | 2012 | 4.9 | 4.6 | 211 | 107.0 | 42.0 | 98.0 |
| F90 | 16.0 | 65.0 | 2517 | 2517 | 7.0 | 7.0 | 235 | 136.0 | 48.5 | 108.0 |
| F100 | 16.0 | 75.0 | 2517 | 3020 | 9.9 | 9.4 | 254 | 138.0 | 55.8 | 120.0 |
| F110 | 24.0 | 75.0 | 2517 | 3020 | 11.7 | 11.7 | 279 | 135.0 | 68.0 | 134.0 |
| F120 | 24.0 | 100.0 | 3020 | 3525 | 16.5 | 16.9 | 314 | 151.0 | 70.1 | 140.0 |
| F140 | 35.0 | 100.0 | 3525 | 3525 | 22.3 | 22.3 | 359 | 203.0 | 93.6 | 147.0 |
| F160 | 40.0 | 115.0 | 4030 | 4030 | 32.5 | 32.5 | 402 | 226.0 | 101.6 | 197.0 |
| F180 | 55.0 | 125.0 | 4535 | 4535 | 42.2 | 42.2 | 470 | 261.0 | 114.3 | 205.0 |
| F200 | 55.0 | 125.0 | 4535 | 4535 | 72.0 | 72.0 | 562 | 264.0 | 114.3 | 223.0 |
| F220 | 55.0 | 125.0 | 5040 | 5040 | 72.0 | 72.0 | 474 | 302.0 | 127.0 | 118.0 |
Power Ratings
| Ratings | F40 | F50 | F60 | F70 | F80 | F90 | F100 | F110 | F120 | F140 | F160 | F180 | F200 | F220 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power kW per 100 rpm | 0.251 | 0.691 | 1.33 | 2.62 | 3.93 | 5.24 | 7.07 | 9.16 | 13.9 | 24.3 | 39.5 | 65.7 | 96.7 | 121 |
| Power kW @ 720 rpm | 1.81 | 4.98 | 9.57 | 18.8 | 28.3 | 37.7 | 50.9 | 66.0 | 100 | 175 | 284 | 473 | 703 | 875 |
| Power kW @ 960 rpm | 2.41 | 6.63 | 12.8 | 25.1 | 37.7 | 50.3 | 67.9 | 88.0 | 134 | 234 | 379 | 630 | 937 | 1166 |
| Power kW @ 1440 rpm | 3.62 | 9.95 | 19.1 | 37.7 | 56.5 | 75.4 | 102 | 132 | 201 | 351 | 568 | 945 | – | – |
| Power kW @ 2880 rpm | 7.24 | 19.9 | 38.3 | 75.4 | 113 | 151 | – | – | – | – | – | – | – | – |
| Speed Maximum rpm | 4500 | 4500 | 4000 | 3600 | 3100 | 3000 | 2600 | 2300 | 2050 | 1800 | 1600 | 1500 | 1300 | 1100 |
| Torque Nominal (Nm) | 24 | 66 | 127 | 250 | 375 | 500 | 675 | 875 | 1330 | 2325 | 3770 | 6270 | 9325 | 11600 |
| Torque Maximum (Nm) | 64 | 160 | 318 | 487 | 759 | 1096 | 1517 | 2137 | 3547 | 5642 | 9339 | 16455 | 23508 | 33125 |
Physical Characteristics
| Size | Max. Speed rev/min | Nominal Torque Nm TK N | Max. Torque NM TK MAX | Torsional Stiffness NM/O | Max. parallel misalignment mm | Max. end float mm + | Approx. mass kg | Alternating Torque + Nm @ 10Hz tkw | Resonance Factor V R | Dampening Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|
| F40 | 4500 | 24 | 64 | 5 | 1.1 | 1.3 | 0.1 | 11 | 7 | 0.9 |
| F50 | 4500 | 66 | 160 | 13 | 1.3 | 1.7 | 0.3 | 26 | 7 | 0.9 |
| F60 | 4000 | 127 | 318 | 260 | 1.6 | 2 | 0.5 | 53 | 7 | 0.9 |
| F70 | 3600 | 250 | 487 | 41 | 1.9 | 2.3 | 0.7 | 81 | 7 | 0.9 |
| F80 | 3100 | 375 | 759 | 63 | 2.1 | 2.6 | 1 | 127 | 7 | 0.9 |
| F90 | 3000 | 500 | 109 | 91 | 2.4 | 3 | 1.1 | 183 | 7 | 0.9 |
| F100 | 2600 | 675 | 1517 | 126 | 2.6 | 3.3 | 1.1 | 252 | 7 | 0.9 |
| F110 | 2300 | 875 | 2137 | 178 | 2.9 | 3.7 | 1.4 | 356 | 7 | 0.9 |
| F120 | 2050 | 1330 | 3547 | 296 | 3.2 | 4 | 2.3 | 591 | 7 | 0.9 |
| F140 | 1800 | 2325 | 5642 | 470 | 3.7 | 4.6 | 2.6 | 940 | 7 | 0.9 |
| F160 | 1600 | 3770 | 9339 | 778 | 432 | 5.3 | 3.4 | 1556 | 7 | 0.9 |
| F180 | 1500 | 6270 | 16455 | 1371 | 4.8 | 6 | 7.7 | 2742 | 7 | 0.9 |
| F200 | 1300 | 9325 | 23508 | 1959 | 5.3 | 6.6 | 8.0 | 3918 | 7 | 0.9 |
| F220 | 1100 | 11600 | 33125 | 2760 | 5.8 | 7.3 | 10.0 | 5521 | 7 | 0.9 |
Alignment
| F40 | F50 | F60 | F70 | F80 | F90 | F100 | F110 | F120 | F140 | F160 | F180 | F200 | F220 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Parallel | 1.1 | 1.3 | 1.6 | 1.9 | 2.1 | 2.4 | 2.6 | 2.9 | 3.2 | 3.7 | 4.2 | 4.8 | 5.3 | 6.0 |
| Max. Axial | ±1.3 | ±1.7 | ±2.0 | ±2.3 | ±2.6 | ±3.0 | ±3.3 | ±3.7 | ±4.0 | ±4.6 | ±5.3 | ±6.0 | ±6.4 | ±7.0 |
| Max. Angular | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Resources
