The WEG WG20 is the first geared motor range to be completely developed in-house at WEG. It comprises helical, parallel shaft and helical bevel gear units with torques between 440 and 159,000 lb-in. Already the two-stage units excel with their large ratio range, as well as being exceptionally efficient thanks to the sophisticated design. The light aluminium housings of the gear units up to 5,310 lb-in and the robust cast iron housings from 7,260 lb-in provide a highly versatile and reliable product, with a wide range of possible applications.
Benefits
- High Efficiency
- Reliable Performance
- Wide Range of Power and Torque Options
- Compact and Space-Saving Design
- Quiet and Smooth Operation
- Easy Maintenance
- Versatility
- Enhanced Gearbox Efficiency
- Durability and Longevity
- Global Availability and Support
C00 | C01 | C03 | C05 | C06 | C07 | C08 | C09 | C10 | C13 | C14 | C16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal torque [lb-in] | 440 | 750 | 1770 | 3540 | 5310 | 7260 | 13700 | 26600 | 39800 | 70800 | 115000 | 159000 |
Number of stages | 2-stage | 2-stage | 2-/3-stage | 2-/3-stage | 2-/3-stage | 2-/3-stage | 2-/3-stage | 2-/3-/4-stage | 2-/3-/4-stage | 2-/3-/4-stage | 2-/3-/4-stage | 2-/3-/4-/5-stage |
Ratio range | 2.44 – 47.44 | 3.09 – 66.5 | 3.34 – 286.32 | 3.69 – 328.43 | 3.73 – 375.71 | 5.30 – 351.33 | 5.12 – 368.94 | 4.22 – 3282.02 | 4.19 – 2636.78 | 4.00 – 1891.77 | 5.17 – 2162.84 | 5.96 – 22405.25 |
Speed range at 1750 rpm 60 Hz [rpm] | 37 – 716 | 26 – 565 | 6 – 524 | 5 – 474 | 5 – 470 | 5 – 330 | 5 – 342 | 0.5 – 415 | 0.7 – 417 | 0.9 – 438 | 0.8 – 339 | 0.1 – 294 |
Power range 60 Hz [hp] | 0.16 – 1.0 | 0.16 – 2.0 | 0.16 – 4.0 | 0.16 – 10 | 0.16 – 12.5 | 0.16 – 20 | 0.16 – 30 | 0.16 – 40 | 0.16 – 50 | 0.16 – 75 | 0.16 – 75 | 0.16 – 100 |
Output shaft [in] | 0.750 x 1.57 | 0.750 x 1.57 | 1.000 x 1.97 | 1.250 x 2.36/ 1.375×2.76 | 1.375 x 2.76 | 1.625 x 3.15 | 2.125 x 3.94 | 2.375 x 4.72 | 2.875 x 5.51 | 3.625 x 6.69 | 4.375 x 8.27 | 4.750 x 8.27 |
Output flange IEC [mm] | 120 / 140 / 160 | 120 / 140 / 160 | 120 / 140 / 160 / 200 | 160 / 200 / 250 | 200 / 250 | 250 / 300 | 300 / 350 | 350 / 450 | 350 / 450 | 450 / 550 | 450 / 550 | 550 / 660 |
Housing material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
Applications
- Timber processing
- presses
- Conveyor belts
- Rotary tables
- Pumps
- Packaging machines
- Bakery equipment
- Lifts
- Looms
- Screw conveyors
- Screw compressors
Industries
- Automation
- Concrete & Construction
- Food & Beverage
- Industrial
- Mining & Heavy Industry
- Recycling
- Transportation
- Wastewater Treatment