TransDrive Snap Wrap Jaw Couplings
TransDrive L-Series Snap Wrap Jaw Couplings deliver flexible torque transmission, shock absorption, and quick element replacement for reduced downtime.
TransDrive L-Series Snap Wrap Jaw Couplings provide a reliable, flexible, and easy-to-maintain solution for connecting shafts across a wide range of industrial applications. Featuring a wrap-around elastomer element, they deliver smooth, consistent torque transmission while effectively absorbing shock loads and reducing vibration to protect connected equipment.
Engineered for dependable performance under varying operating conditions, these couplings enhance system reliability and help extend machinery life. The snap wrap design allows for quick installation and straightforward element replacement, minimising downtime and simplifying ongoing maintenance.
With their combination of durability, flexibility, and serviceability, the TransDrive L-Series Snap Wrap Jaw Couplings are a practical and cost-effective choice for modern power transmission systems.
Features & Benefits
- Wrap-around design allows for quick installation and replacement without disassembling the hubs.
- Available in multiple materials (NBR, Polyurethane and Hytrel) to suit specific application needs.
- Compact three-piece construction simplifies maintenance and reduces downtime.
- Capable of transmitting torque from 3.5 to 280Nm, accommodating various power requirements.
Applications
- Pumps and Compressors: Ensuring reliable and smooth operation by compensating for misalignment and absorbing shocks.
- Conveyors: Providing robust and flexible connections that can handle varying loads and speeds.
- General Industrial Machinery: Offering versatile and maintenance-friendly solutions for various mechanical systems.
Product Specifications
Power Ratings (kW)
| Coupling | Max RPM | Torque (Nm) | Speed RPM | |||||
|---|---|---|---|---|---|---|---|---|
| 100 | 720 | 960 | 1440 | 2880 | 3600 | |||
| L050 | 18000 | 3.51 | 0.037 | 0.26 | 0.35 | 0.53 | 1.73 | 2.17 |
| L070 | 14000 | 5.77 | 0.06 | 0.43 | 0.58 | 0.87 | 3.61 | 4.51 |
| L075 | 11000 | 11.9 | 0.12 | 0.9 | 1.2 | 1.8 | 5.78 | 7.22 |
| L095 | 9000 | 25.8 | 0.27 | 1.95 | 2.59 | 3.89 | 16.73 | 20.91 |
| L100 | 7000 | 55.4 | 0.58 | 4.18 | 5.58 | 8.36 | 31.77 | 39.71 |
| L1100 | 5000 | 105 | 1.10 | 7.95 | 10.59 | 15.88 | 44.993 | 56.16 |
| L150 | 4000 | 150 | 1.56 | 11.23 | 14.98 | 22.46 | 60.28 | 75.35 |
| L190 | 3600 | 200 | 2.09 | 15.07 | 20.09 | 30.14 | 84.4 | 105.5 |
| L225 | 3600 | 280 | 2.93 | 21.09 | 28.13 | 42.2 | 84.4 | 105.5 |
| L095 | L100 | L110 | L150 | L190 | L225 | |
|---|---|---|---|---|---|---|
| Spider | * | * | * | * | * | * |
| Snap Wrap | * | * | * | * | * | * |
| Kit | * | * | * | * | * | * |
| Pilot Bore hub | * | * | * | * | * | * |
| Hytrel Spider | * | * | * | * | * | |
| Polyurethane Spider | * | * | * | * | * |
| Imperial (Inch) | ||||||
|---|---|---|---|---|---|---|
| 7/16 | * | |||||
| 1/2 | * | * | ||||
| 9/16 | * | |||||
| 5/8 | * | * | ||||
| 3/4 | * | * | * | |||
| 7/8 | * | * | * | |||
| 1 | * | * | * | * | ||
| 1-1/8 | * | * | * | * | ||
| 1-1/4 | * | * | * | * | ||
| 1-3/8 | * | * | * | |||
| 1-1/2 | * | * | * | |||
| 1-5/8 | * | |||||
| 2 | * | |||||
| Metric (mm) | ||||||
|---|---|---|---|---|---|---|
| 10 | ||||||
| 12 | ||||||
| 14 | * | |||||
| 16 | * | |||||
| 18 | * | * | ||||
| 19 | * | * | ||||
| 20 | * | * | * | |||
| 22 | * | * | * | |||
| 24 | * | * | * | * | ||
| 25 | * | * | * | * | * | |
| 28 | * | * | * | * | * | |
| 30 | * | * | * | * | ||
| 32 | * | * | * | * | ||
| 35 | * | * | * | * | ||
| 38 | * | * | * | * | ||
| 40 | * | * | * | |||
| 45 | * | * | ||||
| 48 | * | * | ||||
| 55 | * | * | ||||
| 60 | * | * | ||||
Resources
