IWIS – Variacto: Push-Pull Chain Drive
Bypass construction-related obstacles by redirecting the chain up to 180° with Variacto.
Features/Benefits
- Minimal Space Requirements
- Maximum Performance
- Wide Range
- Product Extensions
- An Alternative to Conventional Drives
- Sustainable Drive Solution
| Performance Data | Variacto L |
|---|---|
| Push-Pull Chain | M1611RSCUS |
| Chain Pitch | 1″ / 25.40 mm |
| Chain Tensile Strength (Pull) | 90,000 N |
| Chain Tensile Strength (Push) | 105,000 N (at 670 mm free length) |
| Max. Dynamic Load | 10,000 N / Approx 1000 kg |
| Max. Stroke Unguided | Standard 500 mm / Up to 700mm |
| Max. Stroke Guided | 15 meters |
| Min. Height | 142 mm |
| Max. Speed | 100 mm/s |
| Number of Sprocket Teeth | 8 |
| Dimensions (500 mm Stroke) | 450 x 150 x 148 mm |
| Chain Weight | 6.6 kg per meter (4.7 kg for 500 mm stroke) |
| Drive and Station Weight | 13.6 kg |
| Max. Speed | 28.8 rpm (at 100 mm/s stroke) |
| Max. Torque | 331.9 Nm (at 10 kN load) |
| Compliance | RoHS, REACH |
| Declaration of Conformity | according to the Machinery Directive, EG2006/42/EG, Annex II B |
Resources
