Elite Series LL [F] Light European Leaf Chain

For this series, the dimensions of roller chains according to
DIN 8187 are used.

Elite IWIS 4x6 Leaf Chain

For this series, the dimensions of roller chains according to DIN 8187 are used.

Industries and applications

  • Forklift trucks
  • Lifting devices
  • Machine tools
  • Steelmaking industry
  • Container pallet jacks

ELITE leaf chains are used wherever loads must be lifted, hoisted or pulled and high fatigue strength is crucial to function and safety. The most common use of ELITE leaf chains is In forklift truck masts, but they are also used as counterbalance chains in machine tools, as draw bench chains or in container pallet jacks.

Unlike roller chains, leaf chains have very high fatigue strength values, since they consist only of pins and plates. High fatigue strength is gained at the expense of wear resistance, because leaf chains do not have the classic pin and bush bearings common to
other chains.

Classification of leaf chains

Leaf chains can be classified synonymously according to standard ISO 4347. Leaf chains from the LH series correspond with the BL series, and LL series chains are commonly referred to as F series. This is a result of the harmonisation of American and European standards and language conventions in a single unified standard.

Leaf chains with the prefix “LL” [F] correspond with the British Standard series according to ISO 606. The prefix is followed by a four-digit number whose first two digits represent the chain pitch. Dividing of the latter by 16 gives the chain pitch in inches. The last two digits denote the plate configuration (number of plates in outer and inner link).

The same principle applies to the American “BL” chain classification, except that the chain pitch in inches is obtained by dividing
the first digit (pitches up to 1.0 inch) or the first two digits (for pitches of 1.25 inches or more) by eight rather than 16. In the case
of series “LL” [F] chains, the first two digits are rounded up to the next full inch to obtain the pitch figure.

ELITE highlights:

  • ELITE chain plates with optimum geometry are precision formed
    and heat-treated. The tapered and shot-blasted chain
    plates also have particularly high contact ratios.
  • ELITE pins are smooth and have an extra hard surface for increased wear resistance.
Elite IWIS Leaf Chain 3x4
Elite IWIS Leaf Chain 3×4
Chain no. Pitch Plate lacing Plate depth Plate thickness Pin diameter Pin length Min. tensile strengt h ISO/DIN Weight per meter Clevis pins
DIN/ISO P mm h2 max mm T max mm d2 max mm b4 max mm F min. kN q kg/m d1 mm d3 mm L1 mm x mm
LL0822 12,70 2 x 2 10,40 1,60 4,45 8,7 18,0 0,42 4,45 1,60 13,15 6,90
LL0844 12,70 4 x 4 10,40 1,60 4,45 15,4 36,0 0,84 4,45 1,60 20,15 13,70
LL0866 12,70 6 x 6 10,40 1,60 4,45 22,1 54,0 1,24 4,45 1,60 27,15 20,50
LL0888 12,70 8 x 8 10,40 1,60 4,45 29,3 72,8 1,64 4,45 1,60 34,00 27,45
LL1022 15,875 2 x 2 13,70 1,50 5,08 9,2 22,0 0,54 5,08 1,60 13,50 7,00
LL1044 15,875 4 x 4 13,70 1,50 5,08 15,8 44,0 1,06 5,08 1,60 20,15 14,00
LL1066 15,875 6 x 6 13,70 1,50 5,08 22,9 66,0 1,57 5,08 1,60 27,15 21,00
LL1088 15,875 8 x 8 13,70 1,50 5,08 28,1 90,8 2,10 5,08 1,60 34,15 28,00
LL1222 19,05 2 x 2 16,00 1,80 5,72 10,4 29,0 0,73 5,72 1,60 13,95 7,70
LL1244 19,05 4 x 4 16,00 1,80 5,72 17,9 58,0 1,44 5,72 1,60 21,75 15,30
LL1266 19,05 6 x 6 16,00 1,80 5,72 25,5 87,0 2,15 5,72 1,60 29,55 22,90
LL1288 19,05 8 x 8 16,00 1,80 5,72 33,1 115,6 2,84 5,72 1,30 37,90 31,25
LL1622 25,40 2 x 2 20,80 3,20 8,28 17,2 60,0 1,52 8,28 3,20 24,05 13,80
LL1644 25,40 4 x 4 20,80 3,20 8,28 30,5 120,0 2,90 8,28 3,20 37,05 27,40
LL1666 25,40 6 x 6 20,80 3,20 8,28 43,7 180,0 4,30 8,28 3,20 50,05 41,00
LL1688 25,40 8 x 8 20,80 3,20 8,28 56,5 232,0 5,71 8,28 3,20 63,05 54,60
LL2022 31,75 2 x 2 26,40 3,50 10,19 20,1 95,0 2,33 10,19 3,20 26,05 15,25
LL2044 31,75 4 x 4 26,40 3,50 10,19 32,8 190,0 4,40 10,19 3,20 41,05 30,30
LL2066 31,75 6 x 6 26,40 3,50 10,19 50,1 285,0 6,79 10,19 3,20 56,05 45,25
LL2088 31,75 8 x 8 26,40 3,50 10,19 64,0 380,0 8,90 10,19 3,20 71,05 60,25
LL2422 38,10 2 x 2 33,40 5,20 14,63 26,5 170,0 4,47 14,63 4,00 34,05 21,75
LL2444 38,10 4 x 4 33,40 5,20 14,63 48,6 340,0 8,22 14,63 4,00 56,35 43,20
LL2466 38,10 6 x 6 33,40 5,20 14,63 69,5 510,0 12,22 14,63 4,00 77,75 64,50
LL2488 38,10 8 x 8 33,40 5,20 14,63 86,6 680,0 16,30 14,63 4,00 99,15 86,00
LL2822 44,45 2 x 2 37,08 6,50 15,90 32,2 200,0 5,10 15,92 4,00 39,45 26,25
LL2844 44,45 4 x 4 37,08 6,50 15,90 56,4 400,0 9,90 15,92 4,00 65,25 52,05
LL2866 44,45 6 x 6 37,08 6,50 15,90 80,8 600,0 14,60 15,92 4,00 91,05 77,85
LL2888 44,45 8 x 8 37,08 6,50 15,90 105,2 800,0 19,40 15,92 4,00 116,45 103,65
LL3222 50,80 2 x 2 42,00 6,50 17,81 34,8 260,0 6,20 17,81 5,00 46,65 27,70
LL3244 50,80 4 x 4 42,00 6,50 17,81 60,6 520,0 12,30 17,81 5,00 70,65 54,90
LL3266 50,80 6 x 6 42,00 6,50 17,81 87,2 780,0 18,30 17,81 5,00 97,65 82,10
LL3288 50,80 8 x 8 42,00 6,50 17,81 112,8 1040,0 24,00 17,81 5,00 124,65 109,30
LL4022 63,50 2 x 2 52,70 8,00 22,89 42,2 360,0 10,30 22,89 6,30 54,60 34,50
LL4044 63,50 4 x 4 52,70 8,00 22,89 74,4 720,0 20,00 22,89 6,30 88,50 68,50
LL4066 63,50 6 x 6 52,70 8,00 22,89 106,5 1080,0 30,00 22,89 6,30 122,60 102,50
LL4088 63,50 8 x 8 52,70 8,00 22,89 140,0 1440,0 39,10 22,89 6,30 156,60 136,50
LL4822 76,20 2 x 2 63,88 10,30 29,24 54,6 560,0 18,50
LL4844 76,20 4 x 4 63,88 10,30 29,24 92,6 1120,0 35,70
LL4866 76,20 6 x 6 63,88 10,30 29,24 133,4 1680,0 53,00
LL4888 76,20 8 x 8 63,88 10,30 29,24 174,2 2240,0 70,40
Elite Series LL [F] Light European Leaf size chart.

Contact us about Elite Series LL [F] Light European Leaf Chain

Please contact us using the form below or send us an email.