Elite Series LH [BL] Heavy Leaf Chain

For this series, the link plate dimensions of roller chains manufactured according to DIN 8188 are used, but the pin diameter and thickness of the link plate correspond to the next larger chain size. (ISO 4347 and DIN 8152).

Elite IWIS 4x6 Leaf Chain

For this series, the link plate dimensions of roller chains manufactured according to DIN 8188 are used, but the pin diameter and thickness of the link plate correspond to the next larger chain size. (ISO 4347 and DIN 8152).

Industries and applications

  • Forklift trucks
  • Lifting devices
  • Machine tools
  • Steelmaking industry
  • Container pallet jacks

ELITE leaf chains are used wherever loads must be lifted, hoisted or pulled and high fatigue strength is crucial to function and safety. The most common use of ELITE leaf chains is In forklift truck masts, but they are also used as counterbalance chains in machine tools, as draw bench chains or in container pallet jacks.

Unlike roller chains, leaf chains have very high fatigue strength values, since they consist only of pins and plates. High fatigue strength is gained at the expense of wear resistance, because leaf chains do not have the classic pin and bush bearings common to
other chains.

Classification of leaf chains

Leaf chains can be classified synonymously according to standard ISO 4347. Leaf chains from the LH series correspond with the BL series, and LL series chains are commonly referred to as F series. This is a result of the harmonisation of American and European standards and language conventions in a single unified standard.

Leaf chains with the prefix “LH” [ “BL”] are based on the ANSI chain series according to ISO 606. The prefix is followed by a four-digit number whose first two digits represent the chain pitch. Dividing of the latter by 16 gives the chain pitch in inches. The last two digits denote the plate configuration (number of plates in outer and inner link).

The same principle applies to the American “BL” chain classification, except that the chain pitch in inches is obtained by dividing
the first digit (pitches up to 1.0 inch) or the first two digits (for pitches of 1.25 inches or more) by eight rather than 16. In the case
of series “LL” [F] chains, the first two digits are rounded up to the next full inch to obtain the pitch figure.

ELITE highlights:

  • ELITE chain plates with optimum geometry are precision formed
    and heat-treated. The tapered and shot-blasted chain
    plates also have particularly high contact ratios.
  • ELITE pins are smooth and have an extra hard surface for increased wear resistance.
Elite IWIS Leaf Chain 3x4
Elite IWIS Leaf Chain 3×4
Chain no. Pitch Plate lacing Plate depth Plate thickness Pin diameter Pin length min. tensile strength ISO/DIN Weight per meter Clevis pins
ANSI ISO P mm h2 max mm T max mm d2 max mm b4 max mm F min. kN q kg/m d1 mm d3 mm L1 mm x mm
LH0822 BL422 12,70 2 x 2 12,0 2,00 5,09 11,05 22,2 0,64 5,08 1,60 14,82 8,82
LH0823 BL423 12,70 2 x 3 12,0 2,00 5,09 13,16 22,2 0,80 5,08 1,60 17,00 11,00
LH0834 BL434 12,70 3 x 4 12,0 2,00 5,09 17,40 33,4 1,12 5,08 1,60 21,36 15,36
LH0844 BL444 12,70 4 x 4 12,0 2,00 5,09 19,51 44,5 1,28 5,08 1,60 23,54 17,54
LH0846 BL446 12,70 4 x 6 12,0 2,00 5,09 23,8 44,5 1,60 5,08 1,60 29,90 21,90
LH0866 BL466 12,70 6 x 6 12,0 2,00 5,09 27,99 66,7 1,92 5,08 1,60 32,26 26,26
LH0888 BL488 12,70 8 x 8 12,0 2,00 5,09 36,45 88,8 2,56 5,08 1,60 41,80 35,50
LH1022 BL522 15,875 2 x 2 15,0 2,40 5,96 12,90 33,4 0,88 5,97 2,00 17,71 10,51
LH1023 BL523 15,875 2 x 3 15,0 2,40 5,96 15,37 33,4 1,10 5,97 2,00 20,30 13,10
LH1034 BL534 15,875 3 x 4 15,0 2,40 5,96 20,32 48,9 1,50 5,97 2,00 25,50 18,28
LH1044 BL544 15,875 4 x 4 15,0 2,40 5,96 22,9 66,7 1,80 5,97 2,00 28,00 20,87
LH1046 BL546 15,875 4 x 6 15,0 2,40 5,96 27,5 66,7 2,20 5,97 2,00 33,25 26,05
LH1066 BL566 15,875 6 x 6 15,0 2,40 5,96 33,1 100,9 2,65 5,97 2,00 38,50 31,23
LH1088 BL588 15,875 8 x 8 15,0 2,40 5,96 42,2 133,6 3,50 5,97 2,00 48,85 41,74
LH1222 BL622 19,05 2 x 2 18,1 3,20 7,94 17,37 48,9 1,45 7,93 3,20 25,00 14,20
LH1223 BL623 19,05 2 x 3 18,1 3,20 7,94 20,0 48,9 1,80 7,93 3,20 28,50 17,70
LH1234 BL634 19,05 3 x 4 18,1 3,20 7,94 27,43 75,6 2,50 7,93 3,20 35,50 24,70
LH1244 BL644 19,05 4 x 4 18,1 3,20 7,94 29,8 97,6 2,90 7,93 3,20 38,85 28,35
LH1246 BL646 19,05 4 x 6 18,1 3,20 7,94 37,49 97,6 3,60 7,93 3,20 46,00 35,20
LH1266 BL666 19,05 6 x 6 18,1 3,20 7,94 43,1 146,8 4,30 7,93 3,20 52,85 42,50
LH1288 BL688 19,05 8 x 8 18,1 3,20 7,94 56,4 195,6 5,80 7,93 3,20 66,85 56,65
LH1622 BL822 25,4 2 x 2 24,1 4,00 9,54 20,7 84,5 2,20 9,52 3,20 28,51 17,76
LH1623 BL823 25,4 2 x 3 24,1 4,00 9,54 25,48 84,5 2,70 9,52 3,20 32,90 22,10
LH1634 BL834 25,4 3 x 4 24,1 4,00 9,54 33,76 129,0 3,80 9,52 3,20 41,68 30,78
LH1644 BL844 25,4 4 x 4 24,1 4,00 9,54 37,90 169,0 4,30 9,52 3,20 47,70 37,00
LH1646 BL846 25,4 4 x 6 24,1 4,00 9,54 45,7 169,0 5,40 9,52 3,20 54,85 43,80
LH1666 BL866 25,4 6 x 6 24,1 4,00 9,54 54,46 253,6 6,50 9,52 3,20 63,30 52,40
LH1688 BL888 25,4 8 x 8 24,1 4,00 9,54 71,02 338,1 8,60 9,52 3,20 81,20 69,90
LH2022 BL1022 31,75 2 x 2 30,1 4,80 11,11 25,37 115,6 3,40 11,09 3,20 36,85 26,25
LH2023 BL1023 31,75 2 x 3 30,1 4,80 11,11 30,33 115,6 4,30 11,09 3,20 37,00 26,10
LH2034 BL1034 31,75 3 x 4 30,1 4,80 11,11 39,9 182,4 6,00 11,09 3,20 47,20 35,50
LH2044 BL1044 31,75 4 x 4 30,1 4,80 11,11 43,8 231,3 6,90 11,09 3,20 39,95 52,05
LH2046 BL1046 31,75 4 x 6 30,1 4,80 11,11 53,5 231,3 8,60 11,09 3,20 63,00 50,20
LH2066 BL1066 31,75 6 x 6 30,1 4,80 11,11 64,5 347,0 10,30 11,09 3,20 71,45 59,35
LH2088 BL1088 31,75 8 x 8 30,1 4,80 11,11 84,8 462,4 13,80 11,09 3,20 92,40 79,90
LH2422 BL1222 38,1 2 x 2 36,20 5,50 12,71 29,62 151,2 4,6 12,70 4,00 36,90 24,50
LH2423 BL1223 38,1 2 x 3 36,20 5,50 12,71 35,43 151,2 5,8 12,70 4,00 41,85 30,00
LH2434 BL1234 38,1 3 x 4 36,20 5,50 12,71 45,4 244,6 8,1 12,70 4,00 54,80 41,80
LH2444 BL1244 38,1 4 x 4 36,20 5,50 12,71 51,1 302,5 9,3 12,70 4,00 60,05 46,30
LH2446 BL1246 38,1 4 x 6 36,20 5,50 12,71 62,5 302,5 11,6 12,70 4,00 72,80 59,70
LH2466 BL1266 38,1 6 x 6 36,20 5,50 12,71 73,9 453,7 13,9 12,70 4,00 86,15 71,35
LH2488 BL1288 38,1 8 x 8 36,20 5,50 12,71 99,42 604,8 18,6 12,70 4,00 111,10 98,60
LH2822 BL1422 44,45 2 x 2 42,2 6,50 14,29 33,55 191,3 6,1 14,27 4,00 39,40 27,60
LH2823 BL1423 44,45 2 x 3 42,2 6,50 14,29 40,16 191,3 7,6 14,27 4,00 46,90 33,90
LH2834 BL1434 44,45 3 x 4 42,2 6,50 14,29 53,0 315,8 10,6 14,27 4,00 60,30 46,90
LH2844 BL1444 44,45 4 x 4 42,2 6,50 14,29 59,97 382,6 12,2 14,27 4,00 71,10 58,60
LH2846 BL1446 44,45 4 x 6 42,2 6,50 14,29 72,3 382,6 15,2 14,27 4,00 80,25 67,15
LH2866 BL1466 44,45 6 x 6 42,2 6,50 14,29 85,5 578,3 18,2 14,27 4,00 97,70 85,10
LH2888 BL1488 44,45 8 x 8 42,2 6,50 14,29 112,80 765,2 24,3 14,27 4,00 121,60 108,60
LH3222 BL1622 50,8 2 x 2 48,2 7,20 17,46 39,01 289,1 8,0
LH3223 BL1623 50,8 2 x 3 48,2 7,20 17,46 46,58 289,1 10,0 17,44 5,00 51,35 37,65
LH3234 BL1634 50,8 3 x 4 48,2 7,20 17,46 59,9 440,4 14,0 17,44 5,00 66,50 52,80
LH3244 BL1644 50,8 4 x 4 48,2 7,20 17,46 73,6 578,3 16,0 17,44 5,00 82,90 65,70
LH3246 BL1646 50,8 4 x 6 48,2 7,20 17,46 84,43 578,3 20,0 17,44 5,00 89,00 75,30
LH3266 BL1666 50,8 6 x 6 48,2 7,20 17,46 97,5 867,4 24,0 17,44 5,00 112,20 94,60
LH3288 BL1688 50,8 8 x 8 48,2 7,20 17,46 127,5 1156,4 32,0 17,44 5,00 141,60 124,00
LH4022 BL2022 63,5 2 x 2 60,3 9,91 23,73 51,74 433,7 15,8 23,81 6,20 62,20 40,00
LH4023 BL2023 63,5 2 x 3 60,3 9,91 23,73 61,70 433,7 19,8 23,81 6,20 71,60 49,40
LH4034 BL2034 63,5 3 x 4 60,3 9,91 23,73 81,61 649,4 27,7
LH4044 BL2044 63,5 4 x 4 60,3 9,91 23,73 91,57 867,4 31,6 23,81 6,20 101,00 78,80
LH4046 BL2046 63,5 4 x 6 60,3 9,91 23,73 111,48 867,4 39,5 23,81 6,20 120,90 98,70
LH4066 BL2066 63,5 6 x 6 60,3 9,91 23,73 131,39 1301,1 47,4 23,81 6,20 143,30 120,60
LH4088 BL2088 63,5 8 x 8 60,3 9,91 23,73 171,22 1734,8 63,2 23,81 6,20 182,50 157,20
Elite Series LH [BL] Heavy Series Leaf size chart.

Contact us about Elite Series LH [BL] Heavy Series Leaf Chain

Please contact us using the form below or send us an email.