The DID RIG-REDi Chain series offers a diverse selection of robust multiplex chains designed specifically for oil field applications. This series boasts exceptional fatigue strength, alongside outstanding ease of use during cutting and jointing processes.
Single and multiple strand for size 80 through 180 (m-type cotter)
Features and Benefits
- Great Fatigue Strength
- Loose Fit Center Link Plate for improved use
- Solid Bushing for Greater Wear Life
- Newly developed grease applied over RIG-REDi Chains enhances the wear life and improves the corrosion resistance of the chain.
Chain No. | Pitch P | Roller Link Width W | Roller Dia. D | Pin | Transverse Pitch | Plate | DID Avg.Tensile Strength (kN) | Approx. Weight (kg/m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DID | ANSI | d | E | G | e | g | C | T | H | h | |||||
DID80RR | 80 | 25.40 | 15.88 | 15.88 | 7.94 | 32.6 | 35.4 | 16.3 | 19.0 | 29.3 | 3.2 | 24.0 | 20.8 | 78.4 | 2.6 |
DID80RR-2 | 80-2 | 61.8 | 64.7 | 156.0 | 5.2 | ||||||||||
DID80RR-3 | 80-3 | 91.3 | 94.0 | 235.0 | 7.7 | ||||||||||
DID80RR-4 | 80-4 | 120.6 | 123.3 | 313.0 | 10.2 | ||||||||||
DID80RR-5 | 80-5 | 149.9 | 152.6 | 392.0 | 12.7 | ||||||||||
DID80RR-6 | 80-6 | 179.2 | 181.9 | 470.0 | 15.2 | ||||||||||
DID80RR-8 | 80-8 | 237.8 | 240.5 | 627.0 | 20.3 | ||||||||||
DID100RR | 100 | 31.75 | 19.05 | 19.05 | 9.54 | 39.5 | 42.6 | 19.8 | 22.7 | 35.8 | 4.0 | 29.9 | 26.0 | 118.6 | 3.8 |
DID100RR-2 | 100-2 | 75.3 | 78.3 | 237.2 | 7.6 | ||||||||||
DID100RR-3 | 100-3 | 111.2 | 114.2 | 355.7 | 11.3 | ||||||||||
DID100RR-4 | 100-4 | 147.0 | 150.0 | 474.3 | 15.1 | ||||||||||
DID100RR-5 | 100-5 | 182.9 | 185.9 | 593.0 | 18.9 | ||||||||||
DID100RR-6 | 100-6 | 218.7 | 221.7 | 711.5 | 22.7 | ||||||||||
DID100RR-8 | 100-8 | 290.3 | 293.3 | 948.6 | 30.3 | ||||||||||
DID120RR | 120 | 38.10 | 25.40 | 22.23 | 11.1 | 49.7 | 53.0 | 24.9 | 28.2 | 45.4 | 4.8 | 35.9 | 31.2 | 166.6 | 5.6 |
DID120RR-2 | 120-2 | 95.2 | 98.5 | 333.2 | 11.1 | ||||||||||
DID120RR-3 | 120-3 | 140.6 | 143.9 | 499.8 | 16.6 | ||||||||||
DID120RR-4 | 120-4 | 186.1 | 189.4 | 666.4 | 22.1 | ||||||||||
DID120RR-5 | 120-5 | 231.5 | 234.8 | 883.0 | 27.6 | ||||||||||
DID120RR-6 | 120-6 | 276.9 | 280.2 | 999.6 | 33.1 | ||||||||||
DID120RR-8 | 120-8 | 367.7 | 371.0 | 1332.8 | 44.1 | ||||||||||
DID140RR | 140 | 44.45 | 25.40 | 25.40 | 12.71 | 53.6 | 59.6 | 26.8 | 31.7 | 48.9 | 5.6 | 41.9 | 36.3 | 232.6 | 7.2 |
DID140RR-2 | 140-2 | 102.6 | 108.6 | 465.3 | 14.2 | ||||||||||
DID140RR-3 | 140-3 | 151.5 | 156.3 | 697.9 | 21.2 | ||||||||||
DID140RR-4 | 140-4 | 200.5 | 205.3 | 930.6 | 28.2 | ||||||||||
DID140RR-5 | 140-5 | 249.4 | 254.2 | 1163.2 | 35.0 | ||||||||||
DID140RR-6 | 140-6 | 298.3 | 303.1 | 1395.9 | 42.0 | ||||||||||
DID140RR-8 | 140-8 | 396.1 | 400.9 | 1861.1 | 55.9 | ||||||||||
DID160RR | 160 | 50.80 | 31.75 | 28.58 | 14.29 | 63.6 | 68.2 | 31.9 | 36.5 | 58.5 | 6.4 | 47.8 | 41.4 | 290.5 | 10.0 |
DID160RR-2 | 160-2 | 122.2 | 126.8 | 560.9 | 19.6 | ||||||||||
DID160RR-3 | 160-3 | 180.8 | 185.4 | 871.4 | 29.2 | ||||||||||
DID160RR-4 | 160-4 | 239.3 | 243.8 | 1161.9 | 38.8 | ||||||||||
DID160RR-5 | 160-5 | 297.8 | 303.4 | 1452.3 | 48.4 | ||||||||||
DID160RR-6 | 160-6 | 356.3 | 361.9 | 1742.8 | 58.0 | ||||||||||
DID180RR | 180 | 57.15 | 35.72 | 35.71 | 17.46 | 71.5 | 77.3 | 35.8 | 41.6 | 65.8 | 7.1 | 53.8 | 46.6 | 391.0 | 12.9 |
DID180RR-2 | 180-2 | 137.4 | 143.2 | 782.0 | 25.2 | ||||||||||
DID180RR-3 | 180-3 | 203.3 | 209.1 | 1173.0 | 37.5 | ||||||||||
DID180RR-4 | 180-4 | 269.1 | 274.9 | 1564.0 | 49.8 |
- Riveted Both Sides and Double Cotter Pins are available upon request.
- Two Pitch Offset Link is recommended.
- Cover Plate for Connecting Link is interference fit.