TransDrive Clamp & Split Couplings
TransDrive Clamp & Split Couplings deliver precise shaft alignment, superior clamping force, and easy installation for high-performance systems.
TransDrive Rigid Couplings are now offered in both one-piece and two-piece clamp designs. The Clamp & Split Couplings are engineered for applications where shaft alignment accuracy and holding strength are non-negotiable. The one-piece and two-piece offer optional keyways, and are available in high-strength steel or stainless steel, they provide flexibility across a wide range of industrial environments.
The precision clamp design applies even pressure around the entire shaft circumference, creating exceptional torsional grip without damaging the shaft surface. Unlike set screw styles that can mark or weaken shafts, this balanced clamping method protects components while maintaining alignment under load.
For added serviceability, the two-piece split version allows installation or removal without shifting neighbouring equipment – ideal for maintenance-intensive or space-restricted systems. Strategically positioned opposing screws enhance rotational balance and help reduce vibration at higher speeds.
Designed for demanding servo, robotics, and motion control systems, TransDrive Clamp & Split Couplings deliver durability, accuracy and long-term performance.

Product Specifications
| Part No. | Bore (mm) | A | B | C | |
|---|---|---|---|---|---|
| One piece Split | Two Piece Split | ||||
| MCLX-3-3* | MSPX-3-3 | 3.0 | 15.0 | 22.0 | 15.0 |
| MCLX-4-4 | MSPX-4-4 | 4.0 | 15.0 | 22.0 | 15.0 |
| MCLX-5-5 | MSPX-5-5 | 5.0 | 15.0 | 22.0 | 15.0 |
| MCLX-6-6 | MSPX-6-6 | 6.0 | 18.0 | 30.0 | 21.5 |
| MCLX-8-8 | MSPX-8-8 | 8.0 | 24.0 | 35.0 | 27.1 |
| MCLX-10-10 | MSPX-10-10 | 10.0 | 29.0 | 45.0 | 33.0 |
| MCLX-12-12 | MSPX-12-12 | 12.0 | 29.0 | 45.0 | 33.0 |
| MCLX-14-14 | MSPX-14-14 | 14.0 | 34.0 | 50.0 | 39.4 |
| MCLX-15-15 | MSPX-15-15 | 15.0 | 34.0 | 50.0 | 39.4 |
| MCLX-16-16 | MSPX-16-16 | 16.0 | 34.0 | 50.0 | 39.4 |
| MCLX-20-20 | MSPX-20-20 | 20.0 | 42.0 | 65.0 | 48.9 |
| MCLX-25-25 | MSPX-25-25 | 25.0 | 45.0 | 75.0 | 51.5 |
| MCLX-30-30 | MSPX-30-30 | 30.0 | 53.0 | 83.0 | 58.7 |
| MCLX-35-35 | MSPX-35-35 | 35.0 | 67.0 | 95.0 | 74.7 |
| MCLX-40-40 | MSPX-40-40 | 40.0 | 77.0 | 108.0 | 84.0 |
| MCLX-50-50 | MSPX-50-50 | 50.0 | 85.0 | 124.0 | 94.2 |
| Part No. | Bore (mm) | A | B | C | |
|---|---|---|---|---|---|
| One piece Split | Two Piece Split | ||||
| CLX-4-4 | SPX-4-4 | 6.4 (1/4″) | 15.9 | 25.4 | 20.7 |
| CLX-6-6 | SPX-6-6 | 9.5 (3/8″) | 22.2 | 34.9 | 26.2 |
| CLX-8-8 | SPX-8-8 | 12.7 (1/2″) | 28.6 | 44.5 | 33.7 |
| CLX-10-10 | SPX-10-10 | 15.9 (5/8″) | 33.3 | 50.8 | 38.5 |
| CLX-12-12 | SPX-12-12 | 19.1 (3/4″) | 38.1 | 57.2 | 46.8 |
| CLX-14-14 | SPX-14-14 | 22.2 (7/8″) | 41.3 | 63.5 | 49.1 |
| CLX-16-16 | SPX-16-16 | 25.4 (1″) | 44.5 | 76.2 | 52.0 |
| CLX-18-18 | SPX-18-18 | 28.6 (1 1/8″) | 47.6 | 79.4 | 55.4 |
| CLX-20-20 | SPX-20-20 | 31.8 (1 1/4″) | 52.4 | 82.6 | 58.1 |
| CLX-22-22 | SPX-22-22 | 34.9 (1 3/8″) | 63.5 | 92.1 | 70.4 |
| CLX-24-24 | SPX-24-24 | 38.1 (1 1/2″) | 66.7 | 98.4 | 73.3 |
| CLX-28-28 | SPX-28-28 | 44.5 (1 3/4″) | 79.4 | 114.3 | 85.5 |
| CLX-32-32 | SPX-32-32 | 50.8 (2″) | 85.7 | 123.8 | 94.4 |
Resources
