TransDrive L Jaw Couplings
TransDrive L Jaw Couplings provide smooth torque transmission, vibration damping and easy maintenance for reliable industrial drive systems.
TransDrive L Jaw Couplings deliver a dependable, flexible, and low-maintenance solution for connecting rotating shafts across a wide range of industrial applications. Designed with a durable elastomer element, they provide smooth and efficient torque transmission while effectively damping vibration and cushioning shocks to protect connected equipment.
Their robust yet straightforward construction allows for easy installation and quick component replacement, helping to minimise downtime during servicing. Built to perform under varying operational conditions, L Jaw Couplings are well suited to pumps, compressors, conveyors and other critical drive systems.
Combining reliability, flexibility and service simplicity, TransDrive L Jaw Couplings are a practical and cost-effective choice for industrial power transmission applications requiring consistent performance and long service life.
Features & Benefits
- Available in multiple materials (NBR, Polyurethane and Hytrel) to suit specific application needs.
- Compact three-piece construction simplifies maintenance and reduces downtime.
- Capable of transmitting torque from 3.5 to 280Nm, accommodating various power requirements.
Applications
- Pumps and Compressors: Ensuring reliable and smooth operation by compensating for misalignment and absorbing shocks.
- Conveyors: Providing robust and flexible connections that can handle varying loads and speeds.
- General Industrial Machinery: Offering versatile and maintenance-friendly solutions for various mechanical systems.
Product Specifications
Power Ratings (kW)
| Coupling | Max RPM | Torque (Nm) | Speed RPM | |||||
|---|---|---|---|---|---|---|---|---|
| 100 | 720 | 960 | 1440 | 2880 | 3600 | |||
| L050 | 18000 | 3.51 | 0.037 | 0.26 | 0.35 | 0.53 | 1.73 | 2.17 |
| L070 | 14000 | 5.77 | 0.06 | 0.43 | 0.58 | 0.87 | 3.61 | 4.51 |
| L075 | 11000 | 11.9 | 0.12 | 0.9 | 1.2 | 1.8 | 5.78 | 7.22 |
| L095 | 9000 | 25.8 | 0.27 | 1.95 | 2.59 | 3.89 | 16.73 | 20.91 |
| L100 | 7000 | 55.4 | 0.58 | 4.18 | 5.58 | 8.36 | 31.77 | 39.71 |
| L1100 | 5000 | 105 | 1.10 | 7.95 | 10.59 | 15.88 | 44.993 | 56.16 |
| L150 | 4000 | 150 | 1.56 | 11.23 | 14.98 | 22.46 | 60.28 | 75.35 |
| L190 | 3600 | 200 | 2.09 | 15.07 | 20.09 | 30.14 | 84.4 | 105.5 |
| L225 | 3600 | 280 | 2.93 | 21.09 | 28.13 | 42.2 | 84.4 | 105.5 |
| L050 | L070 | L075 | L095 | L100 | L110 | L150 | L190 | L225 | |
|---|---|---|---|---|---|---|---|---|---|
| Spider | * | * | * | * | * | * | * | * | * |
| Pilot Bore Hub | * | * | * | * | * | * | * | * | * |
| Hytrel Spider | * | * | * | * | * | * | * | * | |
| Polyurethane Spider | * | * | * | * | * | * | * | * |
| Imperial (Inch) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3/8 | * | * | |||||||
| 7/16 | * | ||||||||
| 1/2 | * | * | * | * | * | ||||
| 9/16 | * | ||||||||
| 5/8 | * | * | * | * | * | ||||
| 3/4 | * | * | * | * | * | ||||
| 7/8 | * | * | * | * | |||||
| 1 | * | * | * | * | * | ||||
| 1-1/8 | * | * | * | * | |||||
| 1-1/4 | * | * | * | * | |||||
| 1-3/8 | * | * | |||||||
| 1-1/2 | * | * | |||||||
| 1-5/8 | * | ||||||||
| 2 | * | ||||||||
| Metric | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | * | * | |||||||
| 12 | * | * | * | ||||||
| 14 | * | * | * | * | |||||
| 16 | * | * | * | ||||||
| 18 | * | * | * | * | |||||
| 19 | * | * | * | * | |||||
| 20 | * | * | * | * | |||||
| 22 | * | * | * | * | |||||
| 24 | * | * | |||||||
| 25 | * | * | * | ||||||
| 28 | * | * | * | ||||||
| 30 | * | * | * | ||||||
| 32 | * | * | * | ||||||
| 35 | * | * | * | ||||||
| 38 | * | * | * | ||||||
| 40 | * | * | * | ||||||
| 45 | * | * | |||||||
| 48 | * | * | |||||||
| 55 | * | * | |||||||
| 60 | * | * | |||||||
Resources
