TransDrive SA-1 & SK-1 Roller Chain Attachments
Attachments for Small Conveyor / Specialty Roller Chains.

ANSI
| Chain No. | P | I | Q | J | L | O |
|---|---|---|---|---|---|---|
| 40 | 0.500 | 0.374 | 0.500 | 0.750 | 0.059 | 0.134 |
| 50 | 0.625 | 0.500 | 0.626 | 0.994 | 0.080 | 0.217 |
| 60 | 0.750 | 0.626 | 0.720 | 1.155 | 0.095 | 0.217 |
| 80 | 1.000 | 0.752 | 0.969 | 1.366 | 0.128 | 0.268 |
| 100 | 1.250 | 1.000 | 1.252 | 1.705 | 0.157 | 0.362 |
| 120 | 1.500 | 1.126 | 1.437 | 2.031 | 0.189 | 0.386 |
| 140 | 1.750 | 1.374 | 1.752 | 2.441 | 0.220 | 0.449 |
| 160 | 2.000 | 1.500 | 2.000 | 2.750 | 0.252 | 0.516 |
measurements in Inches
BS
| Chain No. | P | I | Q | J | L | O |
|---|---|---|---|---|---|---|
| 06B (Bush Chain) | 9.525 | 8.00 | 9.52 | 27.00 | 1.30 | 3.50 |
| 08B | 12.700 | 9.50 | 13.35 | 36.40 | 1.60 | 4.50 |
| 10B | 15.875 | 14.30 | 16.50 | 44.60 | 1.70 | 5.30 |
| 12B | 19.050 | 16.00 | 21.45 | 52.40 | 1.85 | 6.40 |
| 16B | 25.400 | 19.10 | 23.15 | 72.60 | 3.10 | 6.40 |
measurements in mm
Resources
