Bando POWER SCRUM™
Stable, reliable power transmission for shock load and vertical drive applications
Bando POWER SCRUM™ is a high-performance banded V-belt solution that permanently joins individual V-belts with durable tie bands to create a single, unified drive belt. Based on the proven Power Ace belt profile, POWER SCRUM™ offers excellent load-sharing capabilities while maintaining compatibility with Power Ace pulley systems.
By bonding multiple belts together, POWER SCRUM™ delivers greater stability, minimises belt whip and vibration, and prevents belts from rolling over or coming off pulleys. This makes it an ideal choice for equipment operating under heavy shock loads, or vertical shaft configurations.
Features & Benefits
- Stable performance under shock and pulsating loads
- Prevents belt turnover and pulley misalignment
- Ideal for vertical shaft drives
- Uniform load distribution
- Compatible with existing pulley systems
- Can be used for conveyance
- Heat and oil resistant
- Reduced noise and maintenance
- Reinforced tie band permanently bonds multiple belts together
- High-strength cords
Applications
- Machinery with pulsating loads
- Piston pumps
- Crushers
- Vibrating screens
- Reciprocating equipment
- Machinery with shock loads
- Hammer mills
- Grinders
- Wood chippers
- Vertical Shaft Drive Equipment
- Liquid agitators
- Industrial mixers
- Centrifuges
- Conveying Applications
Product Sizes – Power Ace
| Type | Belt Number | Outside Length | Type | Belt Number | Outside Length | Type | Belt Number | Outside Length | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | ||||||||
| mm | inch | ||||||||||
| 3V | 3V 400 | 1,016 | 40 | 5V | 5V 600 | 1,524 | 60.0 | 8V | 8V 1000 | 2,540 | 100.0 |
| 3V 425 | 1,080 | 42.5 | 5V 630 | 1,600 | 63.0 | 8V 1060 | 2,692 | 106.0 | |||
| 3V 450 | 1,143 | 45.0 | 5V 670 | 1,702 | 67.0 | 8V 1120 | 2,845 | 112.0 | |||
| 3V 475 | 1,207 | 47.5 | 5V 710 | 1,803 | 71.0 | 8V 1180 | 2,997 | 118.0 | |||
| 3V 500 | 1,270 | 50.0 | 5V 750 | 1,905 | 75.0 | 8V 1250 | 3,175 | 125.0 | |||
| 3V 530 | 1,346 | 53.0 | 5V 800 | 2,032 | 80.0 | 8V 1320 | 3,353 | 132.0 | |||
| 3V 560 | 1,422 | 56.0 | 5V 850 | 2,159 | 85.0 | 8V 1400 | 3,556 | 140.0 | |||
| 3V 600 | 1,525 | 60.0 | 5V 900 | 2,286 | 90.0 | 8V 1500 | 3,810 | 150.0 | |||
| 3V 630 | 1,600 | 63.0 | 5V 950 | 2,413 | 95.0 | 8V 1600 | 4,064 | 160.0 | |||
| 3V 670 | 1,702 | 67.0 | 5V 1000 | 2,540 | 100.0 | 8V 1700 | 4,318 | 170.0 | |||
| 3V 710 | 1,803 | 71.0 | 5V 1060 | 2,6892 | 106.0 | 8V 1800 | 4,572 | 180.0 | |||
| 3V 750 | 1,905 | 75.0 | 5V 1120 | 2,845 | 112.0 | 8V 1900 | 4,826 | 190.0 | |||
| 3V 800 | 2,032 | 80.0 | 5V 1180 | 2,997 | 118.0 | 8V 2000 | 5,080 | 200.0 | |||
| 3V 850 | 2,159 | 85.0 | 5V 1250 | 3,175 | 125.0 | 8V 2120 | 5,385 | 212.0 | |||
| 3V 900 | 2,286 | 90.0 | 5V 1320 | 3,353 | 132.0 | 8V 2240 | 5.690 | 224.0 | |||
| 3V 950 | 2,413 | 95.0 | 5V 1400 | 3,556 | 140.0 | 8V 2360 | 5,994 | 236.0 | |||
| 3V 1000 | 2,540 | 100.0 | 5V 1500 | 3,810 | 150.0 | 8V 2500 | 6,350 | 250.0 | |||
| 3V 1060 | 2,692 | 106.0 | 5V 1600 | 4,064 | 160.0 | 8V 2650 | 6,731 | 265.0 | |||
| 3V 1120 | 2,845 | 112.0 | 5V 1700 | 4,318 | 170.0 | 8V 2800 | 7,112 | 280.0 | |||
| 3V 1180 | 2,997 | 118.0 | 5V 1800 | 4,572 | 180.0 | 8V 3000 | 7,620 | 300.0 | |||
| 3V 1250 | 3,175 | 125.0 | 5V 1900 | 4,826 | 190.0 | 8V 3150 | 8,001 | 315.0 | |||
| 3V 1320 | 3,353 | 132.0 | 5V 2000 | 5,080 | 200.0 | 8V 3350 | 8,509 | 335.0 | |||
| 3V 1400 | 3,556 | 140.0 | 5V 2120 | 5,385 | 212.0 | 8V 3550 | 9,017 | 355.0 | |||
| 5V 2240 | 5,690 | 224.0 | 8V 3750 | 9,525 | 375.0 | ||||||
| 5V 2360 | 5,994 | 236.0 | 8V 4000 | 10,160 | 400.0 | ||||||
| 5V 2500 | 6,350 | 250.0 | 8V 4250 | 10,795 | 425.0 | ||||||
| 5V 2650 | 6,731 | 265.0 | 8V 4500 | 11,430 | 450.0 | ||||||
| 5V 2800 | 7,112 | 280.0 | 8V 4750 | 12,065 | 475.0 | ||||||
| 5V 3000 | 7,620 | 300.0 | 8V 5000 | 12,700 | 500.0 | ||||||
| 5V 3150 | 8,001 | 315.0 | 8V 5600 | 14,224 | 560.0 | ||||||
| 5V 3350 | 8,509 | 335.0 | |||||||||
| 5V 3550 | 9,017 | 355.0 | |||||||||
V-Belt type
| Type | Minimum effective pitch length | Maximum effective pitch length | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| A | 1,524 | 60 | 5,080 | 200 |
| B | 1,524 | 60 | 8,890 | 350 |
| C | 2,540 | 100 | 8,890 | 350 |
| D | 2,540 | 100 | 8,890 | 350 |
Resources
