Bando POWER SCRUM™

Stable, reliable power transmission for shock load and vertical drive applications

Bando PowerScrum belt

Bando POWER SCRUM™ is a high-performance banded V-belt solution that permanently joins individual V-belts with durable tie bands to create a single, unified drive belt. Based on the proven Power Ace belt profile, POWER SCRUM™ offers excellent load-sharing capabilities while maintaining compatibility with Power Ace pulley systems.

By bonding multiple belts together, POWER SCRUM™ delivers greater stability, minimises belt whip and vibration, and prevents belts from rolling over or coming off pulleys. This makes it an ideal choice for equipment operating under heavy shock loads, or vertical shaft configurations.

Features & Benefits

  • Stable performance under shock and pulsating loads
  • Prevents belt turnover and pulley misalignment
  • Ideal for vertical shaft drives
  • Uniform load distribution
  • Compatible with existing pulley systems
  • Can be used for conveyance
  • Heat and oil resistant
  • Reduced noise and maintenance
  • Reinforced tie band permanently bonds multiple belts together
  • High-strength cords

Applications

  • Machinery with pulsating loads
  • Piston pumps
  • Crushers
  • Vibrating screens
  • Reciprocating equipment
  • Machinery with shock loads
  • Hammer mills
  • Grinders
  • Wood chippers
  • Vertical Shaft Drive Equipment
  • Liquid agitators
  • Industrial mixers
  • Centrifuges
  • Conveying Applications

Product Sizes – Power Ace

TypeBelt
Number
Outside
Length
TypeBelt
Number
Outside
Length
TypeBelt
Number
Outside
Length
mminchmminch
mminch
3V3V 4001,016405V5V 6001,52460.08V8V 10002,540100.0
3V 4251,08042.55V 6301,60063.08V 10602,692106.0
3V 4501,14345.05V 6701,70267.08V 11202,845112.0
3V 4751,20747.55V 7101,80371.08V 11802,997118.0
3V 5001,27050.05V 7501,90575.08V 12503,175125.0
3V 5301,34653.05V 8002,03280.08V 13203,353132.0
3V 5601,42256.05V 8502,15985.08V 14003,556140.0
3V 6001,52560.05V 9002,28690.08V 15003,810150.0
3V 6301,60063.05V 9502,41395.08V 16004,064160.0
3V 6701,70267.05V 10002,540100.08V 17004,318170.0
3V 7101,80371.05V 10602,6892106.08V 18004,572180.0
3V 7501,90575.05V 11202,845112.08V 19004,826190.0
3V 8002,03280.05V 11802,997118.08V 20005,080200.0
3V 8502,15985.05V 12503,175125.08V 21205,385212.0
3V 9002,28690.05V 13203,353132.08V 22405.690224.0
3V 9502,41395.05V 14003,556140.08V 23605,994236.0
3V 10002,540100.05V 15003,810150.08V 25006,350250.0
3V 10602,692106.05V 16004,064160.08V 26506,731265.0
3V 11202,845112.05V 17004,318170.08V 28007,112280.0
3V 11802,997118.05V 18004,572180.08V 30007,620300.0
3V 12503,175125.05V 19004,826190.08V 31508,001315.0
3V 13203,353132.05V 20005,080200.08V 33508,509335.0
3V 14003,556140.05V 21205,385212.08V 35509,017355.0
5V 22405,690224.08V 37509,525375.0
5V 23605,994236.08V 400010,160400.0
5V 25006,350250.08V 425010,795425.0
5V 26506,731265.08V 450011,430450.0
5V 28007,112280.08V 475012,065475.0
5V 30007,620300.08V 500012,700500.0
5V 31508,001315.08V 560014,224560.0
5V 33508,509335.0
5V 35509,017355.0

V-Belt type

TypeMinimum effective
pitch length
Maximum effective
pitch length
mminchmminch
A1,524605,080200
B1,524608,890350
C2,5401008,890350
D2,5401008,890350

Resources

Contact us about the Bando POWERSCRUM™ Belts

Please contact us using the form below or send us an email.