DID AL Leaf Chain

AL series plate dimension and thickness are the same as standard roller chain outer plate.

DID Leaf Chain

Leaf chains consist of pins and plates only and are higher in strength than roller chains. They are suitable for tasks like hoisting and pulling.

DID is approved by Japanese major Forklift and Construction OEMs.

DID Leaf Chain
DID Leaf Chain
Chain No. Pitch P Plate Pin Min. tensile strength Max. allowable load Approx. weight(kg/m) Fitting
H(Max) T d L (Max) L1 (Max) kN kgf kN kgf b(Min) R U (Min) F(Min) G(Min) A(Max) B(Min)
DID AL 422 12.59 10.4 1.5 3.97 8.1 6.0 16.6 1,690 1.86 190 0.40 4.00 6.3 6.3 —— —— 3.0 3.3
DID AL 444 14.6 9.8 33.3 3,380 3.43 350 0.77 3.3 3.3 9.3 9.7
DID AL 466 21.1 12.6 50 5,080 3.92 400 1.14 3.3 3.3 15.7 16.1
DID AL 522 15.75 13.0 2.0 5.09 10.5 7.3 27.9 2,830 3.04 310 0.65 5.12 7.9 7.9 —— —— 4.0 4.3
DID AL 544 19.0 11.5 55.8 5,660 5.29 540 1.26 4.3 4.3 12.3 12.7
DID AL 566 27.5 15.8 83.8 8,510 6.27 640 1.85 4.3 4.3 20.7 21.1
DID AL 622 19.05 15.6 2.4 5.96 12.5 8.8 38.2 3,880 4.41 450 0.90 6.00 9.5 9.5 —— —— 4.8 5.1
DID AL 644 22.7 13.9 76.4 7,760 7.45 760 1.75 5.1 5.1 14.7 15.1
DID AL 666 32.6 19.0 114 11,570 8.72 890 2.59 5.1 5.1 24.7 25.1
DID AL 822 25.19 20.8 3.2 7.94 16.4 11.0 66.6 6,760 7.35 750 1.55 8.00 12.7 12.7 —— —— 6.4 6.8
DID AL 844 29.7 17.8 133 13,500 13.2 1,340 3.04 6.8 6.8 19.8 20.1
DID AL 866 43.1 24.5 200 20,300 15.3 1,550 4.51 6.8 6.8 32.9 33.4
DID AL 1022 31.64 26.0 4.0 9.54 19.9 13.1 100 10,150 11.5 1,170 2.46 9.60 15.8 15.8 —— —— 8.0 8.4
DID AL 1044 36.4 21.3 200 20,300 20.5 2,080 4.80 8.4 8.4 24.4 24.9
DID AL 1066 53.1 29.7 300 30,460 24 2,440 7.15 8.4 8.4 40.9 41.4
DID AL 1222 37.98 31.2 4.8 11.11 23.8 15.3 141 14,310 16.4 1,660 3.32 11.20 19.0 19.0 —— —— 9.6 10.0
DID AL 1244 43.4 25.2 282 28,630 29.1 2,950 6.50 10.0 10.0 29.2 29.7
DID AL 1266 63.4 35.1 423 42,940 34.2 3,470 9.68 10.0 10.0 48.9 49.4
DID AL 1444 44.32 36.3 5.6 12.71 50.6 30.1 372 37,770 38.9 3,950 10.0 12.80 22.2 22.2 11.6 11.6 34.0 34.5
DID AL 1446 73.6 41.6 558 56,650 46 4,670 14.6 11.6 11.6 56.9 57.4
DID AL 1644 50.62 41.4 6.4 14.29 57.5 33.4 470 47,720 49.9 5,070 12.7 14.40 25.4 25.4 13.2 13.2 38.8 39.4
DID AL 1666 83.6 46.4 706 71,680 58.8 5,970 19.6 13.2 13.2 64.9 65.5
DID AL Leaf Chain size chart.

Resources

Contact us about DID AL Leaf Chain

Please contact us using the form below or send us an email.