Stainless Steel Roller Chains are manufactured of class 300 stainless steel to ANSI & BS dimensional specifications. These chains are ideal for highly acidic or alkaline locations, or where the chain will be exposed to water, and for very high or very low temperature locations where resistance to corrosion and heat is a requirement.
ANSI Chain No. | Dimensions – mm | Minimum Ultimate Strength | Maximum Allowable Load | Average Chain Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roller | Pin | Plate | ||||||||||
Width | Diameter | Diameter | Length | Height | Thickness | ||||||||
P | W | R | D | Lr | Lc | L1 | L2 | H | T | kN | kN | kg/m | |
25-SS | 6.35 | 3.20 | β»3.30 | 2.30 | β | β | 3.80 | 4.70 | 6.00 | 0.75 | β | 0.11 | 0.13 |
35-SS | 9.525 | 4.78 | β»5.08 | 3.58 | 12.20 | 13.70 | 6.10 | 7.60 | 9.00 | 1.25 | 5.68 | 0.26 | 0.34 |
40-SS | 12.70 | 7.95 | 7.92 | 3.96 | 16.90 | 18.50 | 8.50 | 10.00 | 11.70 | 1.50 | 11.10 | 0.44 | 0.60 |
50-SS | 15.875 | 9.53 | 10.16 | 5.08 | 20.80 | 22.30 | 10.40 | 11.90 | 14.60 | 2.00 | 17.60 | 0.68 | 0.98 |
60-SS | 19.05 | 12.70 | 11.91 | 5.95 | 26.00 | 27.90 | 13.00 | 14.90 | 17.50 | 2.40 | 24.50 | 1.03 | 1.46 |
80-SS | 25.40 | 15.88 | 15.88 | 7.93 | 32.80 | 35.50 | 16.40 | 19.10 | 23.40 | 3.20 | 42.30 | 1.77 | 2.52 |
100-SS | 31.75 | 19.05 | 19.05 | 9.53 | 40.00 | 43.30 | 20.00 | 23.30 | 29.30 | 4.00 | 51.00 | 2.55 | 3.91 |
120-SS | 38.10 | 25.40 | 22.23 | 11.10 | 50.40 | 54.20 | 25.20 | 29.00 | 35.10 | 4.80 | 68.60 | 3.92 | 5.76 |
140-SS | 44.45 | 25.40 | 25.40 | 12.70 | 54.00 | 58.30 | 27.00 | 31.30 | 40.90 | 5.60 | 88.20 | 4.66 | 7.41 |
160-SS | 50.80 | 31.75 | 28.58 | 14.28 | 64.30 | 68.70 | 32.20 | 36.50 | 46.70 | 6.40 | 109.80 | 6.37 | 9.79 |
BS Chain No. | Dimensions – mm | Minimum Ultimate Strength | Maximum Allowable Load | Average Chain Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roller | Pin | Plate | ||||||||||
Width | Diameter | Diameter | Length | Height | Thickness | ||||||||
P | W | R | D | Lr | Lc | L1 | L2 | H | T | kN | kN | kg/m | |
06B-SS | 9.525 | 5.72 | 6.35 | 3.28 | 12.60 | 13.40 | 6.30 | 7.10 | 8.20 | 1.00/1.25 | 6.18 | 0.27 | 0.43 |
08B-SS | 12.70 | 7.75 | 8.51 | 4.45 | 16.70 | 18.00 | 8.40 | 9.60 | 11.80 | 1.50 | 10.30 | 0.52 | 0.61 |
10B-SS | 15.875 | 9.65 | 10.16 | 5.08 | 19.00 | 20.70 | 9.50 | 11.20 | 14.70 | 1.65 | 15.70 | 0.68 | 0.89 |
12B-SS | 19.05 | 11.68 | 12.07 | 5.72 | 22.00 | 23.60 | 11.00 | 12.60 | 16.10 | 1.80 | 18.10 | 0.88 | 1.14 |
16B-SS | 25.40 | 17.02 | 15.88 | 8.26 | 35.10 | 38.20 | 17.60 | 20.60 | 20.30 | 3.20/4.00 | 42.20 | 2.06 | 2.59 |
Resources
Zexus Roller Chain Catalogue
PDF, 4MB