Zexus Standard Conveyor Chain (F Roller type) is a high performance conveyor chain that redefines durability and strength while ensuring seamless material handling processes. With its innovative engineering and design, the F Roller type optimizes productivity and functionality and is a pioneering solution.
Chain No. | Pitch P (mm) | Roller | Inner Width W (mm) | Pin | Link Plate | Average Tensile Strength | Mass (kg/m) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dia. R (mm) | Face Width E (mm) | Flange Diameter K (mm) | Offset Z (mm) | Dia. D (mm) | Length | Height H (mm) | Thickness T (mm) | ||||||||
L (mm) | L1 (mm) | L2 (mm) | |||||||||||||
(kN) | (kgf) | ||||||||||||||
HRS03075-F | 75 | 31.8 | 12.0 | 42 | 4.3 | 16.1 | 7.9 | 36.4 | 17.1 | 19.3 | 22.0 | 3.2 | 29.4 | 3000 | 2.8 |
HRS03100-F | 100 | 2.3 | |||||||||||||
HRS03150-F | 150 | 2.1 | |||||||||||||
HRS05100-F | 100 | 40.0 | 14.0 | 50 | 4.5 | 22.2 | 11.1 | 51.0 | 24.0 | 27.0 | 32.0 | 4.5 | 68.6 | 7000 | 5.2 |
HRS05150-F | 150 | 4.3 | |||||||||||||
HR10108-F | 101.6 | 44.45 | 18.0 | 55 | 6.5 | 27.0 | 11.1 | 63.0 | 30.0 | 33.0 | 28.6 | 6.3 | 78.5 | 8000 | 6.9 |
HR15208-F | 152.4 | 50.8 | 20.0 | 65 | 7.0 | 30.0 | 66.0 | 31.5 | 34.5 | 38.0 | 8.1 | ||||
HR10011-F | 100 | 50.0 | 20.0 | 65 | 6.5 | 30.0 | 14.3 | 68.0 | 32.0 | 36.0 | 38.0 | 6.3 | 112.8 | 11500 | 10.2 |
HR15011-F | 150 | 7.7 | |||||||||||||
HR10113-F | 101.6 | 44.5 | 20.0 | 60 | 7.0 | 31.6 | 15.8 | 81.3 | 37.3 | 44.0 | 38.1 | 7.9 | 132.4 | 13500 | 10.7 |
HR15215-F | 152.4 | 57.2 | 25.0 | 75 | 9.0 | 37.1 | 15.8 | 87.5 | 40.0 | 47.5 | 44.5 | 7.9 | 186.3 | 19000 | 12.4 |
HR20015-F | 200 | 65.0 | 24.0 | 85 | 8.0 | 11.5 | |||||||||
HR25015-F | 250 | 10.4 | |||||||||||||
HR20019-F | 200 | 80.0 | 34.0 | 105 | 12.0 | 51.4 | 18.9 | 111.3 | 51.5 | 59.8 | 50.8 | 9.5 | 245.2 | 25000 | 20.0 |
HR25019-F | 250 | 17.3 | |||||||||||||
HR30019-F | 300 | 15.7 | |||||||||||||
HR25026-F | 250 | 100.0 | 38.0 | 130 | 13.0 | 57.2 | 22.1 | 119.6 | 55.4 | 64.2 | 63.5 | 9.5 | 313.8 | 32000 | 26.7 |
HR30026-F | 300 | 24.0 | |||||||||||||
HR45026-F | 450 | 19.1 | |||||||||||||
HR30048-F | 300 | 125.0 | 42.0 | 160 | 14.0 | 66.7 | 25.3 | 143.7 | 67.6 | 76.1 | 76.2 | 12.7 | 475.6 | 48500 | 41.9 |
HR45048-F | 450 | 32.9 | |||||||||||||
HR60048-F | 600 | 28.5 | |||||||||||||
HR30054-F | 300 | 140.0 | 49.0 | 180 | 16.5 | 77.0 | 31.6 | 169.3 | 81.6 | 87.7 | 76.2 | 16.0 | 529.6 | 54000 | 55.2 |
HR45054-F | 450 | 43.2 | |||||||||||||
HR60054-F | 600 | 37.0 |
Resources
Resources
Zexus Conveyor Chains
PDF, 11MB