Crafted with precision and durability, this high-performance roller chain offers exceptional strength, corrosion resistance and longevity. The robust 304 stainless steel construction ensures smooth and efficient power transmission even in the most demanding environments. The innovative attachment system allows for seamless customisation, enabling you to tailor the chain to your specific application.
A-1, K-1 Attachment
Chain No. | Dimensions (mm) | Added Mass per Attachment (g) | ||||||
---|---|---|---|---|---|---|---|---|
A | B | d | F | G | T | A-1 | K-1 | |
35SS | 9.5 | 14.5 | 3.4 | 7.9 | 6.4 | 1.25 | 0.9 | 1.8 |
40SS | 12.7 | 17.5 | 3.6 | 9.5 | 8.0 | 1.5 | 1.3 | 2.6 |
50SS | 15.9 | 23.5 | 5.2 | 12.7 | 10.3 | 2.0 | 3.2 | 6.4 |
60SS | 19.1 | 28.2 | 5.2 | 15.9 | 11.9 | 2.4 | 5.9 | 11.8 |
80SS | 25.4 | 36.0 | 6.8 | 19.1 | 15.9 | 3.2 | 13.5 | 27.0 |
100SS | 31.8 | 44.5 | 8.8 | 25.2 | 19.8 | 4.0 | 19.5 | 39.0 |
120SS | 38.1 | 55.0 | 10.5 | 28.3 | 23.0 | 4.8 | 31.0 | 62.0 |
140SS | 44.5 | 63.5 | 12.0 | 34.9 | 28.6 | 5.6 | 65.0 | 130.0 |
160SS | 50.8 | 72.8 | 14.0 | 38.1 | 31.8 | 6.4 | 88.0 | 176.0 |
SA-1, SK-1 Attachment
Chain No. | Dimensions (mm) | Added Mass per Attachment (g) | |||||
---|---|---|---|---|---|---|---|
A | d | F | G | T | SA-1 | SK-1 | |
35SS | 9.5 | 3.4 | 7.9 | 14.7 | 1.25 | 0.9 | 1.8 |
40SS | 12.7 | 3.6 | 9.5 | 18.8 | 1.5 | 1.3 | 2.6 |
50SS | 15.9 | 5.2 | 12.7 | 23.0 | 2.0 | 3.2 | 6.4 |
60SS | 18.3 | 5.2 | 15.9 | 26.7 | 2.4 | 5.9 | 11.8 |
80SS | 24.6 | 6.8 | 19.1 | 34.5 | 3.2 | 13.5 | 27.0 |
100SS | 31.8 | 8.8 | 25.2 | 43.0 | 4.0 | 19.5 | 39.0 |
120SS | 36.5 | 10.5 | 28.3 | 51.4 | 4.8 | 31.0 | 62.0 |
140SS | 45.6 | 12.0 | 34.9 | 63.4 | 5.6 | 65.0 | 130.0 |
160SS | 51.2 | 14.0 | 38.1 | 70.4 | 6.4 | 88.0 | 176.0 |
Resources
Zexus Roller Chain Catalogue
PDF, 4MB