Zexus Side Roller Chains are a designed to help chains run smoothly. They are attached to one or both sides, in parallel or staggered patterns. Commonly used in a wide range of industrial applications, including conveyors, material handling equipment, agricultural machinery and more.
The Zexus side roller chain is a versatile and reliable component that plays a crucial role, ensuring efficient power transmission and seamless motion.
Chain No. | Pitch P (mm) | Side Roller | Pin Length | Link Plate | Average Tensile Strength | Maximum Allowable Load | Allowable load per 1 piece of side roller | Mass (kg/m) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter(mm) | Width E mm) | ||||||||||||||||||||
L1 (mm) | L2 mm) | L3 (mm) | L4 (mm) | Height (mm) | Thickness (mm) | (kN) | (kgf) | (kN) | (kgf) | Plastic Roller | Steel Roller | Plastic Roller | Steel Roller | ||||||||
(kN) | (kgf) | (kN) | (kgf) | ||||||||||||||||||
40 | 12.70 | 15.88 | 7.6 | 8.2 | 10.3 | 17.3 | 19.1 | 11.6 | 1.5 | 16.7 | 1700 | 2.64 | 270 | 0.05 | 5 | 0.15 | 15 | 0.94 | 1.67 | ||
50 | 15.875 | 19.05 | 9.2 | 10.3 | 11.6 | 21.4 | 23.1 | 14.5 | 2.0 | 27.5 | 2800 | 4.31 | 440 | 0.07 | 7 | 0.20 | 20 | 1.42 | 2.42 | ||
60 | 19.05 | 22.23 | 12.5 | 12.7 | 14.9 | 27.9 | 30.0 | 17.4 | 2.4 | 40.2 | 4100 | 6.27 | 640 | 0.10 | 10 | 0.29 | 30 | 2.11 | 3.63 | ||
80 | 25.40 | 28.58 | 15.6 | 16.2 | 18.8 | 34.8 | 37.8 | 23.4 | 3.2 | 68.7 | 7000 | 10.6 | 1090 | 0.18 | 18 | 0.54 | 55 | 3.57 | 5.92 | ||
100 | 31.75 | 39.67 | 18.5 | 19.6 | 23.2 | 41.9 | 45.5 | 29.3 | 4.0 | 108.0 | 11000 | 17.0 | 1740 | 0.29 | 30 | 0.78 | 80 | 5.56 | 10.02 | ||
C2040 | 25.40 | 15.88 | 7.6 | 8.2 | 10.3 | 17.3 | 19.1 | 11.5 | 1.5 | 16.7 | 1700 | 2.64 | 270 | 0.05 | 5 | 0.15 | 15 | 0.66 | 1.02 | ||
C2042 | 23.0 | 0.07 | 7 | 0.20 | 20 | 0.89 | 1.30 | ||||||||||||||
C2050 | 31.75 | 19.05 | 9.2 | 10.2 | 11.6 | 21.4 | 23.1 | 15 | 2.0 | 27.5 | 2800 | 4.31 | 440 | 0.07 | 7 | 0.20 | 20 | 1.03 | 1.70 | ||
C2052 | 27.0 | 0.10 | 10 | 0.29 | 30 | 1.23 | 1.70 | ||||||||||||||
C2060H | 38.10 | 22.23 | 12.5 | 14.40 | 16.7 | 29.5 | 31.6 | 17.0 | 3.2 | 40.2 | 4100 | 6.27 | 640 | 0.10 | 10 | 0.29 | 30 | 1.80 | 2.56 | ||
C2062H | 30.0 | 0.15 | 15 | 0.44 | 45 | 1.93 | 2.64 | ||||||||||||||
C2080H | 50.80 | 28.58 | 15.6 | 17.8 | 21.1 | 36.5 | 39.5 | 22.8 | 4.0 | 68.7 | 7000 | 10.6 | 1090 | 0.18 | 18 | 0.54 | 55 | 3.12 | 4.30 |
Resources
PDF, 4MB