The Zexus Hollow Pin Chain includes the Standard Chain series and Double Pitch Chain series. As the name suggests they have “Hollow Pins”, various pins and attachments can be installed by using it. Offering seamless integration within a wide spectrum of applications from heavy-duty manufacturing to conveyor systems, the Hollow Pin Chain range has been engineered for durability, precision and versatility.
Standard Chain series
Chain No. | Pitch P(mm) | Bush Outer Diameter R (mm) | Inner Width W (mm) | Pin | Link Plate | Average Tensile Strength | Maximum Allowable Load | Mass (kg/m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Diameter D (mm) | Inner Diameter D1 (mm) | Length(mm) | Height H (mm) | Thickness T (mm) | ||||||||||
L1 | L2 | (kN) | (kgf) | (kN) | (kgf) | |||||||||
40HP | 12.70 | 7.92 | 7.95 | 5.63 | 4.03 | 9.2 | 8.4 | 12.0 | 1.5 | 12.7 | 1300 | 1.77 | 180 | 0.58 |
50HP | 15.875 | 10.16 | 9.53 | 7.09 | 5.13 | 11.2 | 10.1 | 15.0 | 2.0 | 19.6 | 2000 | 3.14 | 320 | 0.97 |
60HP | 19.05 | 11.91 | 12.7 | 8.29 | 6.04 | 14.2 | 13.0 | 18.1 | 2.4 | 28.4 | 2900 | 4.22 | 430 | 1.46 |
80HP | 25.40 | 15.88 | 15.88 | 11.34 | 8.08 | 18.1 | 16.2 | 24.1 | 3.2 | 51.0 | 5200 | 7.65 | 780 | 2.47 |
Double Pitch Chain series
Chain No. | Pitch P (mm) | Roller Outer Diameter R (mm) | Inner Width W (mm) | Pin | Link Plate | Average Tensile Strength | Maximum Allowable Load | Mass (kg/m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Diameter D (mm) | Inner Diameter D1 (mm) | Length(mm) | Height H (mm) | Thickness T (mm) | ||||||||||
L1 | L2 | (kN) | (kgf) | (kN) | (kgf) | |||||||||
C2040HP | 25.40 | 7.92 | 7.95 | 5.63 | 4.03 | 9.2 | 8.4 | 12.0 | 1.5 | 12.7 | 1300 | 1.77 | 180 | 0.46 |
C2042HP | 15.88 | 0.81 | ||||||||||||
C2050HP | 31.75 | 10.16 | 9.53 | 7.09 | 5.13 | 11.2 | 10.1 | 15.0 | 2.0 | 19.6 | 2000 | 3.14 | 320 | 0.76 |
C2052HP | 19.05 | 1.25 | ||||||||||||
C2060HP | 38.10 | 11.91 | 12.7 | 8.29 | 6.04 | 14.2 | 13.0 | 18.1 | 2.4 | 28.4 | 2900 | 4.22 | 430 | 1.12 |
C2062HP | 22.23 | 1.79 | ||||||||||||
C2080HP | 50.80 | 15.88 | 15.88 | 11.34 | 8.08 | 18.1 | 16.2 | 24.1 | 3.2 | 51.0 | 5200 | 7.70 | 780 | 1.98 |
C2082HP | 28.58 | 3.17 |
Resources
Zexus Roller Chain Catalogue
PDF, 4MB