The Zexus Double Pitch Roller Chains for Conveyors is a cutting-edge solution for a seamless and efficient conveyor performance. Designed to excel in industrial settings, these chains are engineered for reliability, durability and versatility. Boasting an innovative design in the smaller and larger roller series, both ensure smooth and consistent motion while also minimizing downtime with low maintenance requirements. These chains are an ultimate choice for optimizing your conveyor systems productivity.
Chain No. | Pitch P (mm) | Roller | Inner Width W (mm) | Pin | Link Plate | Average Tensile Strength | Maximum Allowable Load | Mass (kg/m) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dia.(mm) | Dia. D (mm) | Length(mm) | Height H (mm) | Thickness T (mm) | ||||||||||||
R | R1 | M | L | L1 | L2 | (kN) | (kgf) | (kN) | (kgf) | |||||||
C2040 | 25.4 | 7.92 | - | 7.95 | 3.96 | 16.5 | 18.5 | 10.3 | 8.2 | 11.4 | 1.5 | 16.9 | 1700 | 3.63 | 270 | 0.48 |
C2042 | - | 15.88 | 0.82 | |||||||||||||
C2050 | 31.75 | 10.16 | - | 9.53 | 5.08 | 20.4 | 22.0 | 11.8 | 10.2 | 15.0 | 2.0 | 27.5 | 2800 | 6.28 | 440 | 0.82 |
C2052 | - | 19.05 | 1.26 | |||||||||||||
C2060H | 38.1 | 11.91 | - | 12.70 | 5.95 | 28.7 | 31.0 | 16.6 | 14.4 | 17.0 | 3.2 | 40.2 | 4100 | 8.63 | 640 | 1.38 |
C2062H | - | 22.23 | 2.08 | |||||||||||||
C2080H | 50.8 | 15.88 | - | 15.88 | 7.93 | 35.5 | 38.8 | 21.0 | 17.8 | 22.6 | 4.0 | 68.6 | 7000 | 14.7 | 1090 | 2.32 |
C2082H | - | 28.58 | 3.36 | |||||||||||||
C2100H | 63.5 | 19.05 | - | 19.05 | 9.53 | 42.2 | 45.7 | 24.6 | 21.1 | 28.6 | 4.8 | 107.9 | 11000 | 22.6 | 1740 | 3.46 |
C2102H | - | 39.67 | 5.64 | |||||||||||||
C2120H | 76.2 | 22.23 | - | 25.40 | 11.10 | 52.6 | 57.0 | 30.7 | 26.3 | 34.9 | 5.6 | 151 | 15400 | 30.4 | 2440 | 4.92 |
C2122H | - | 44.45 | 7.87 | |||||||||||||
C2160H | 101.6 | 28.58 | - | 31.75 | 14.28 | 67.7 | 72.9 | 39.0 | 33.9 | 47.6 | 7.2 | 257.9 | 26300 | 53.0 | 4170 | 8.02 |
C2162H | - | 57.15 | 12.77 |
Resources
Zexus Roller Chain Catalogue
PDF, 4MB