Double Capacity chain consists of twice the number of side plates as single strand chain, therefore its working load is close to standard double strand chain. Double Capacity chain operate on standard single strand sprocket. Multiple strand Double Capacity chains are not available. Chain speed should be less than 50 m /min.
Zexus Chain formerly knows as Senqcia (Hitachi), double capacity roller chains are the strongest series of chain that is still operational when paired with an ANSI standard sprocket.
Features
- Wide-waist side plates
- Hardened pins
- Solid bushings
- Solid rollers
- Heat-treated
- Shot-peened components
- Double the side plates
These chains have twice the ultimate strength as a standard roller chain. Double capacity roller chain is used in hoist/lifting applications and heavy-duty drive applications requiring slow to medium speed.
Chain speed should be less than 50m/min. Double Capacity Chains come in three options: DC, TC & FC. DC Chains have double the outer plates of standard chain (4). TC chains have triple (6) and FC chains have four (8).
Chain No. | Dimensions – mm | Average Ultimate Strength | Maximum Allowable Load | Average Chain Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roller | Pin | Plate | ||||||||||
Width | Diameter | Diameter | Length | Height | Thickness | ||||||||
P | W | R | D | Lr | Lc | L1 | L2 | H | T | kN | kN | kg/m | |
C2040 DC | 25.40 | 7.95 | 7.92 | 3.96 | 23.00 | 24.70 | 11.50 | 13.20 | 11.40 | 1.50 | 38.20 | 4.02 | 0.50 |
C2050 DC | 31.75 | 9.53 | 10.16 | 5.08 | 28.80 | 30.50 | 14.40 | 16.10 | 15.00 | 2.00 | 63.80 | 6.72 | 0.85 |
C2060H DC | 38.10 | 12.70 | 11.91 | 5.95 | 42.20 | 44.20 | 21.10 | 23.10 | 17.00 | 3.20 | 109.80 | 11.56 | 1.46 |
C2080H DC | 50.80 | 15.88 | 15.88 | 7.93 | 52.00 | 55.10 | 26.00 | 29.10 | 22.60 | 4.00 | 180.40 | 18.99 | 2.50 |
C2100H DC | 63.50 | 19.05 | 19.05 | 9.53 | 62.00 | 65.60 | 31.00 | 34.60 | 28.60 | 4.80 | 274.00 | 28.84 | 3.81 |
C2120H DC | 76.20 | 25.40 | 22.23 | 11.10 | 77.80 | 82.10 | 38.90 | 43.20 | 34.90 | 5.60 | 372.00 | 39.16 | 5.50 |
C2160H DC | 101.60 | 31.75 | 28.58 | 14.28 | 97.40 | 102.60 | 48.70 | 53.90 | 47.60 | 7.20 | 612.00 | 64.42 | 9.27 |
Resources
PDF, 4MB