Consisting of link plates of the same contour and thickness as the pin link plates of ANSI roller chains in same pitch. Mainly used for relatively constant, low, medium load with less shock.
Leaf chains are well suited for any application requiring flexible, high strength link-age for reciprocating motion or lift at relatively low speed. For their low cost and long life, widely used for lift trucks, masts and other lifting as construction and mining machines and excellent as balance and counterweights of machine tools and so forth.
Construction and Lacing Combinations
Built of interlaced plates held together by riveted pins. The chain nomenclature indi-cates the lacing combinations.
C hain No. | Lac ing | Dimens ions – mm | Average Ultimate S trength | Maximum Allowable Load | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pitc h | Pin | Plate | Hole Dia | |||||||
Dia. | Length | Height | Thickness | |||||||
P | D | L | H | T | S | kN | kN | kg/m | ||
AL 422 | 2×2 | 8.40 | 18.60 | 1.86 | 0.36 | |||||
AL 444 | 4×4 | 12.70 | 3.96 | 14.60 | 10.30 | 1.50 | 4.03 | 37.30 | 3.43 | 0.70 |
AL 466 | 6×6 | 21.20 | 55.90 | 3.92 | 1.04 | |||||
AL 522 | 2×2 | 10.50 | 30.40 | 3.04 | 0.58 | |||||
AL 544 | 4×4 | 15.875 | 5.08 | 19.00 | 12.70 | 2.00 | 5.15 | 60.80 | 5.30 | 1.16 |
AL 566 | 6×6 | 27.60 | 94.10 | 6.28 | 1.73 | |||||
AL 622 | 2×2 | 12.40 | 43.10 | 4.41 | 0.81 | |||||
AL 644 | 4×4 | 19.05 | 5.95 | 22.20 | 15.20 | 2.40 | 6.04 | 86.30 | 7.45 | 1.68 |
AL 666 | 6×6 | 32.60 | 129.00 | 8.73 | 2.46 | |||||
AL 822 | 2×2 | 16.60 | 72.60 | 7.35 | 1.42 | |||||
AL 844 | 4×4 | 25.40 | 7.93 | 29.40 | 20.20 | 3.20 | 8.00 | 145.00 | 13.20 | 2.88 |
AL 866 | 6×6 | 43.00 | 218.00 | 15.40 | 4.23 | |||||
AL 1022 | 2×2 | 19.60 | 108.00 | 11.60 | 2.46 | |||||
AL 1044 | 4×4 | 31.75 | 9.53 | 36.20 | 24.50 | 4.00 | 9.59 | 216.00 | 20.60 | 4.81 |
AL 1066 | 6×6 | 53.50 | 324.00 | 24.00 | 7.24 | |||||
AL 1222 | 2×2 | 24.00 | 152.00 | 16.50 | 3.35 | |||||
AL 1244 | 4×4 | 38.10 | 11.10 | 43.70 | 29.20 | 4.80 | 11.22 | 304.00 | 29.10 | 6.58 |
AL 1266 | 6×6 | 63.40 | 456.00 | 34.20 | 9.82 | |||||
AL 1422 | 2×2 | 27.80 | 205.00 | 22.10 | 4.99 | |||||
AL 1444 | 4×4 | 44.45 | 12.70 | 51.20 | 34.20 | 5.60 | 12.82 | 410.00 | 38.90 | 9.56 |
AL 1466 | 6×6 | 73.60 | 615.00 | 46.10 | 14.13 | |||||
AL 1622 | 2×2 | 31.80 | 269.00 | 28.30 | 6.35 | |||||
AL 1644 | 4×4 | 50.80 | 14.28 | 58.40 | 40.30 | 6.40 | 14.47 | 539.00 | 49.90 | 12.62 |
AL 1666 | 6×6 | 84.80 | 809.00 | 58.80 | 18.87 |
Resources
PDF, 4MB