TransDrive Scraper Conveyor Chain

Chain & Drives supply the full range of TransDrive Scraper Conveyor Chain

TransDrive Scraper Conveyor Chain

The TransDrive Scraper Conveyor Chain is a high-performance and durable chain designed specifically for scraper conveyors that are used in various industrial applications. This chain has been engineered to handle heavy loads and withstanding demanding operating conditions, ensuring efficient and reliable material transportation. With its robust construction and precise engineering, the TransDrive Scraper Conveyor Chain offers excellent wear resistance, minimizing downtime and maintenance costs.

TransDrive Scraper Conveyor Chain
TransDrive Scraper Conveyor Chain
Chain No.‌ Metric Pitch P mm Width Between Inner Plates b2 mm Pin Diameter d1 mm Pin Length Lc mm Plate Depth h1 mm Plate Thickness T mm Attachment Dimensions Ultimate Tensile Strength Q kN Weigth Per Metre q kg/m
S mm W mm C mm ß mm
P152F45 152.4 32.5 22.0 76.0 45.0 8.0 64.0 326 104 15° 260 20.40
P152F42A 152.4 32.5 22.0 76.0 45.0 8.0 83.0 286 106 15° 260 20.80
P152F45B 152.4 32.5 22.0 76.0 45.0 8.0 64.0 276 106 15° 260 18.00
P152F45C 152.4 32.5 22.0 76.0 45.0 8.0 64.0 220 106 15° 260 16.50
P152F47 152.4 34.0 22.0 85.0 45.0 12.0 81.0 400 106 15° 400 30.90
P150F17A 150.0 25.0 18.5 67.3 38.1 10.0 115.0 180 112 15° 150 14.50
P200F29 200.0 40.5 35.0 104.0 80.0 13.0 168.0 420 112 15° 530 50.60
P200F29A 200.0 40.5 35.0 104.0 80.0 13.0 148.0 430 112 15° 530 53.90
P200F35 200.0 33.0 26.5 77.0 50.0 10.0 145.5 430 210 15° 400 28.93
TransDrive Scraper Conveyor Chains size chart.
TransDrive Scraper Conveyor Chain
TransDrive Scraper Conveyor Chain
Chain No. Metric Pitch P mm Width Between Inner Plates b 1 mm Pin Diameter d 1 mm Pin Length Lc mm Plate Depth h 1 mm Plate Thickness T mm Attachment Dimensions Ultimate Tensile Strength Q kN Weight Per Metre q kg/m
S mm W mm ß mm
P101.6F20 101.6 16.5 17.46 53.7 38.0 6.0 34.0 210.0 45° 100 7.26
P152F2 152.4 33.3 22.00 76.0 45.0 8.0 38.0 180.0 20° 260 12.10
P152F45O 152.4 32.5 22.00 76.0 45.0 8.0 42.0 170.0 15° 260 13.50
P152F45E 152.4 32.5 22.00 76.0 45.0 8.0 42.0 280.0 15° 260 16.20
P152F45F 152.4 32.5 22.00 76.0 45.0 8.0 42.0 227.0 15° 260 14.90
P152F46 152.4 40.8 25.00 86.0 50.0 9.0 49.0 290.0 15° 300 20.80
P150F17C 150.0 25.0 18.50 67.3 38.1 10.0 36.0 168.0 15° 150 10.60
TransDrive Scraper Conveyor Chains size chart.
TransDrive Scraper Conveyor Chain
TransDrive Scraper Conveyor Chains
Chain No. Pitch P mm Roller Diameter d 1 max mm Width Between Inner Plates b 1 mm Pin Diameter d 1 mm Pin Length Lc mm Plate Depth h 1 mm Plate Thickness T mm Attachment Dimensions Ultimate Tensile Strength Q kN Weight Per Metre q kg/m
h 2 mm W mm C mm ß mm
P152F51 152.4 40.0 36.0 18.5 95.5 50.8 10.0 175.0 310.0 110.0 20° 170 24.9
TransDrive Scraper Conveyor Chains size chart.
TransDrive Scraper Conveyor Chain
TransDrive Scraper Conveyor Chain
Chain No.‌ Pitch P mm Bush Diameter Dr max mm Width Between Inner Plates W min mm Pin Diameter D max mm Pin Length L mm Plate Dimensions Ultimate Tensile Strength min kN
H max mm T1 max mm T2 max mm G mm d4 mm
P803022 80 22.0 30.0 16.0 69.5 40.0 6.0 6.0 155.0
P803530 80 30.0 35.0 20.0 85.5 50.0 8.0 8.0 225.0
P1002520 100 20.0 25.0 14.0 63.0 35.0 5.0 5.0 140.0
P1252520 125 20.0 25.0 14.0 63.0 35.0 5.0 5.0 20.0 6.5 140.0
P1253026 125 26.0 30.0 18.0 72.2 45.0 6.0 6.0 25.0 8.5 160.0
P1253030 125 30.0 30.0 20.0 80.5 50.0 8.0 8.0 30.0 8.5 190.0
P1253022 125 22.0 30.0 16.0 69.5 40.0 6.0 6.0 25.0 8.5 155.0
P1253526 125 26.0 35.0 18.0 77.5 45.0 6.0 6.0 25.0 8.5 160.0
P1254530 125 30.0 45.0 20.0 96.0 50.0 8.0 8.0 30.0 8.5 230.0
P1503022 150 22.0 30.0 16.0 72.0 50.0 6.0 6.0 30.0 8.5 230.0
P1504530 150 30.0 45.0 20.0 96.0 50.0 8.0 8.0 230.0
P1604530 160 30.0 45.0 20.0 96.0 50.0 8.0 8.0 30.0 8.5 230.0
TransDrive Scraper Conveyor Chains size chart.
TransDrive Scraper Conveyor Chain
TransDrive Scraper Conveyor Chain
Chain No.‌ Pitch P mm Bush Diameter Dr max mm Width Between Inner Plates W min mm Pin Diameter D max mm Pin Length L mm Scrapper Plate Dimensions
H max mm T max mm Y max mm h 2 max mm
P802218L180 80 18.0 22.0 12.0 49.0 40.0 4.0 180 32.0
P1002520L150 100 20.0 25.0 14.0 63.0 35.0 5.0 150 26.5
P1252520L140 125 20.0 25.0 14.0 63.0 35.0 5.0 140 25.0
P1252520L180 125 20.0 25.0 14.0 63.0 35.0 5.0 180 25.0
P1253026L274 125 26.0 30.0 18.0 72.2 45.0 6.0 274 30.0
P1253026L380 125 26.0 30.0 18.0 77.5 45.0 6.0 380 30.0
P1254530L380 125 30.0 45.0 20.0 96.0 50.0 8.0 380 32.0
P1503022L290 150 22.0 30.0 16.0 69.5 50.0 6.0 290 36.0
P1503022L380 150 22.0 30.0 16.0 69.5 50.0 6.0 380 36.0
P1504530L380 150 30.0 45.0 20.0 96.0 50.0 8.0 380 36.0
P1504530L480 150 30.0 45.0 20.0 96.0 50.0 8.0 480 36.0
P1604530L290 160 30.0 45.0 20.0 96.0 50.0 8.0 290 32.0
TransDrive Scraper Conveyor Chains size chart.

Resources

Contact us about TransDrive Chain

Please contact us using the form below or send us an email.