TransDrive Roller Chain with Straight Side Plates

Also called straight sidebars, we supply the complete range of TransDrive Roller Chains with Straight Side Plates.

80F TransDrive Straight Side Plate Roller Chain
ANSI Straight Side Plate Roller Chain Diagram
ANSI Straight Side Plate Roller Chain Diagram.
ANSI Chain No. Dimensions (mm) Average Ultimate Strength Maximum Allowable Load Average Chain Weight Type of Connecting Link
Pitch P Roller Pin Plate
Diameter W Diameter R Diameter Length Height Thickeness
D LR LC L1 L2 H T kN kN kg/m
35F 9.525 4.78 5.08 3.58 12.0 12.9 6.0 6.9 9.0 1.25 10.8 2.23 0.38 Spcl
40F 12.70 7.95 7.92 3.96 16.5 17.7 8.3 9.4 11.7 1.5 19.1 3.82 0.67
50F 15.875 9.53 10.16 5.08 20.4 21.9 10.2 11.7 14.6 2.0 31.9 6.57 1.1
60F 19.05 12.70 11.91 5.95 25.5 26.9 12.8 14.1 17.5 2.4 43.1 9.12 1.63
80F 25.4 15.88 15.88 7.93 32.8 35.0 16.4 18.6 23.4 3.2 78.5 15.2 2.82 C
100F 31.75 19.05 19.05 9.53 39.4 43.0 19.7 23.3 29.3 4.0 118 23.5 4.37
120F 38.10 25.40 22.23 11.1 49.5 53.4 24.8 28.6 35.1 4.8 167 31.4 6.45
140F 44.45 25.40 25.40 12.7 54.0 58.3 27.0 31.3 40.9 5.6 216 42.2 8.29
160F 50.80 31.75 28.58 14.28 64.3 68.7 32.2 36.5 46.7 6.4 275 54.9 10.96
200F 63.50 38.1 39.67 19.83 78.5 87.0 39.3 47.7 59.8 8.0 451 73.9 18.96
240F 76.20 47.63 47.63 23.78 96.4 104.1 48.2 55.9 70.3 9.5 677 101 26.47
TransDrive ANSI Roller Chains with Straight Side Plates
BS Straight Side Plate Roller Chain Diagram
BS Straight Side Plate Roller Chain Diagram.
ISO Chain No. Pitch Roller Diameter Width Between Inner Plates Pin Diameter Plate Thickness Plate Depth Pin Length Transverse Pitch Average Tensile Strengh Ultimate Tensile Strengh Weight Per Metre
P Dr min W min D min T1 min T2 min H min L max Lc max L3 max C kN kN kg/m
mm mm mm mm mm mm mm mm mm mm mm
C08B-2 12.7 8.51 7.75 4.45 1.6 1.6 11.81 17.00 18.50 18.50 13.92 18.60 17.80 0.86
C08B-2 31.00 32.50 33.80 35.00 31.10 1.66
C08B-3 44.90 46.40 47.80 48.80 44.50 2.46
C10B-1 15.875 10.16 9.65 5.08 1.7 1.7 14.73 19.60 21.05 21.35 16.59 25.60 22.20 1.20
C10B-2 36.20 37.65 39.65 50.20 44.50 2.34
C10B-3 52.80 54.20 56.30 75.80 66.70 3.60
C12B-1 19.05 12.07 11.68 5.72 1.85 1.85 16.13 22.70 24.35 25.05 19.46 30.30 28.90 1.46
C12B-2 42.20 43.80 46.50 60.30 57.80 2.93
C12B-3 61.70 63.30 66.20 91.00 86.70 4.45
C16B-1 25.4 15.88 17.02 8.28 3.10 4.15 21.08 36.10 37.95 39.05 31.88 68.80 60.0 3.10
C16B-2 68.00 69.90 73.90 136.00 106.0 6.22
C16B-3 99.90 101.80 106.00 205.60 160.0 9.20
C20B-1 31.75 19.05 19.56 10.19 3.7 4.6 26.42 43.20 44.67 48.57 36.45 108.60 95.00 4.56
C20B-2 79.70 81.07 86.57 208.40 170.00 9.06
C20B-3 116.10 H7.40 123.15 285.30 250.00 13.50
C24B-1 38.1 25.40 25.40 14.63 5.2 6.0 33.4 53.40 58.20 62.30 48.36 176.80 160.00 8.63
C24B-2 101.80 106.65 112.95 322.60 280.00 16.84
C24B-3 150.20 155.20 161.50 489.50 425.00 25.00
C28B-1 44.45 27.94 30.99 15.90 6.3 7.5 37.08 65.10 70.00 74.60 59.56 223.60 200.00 10.96
C28B-2 124.70 129.57 136.97 407.50 360.00 21.60
C28B-3 184.30 189.17 196.57 610.00 530.00 32.39
C32B-1 50.8 29.21 30.99 17.81 6.3 7.0 42.29 67.40 71.40 75.10 58.55 278.20 250.00 11.81
C32B-2 126.00 129.97 136.87 510.30 450.00 23.16
C32B-3 184.50 188.50 195.40 771.20 670.00 34.46
TransDrive BS roller chains with straight side plates size chart.

Resources

Contact us about TransDrive Roller Chain with Straight Side Plates

Please contact us using the form below or send us an email.