TransDrive ANSI Standard Roller Chain

American National Standards Institute (ANSI) roller chains are widely used in various industries for transmitting power

American National Standards Institute (ANSI) roller chains are widely used in various industries for transmitting power.

Configurations

  • Simplex (single strand)
  • Duplex (double strand)
  • Triplex (triple strand)
TransDrive ANSI Short Pitch Transmission Roller Chain
TransDrive ANSI Short Pitch Transmission Roller Chain

Products

20 – 35

ISO Chain No. ANSI Chain No. Pitch Both Diameter max Width Between Inner Plates min Pin Diameter max Plate Thickness max Inner Plate Depth max Outer Plate Depth max
P Dr W D T1 T2 H h
04c 25 6.35 4.55 4.80 9.65 0.8 0.8 6.02 5.21
06c 35 9.525 5.08 4.68 3.58 1.30 1.30 9.05 7.80
20 – 35 General Dimensions (Unit):mm
ISO Chain No. Pin Length Transverse Pitch Inner Plate Depth max Inner Plate Depth max Outer Plate Depth max
L max Dc max L1 max L2 max L3 max C kN kN kg/m
25-1 9.10 9.35 4.55 4.80 9.65 6.40 4.30 3.50 0.15
25-2 15.5 15.75 7.75 8.00 16.05 8.60 7.00 0.29
25-3 21.8 22.10 10.90 11.20 22.45 12.90 10.50 0.45
35-1 β€” 13.45 6.60 6.85 14.25 10.13 9.00 7.90 0.31
35-2 β€” 23.60 11.70 11.90 25.30 18.20 15.80 0.72
35-2 β€” 33.65 16.75 16.90 35.35 27.30 23.70 1.10
20 – 35 Load Ratings

40 – 50

ISO Chain No. ANSI Chain No. Pitch Roller Diameter max Width Between Inner Plates min Pin Diameter max Plate Thickness max Inner Plate Depth max Outer Plate Depth max
P Dr W D T1 T2 H h
08A 40 12.7 7.92 7.85 3.98 1.5 1.5 12.07 10.41
10A 50 15.875 10.16 9.40 5.09 2.03 2.03 15.09 13.03
40 – 50 General Dimensions (Unit) :mm
ISO Chain No. Pin Length Transverse Pitch Average Tensile Strength Tensile Strength min Weight Per Metre
L max Dc max L1 max L2 max L3 max C kN kN kg/m
40-1 17.80 18.85 8.90 9.95 19.05 14.38 17.80 0.64 0.64
40-2 32.30 33.30 16.15 17.15 34.10 35.60 27.60 1.28
40-3 46.70 47.50 23.35 24.15 48.60 53.40 41.40 1.93
40-4 61.15 61.87 30.57 31.3 14.25 71.20 β€” 2.55
40-5 75.60 76.40 37.80 38.6 25.30 89.00 β€” 3.18
40-6 90.05 90.82 45.02 45.8 35.35 106.80 β€” 3.80
50-1 21.80 22.90 10.90 12.00 94.30 18.11 29.20 21.80 1.05
50-2 39.90 41.10 19.95 21.15 39.90 58.40 43.60 2.01
50-3 57.90 59.15 28.95 30.20 57.90 87.67 65.40 3.13
50-4 76.10 77.30 38.05 39.25 76.10 116.80 β€” 4.15
50-5 94.30 95.45 47.15 48.30 94.30 146.00 β€” 5.19
50-6 112.50 113.65 56.25 57.40 115.05 175.20 β€” 6.21
40 – 50 Load Ratings

60 – 80

ISO Chain No. ANSI Chain No. Pitch Roller Diameter max Width Between Inner Plates min Pin Diameter max Plate Thickness max Inner Plate Depth max Outer Plate Depth max
P Dr W D T1 T2 H h
12A 60 19.05 11.91 12.57 5.96 2.42 2.42 18.08 15.62
16A 80 25.40 15.88 15.75 7.94 3.25 3.25 24.13 20.83
60 – 80 General Dimensions (Unit) :mm
ISO Chain No. Pin Length Transverse Pitch Average Tensile Strength Tensile Strength min Weight Per Metre
L max Dc max L1 max L2 max L3 max C kN kN kg/m
60-1 26.90 28.20 13.45 14.75 28.80 29.78 41.60 31.10 1.54
60-2 49.80 51.15 24.90 26.25 52.85 83.20 62.30 3.06
60-3 72.60 74.45 36.30 38.15 76.15 124.80 93.40 4.57
60-4 95.40 97.25 47.70 49.55 98.95 166.40 β€” 6.08
60-5 118.20 59.10 61.00 38.6 25.30 208.00 β€” 7.59
60-6 141.00 70.50 72.50 45.8 35.35 249.60 β€” 9.11
80-1 33.50 36.00 16.75 19.25 36.50 29.29 72.00 55.60 2.70
80-2 62.70 65.25 31.35 33.90 67.95 142.00 111.20 5.32
80-3 91.90 94.45 45.95 48.50 97.15 216.00 166.80 8.01
80-4 121.20 60.60 63.25 39.25 76.10 288.00 β€” 10.66
80-5 150.50 75.25 77.95 48.30 94.30 360.00 β€” 13.31
80-6 179.80 89.90 92.50 57.40 115.05 432.00 β€” 15.98
60 – 80 Load Ratings

100 – 120

ISO Chain No. ANSI Chain No. Pitch Roller Diameter max Width Between Inner Plates min Pin Diameter max Plate Thickness max Inner Plate Depth max Outer Plate Depth max
P Dr W D T1 T2 H h
20A 100 31.75 19.05 18.90 9.54 4.0 4.0 30.18 26.04
24A 120 38.10 22.23 25.22 11.11 4.8 4.8 36.20 31.24
100 – 120 General Dimensions (Unit) :mm
ISO Chain No. Pin Length Transverse Pitch Average Tensile Strength Tensile Strength min Weight Per Metre
L max Dc max L1 max L2 max L3 max C kN kN kg/m
100-1 41.10 43.40 20.55 22.85 45.20 35.76 110.20 86.70 4.00
100-2 77.00 79.30 38.50 40.80 82.10 220.40 173.50 7.87
100-3 113.00 115.25 56.50 58.75 118.05 330.00 260.20 11.80
100-4 148.90 151.10 74.45 76.65 153.90 440.80 β€” 15.74
100-5 184.80 187.00 92.40 94.60 189.80 551.00 β€” 19.58
100-6 220.70 222.90 110.35 112.55 225.70 662.00 β€” 23.84
120-1 50.80 54.30 25.40 28.90 56.30 45.44 157.20 124.60 5.95
120-2 96.30 99.75 48.15 51.60 103.55 314.40 249.10 11.73
120-3 141.70 145.25 70.85 74.40 149.05 471.60 373.70 17.55
120-4 187.20 190.70 93.60 97.10 194.50 628.80 β€” 23.40
120-5 232.70 236.20 116.35 119.85 240.00 786.00 β€” 29.20
120-6 278.20 281.65 139.10 142.55 285.45 943.20 β€” 35.00
100 – 120 Load Ratings

140 – 160

ISO Chain No. ANSI Chain No. Pitch Roller Diameter max Width Between Inner Plates min Pin Diameter max Plate Thickness max Inner Plate Depth max Outer Plate Depth max
P Dr W D T1 T2 H h
28A 140 44.45 25.40 25.22 12.71 5.6 5.6 42.24 36.45
32A 160 50.8 28.58 31.55 14.29 6.4 6.4 48.26 41.66
140 – 160 General Dimensions (Unit) :mm
ISO Chain No. Pin Length Transverse Pitch Average Tensile Strength Tensile Strength min Weight Per Metre
L max Dc max L1 max L2 max L3 max C kN kN kg/m
140-1 54.90 59.15 27.45 31.70 60.05 48.87 210.00 169.00 7.50
140-2 103.60 107.95 51.80 56.15 112.65 420.00 338.10 14.88
140-3 152.40 156.95 76.20 80.75 161.65 630.00 507.10 22.26
140-4 201.30 205.85 100.65 105.20 210.55 840.00 β€” 28.66
140-5 250.20 254.70 125.10 129.60 259.40 1050.00 β€” 37.06
140-6 299.10 303.75 149.55 154.20 308.45 1260.00 β€” 44.40
160-1 65.50 69.60 32.75 36.85 71.90 58.55 275.00 222.40 10.12
160-2 124.20 128.25 62.10 66.15 133.05 550.00 444.80 20.08
160-3 182.90 186.90 91.45 95.45 191.70 825.00 667.20 30.08
160-4 241.50 245.40 120.75 124.65 250.20 1100.00 β€” 40.14
160-5 300.10 304.00 150.05 153.95 308.80 1375.00 β€” 50.00
160-6 358.70 362.65 179.35 183.30 367.45 1650.00 β€” 60.05
140 – 160 Load Ratings

200 – 240

ISO Chain No. ANSI Chain No. Pitch Roller Diameter max Width Between Inner Plates min Pin Diameter max Plate Thickness max Inner Plate Depth max Outer Plate Depth max
P Dr W D T1 T2 H h
40A 200 63.50 39.68 37.85 19.85 8.0 8.0 60.33 52.07
48A 240 76.2 47.63 47.35 23.81 9.5 9.5 72.39 62.48
TransDrive ANSI Roller Chain 200 – 240 General Dimensions (Unit) :mm
ISO Chain No. Pin Length Transverse Pitch Average Tensile Strength Tensile Strength min Weight Per Metre
L max Dc max L1 max L2 max L3 max C kN kN kg/m
200-1 80.30 84.95 40.15 44.80 88.45 71.55 456.00 347.00 16.52
200-2 151.90 156.60 75.95 80.65 162.40 912.00 693.90 32.69
200-3 223.50 228.20 111.75 116.45 234.00 1368.00 1040.90 49.11
200-4 295.20 299.90 147.60 152.30 305.70 1824.00 β€” 65.29
200-5 366.90 371.65 183.45 188.20 377.45 2280.00 β€” 82.48
200-6 438.60 443.35 219.30 224.05 449.15 2736.00 β€” 97.77
240-1 90.50 100.75 45.25 55.5 104.25 87.83 627.00 124.60 24.53
240-2 183.40 191.10 91.70 99.40 198.30 1254.00 249.10 48.16
240-3 271.30 278.80 135.65 143.15 286.00 1881.00 373.70 71.69
240-4 359.20 366.90 179.60 187.30 374.10 2508.00 β€” 95.22
240-5 447.10 454.80 223.55 231.25 462.00 3135.00 β€” 118.75
240-6 535.00 542.60 267.50 275.10 549.80 3762.00 β€” 142.28
TransDrive ANSI Roller Chain 200 – 240 Load Ratings.

Contact us about TransDrive ANSI Short Pitch Transmission Precision

Please contact us using the form below or send us an email.