TransDrive ANSI Heavy Duty Roller Chain

H Series roller chains differ from standard roller chains in the extra thickness of link plates. Thicker plates provide greater shock load resistance and increased fatigue strength.

TransDrive ANSI Heavy Duty Roller Chain

TransDrive ANSI Heavy Duty Roller Chain
TransDrive ANSI Heavy Duty Roller Chain
ANSI Chain No. Pitch Roller Diameter Width Between Inner Plates Pin Diameter Pin Length Inner Plate Depth Transverse Pitch Plate Thickness Ultimate Tensile Strength Average Tensile Strength Weight Per Metre
P d1 max b1 min d2 max L max Lc max h2 max Pt max T Q(ISO/DIN) min Q0 q =
mm mm mm mm mm mm mm mm mm kN kN kg/m
40H 12.70 7.95 7.85 3.96 18.20 19.70 12.00 β€” 2.06 14.10 20.40 0.82
50H 15.88 10.16 9.40 5.08 22.10 24.90 15.09 β€” 2.44 22.20 29.80 1.25
60H 19.05 11.91 12.57 5.94 29.90 34.50 18.08 β€” 3.26 31.80 41.00 1.87
80H 25.40 15.88 15.75 7.92 36.60 42.00 24.13 β€” 4.00 56.70 72.10 3.10
100H 31.75 19.05 18.90 9.53 44.10 50.20 30.18 β€” 4.80 88.50 106.20 4.38
120H 38.10 22.23 25.22 11.10 53.80 60.40 36.20 β€” 5.65 127.00 156.70 6.60
60H-2 19.05 11.91 12.57 5.94 56.00 60.60 18.08 26.11 3.26 63.60 85.00 3.71
80H-2 25.40 15.88 15.75 7.92 69.20 74.60 24.13 32.59 4.00 113.40 144.20 6.15
100H-2 31.75 19.05 18.90 9.53 83.20 89.10 30.18 39.09 4.80 177.00 212.40 8.67
120H-2 38.10 22.23 25.22 11.10 102.7 109.30 36.20 48.87 5.65 254.00 310.50 13.13
60H-3 19.05 11.91 12.57 5.94 82.10 86.70 18.08 26.11 3.26 95.40 120.00 5.54
80H-3 25.40 15.88 15.75 7.92 101.8 107.20 24.13 32.59 4.00 170.10 210.20 9.42
100H-3 31.75 19.05 18.90 9.53 122.30 128.40 30.18 39.09 4.80 265.50 316.80 12.96
120H-3 38.10 22.23 25.22 11.10 151.50 158.10 36.20 48.87 5.65 381.00 458.20 19.64
TransDrive ANSI Heavy Duty Roller Chain size chart.

Contact us about TransDrive Roller Chain

Please contact us using the form below or send us an email.