TransDrive LL / EL series (Leaf Light / European Light) Leaf Chain

We supply the complete range of TransDrive LL / EL series (Leaf Light / European Light) Leaf Chain.

leaf chain

LL / EL series (European Light – Leaf Light) chain, manufactured according to ISO4347, DIN8152 and NFE26107, is constructed from roller chain components to European standard. Like AL series chain, EL-LL series chain is a lightweight chain used for light load lifting applications and machine tools.

TransDrive LL/ EL series (Leaf Light / European Light) Leaf Chain
ANSI Chain No. ISO Chain No. Pitch P mm Lancing Plate Thickness H max mm Plate Thickness T max mm Pin Diameter D max mm Pin Length Ultimate Tensile Strength min kN Average Tensile Strength kN Weight Per Metre kg/m
L max mm Lc max mm
LL0822 EL0422 12.7 2X2 10.60 1.30 4.45 7.6 9.6 17.8 21.5 0.40
LL0844 EL0444 4X4 13.0 15.0 31.1 36.2 0.80
LL0866 EL0466 6X6 18.2 20.2 44.5 51.2 1.20
LL0888 EL0488 8X8 23.5 25.5 62.2 72.6 1.35
LL1022 EL0522 15.875 2X2 13.70 1.60 5.08 9.2 11.2 22.3 25.6 0.50
LL1044 EL0544 4X4 15.8 17.8 44.5 53.2 1.00
LL1066 EL0566 6X6 22.1 24.1 66.7 78.3 1.50
LL1088 EL0588 8X8 28.8 30.8 89.0 100.3 2.20
LL1222 EL0622 19.05 2X2 16.00 1.85 5.72 10.4 12.9 28.9 35.2 0.70
LL1244 EL0644 4X4 17.9 20.4 57.8 68.0 1.30
LL1266 EL0666 6X6 25.4 27.9 86.7 98.3 2.00
LL1288 EL0688 8X8 32.9 35.4 115.6 135.0 2.88
LL1622 EL0822 25.4 2X2 21.00 3.10 8.28 17.2 20.2 58.0 68.0 1.50
LL1644 EL0844 4X4 29.6 32.6 144.0 166.3 3.00
LL1666 EL0866 6X6 42.4 45.4 200.0 232.8 4.40
LL1688 EL0888 8X8 55.4 58.4 288.0 333.3 5.80
LL2022 EL1022 31.75 2X2 26.40 3.70 10.19 20..1 23.6 95.0 110.8 2.30
LL2044 EL1044 4X4 33.8 37.3 95.0 220.5 4.40
LL2066 EL1066 6X6 50.1 53.6 285.0 325.6 6.60
LL2088 EL1088 8X8 65.4 68.9 380.0 436.2 8.80
LL2422 EL1222 38.1 2X2 33.40 5.00 14.63 28.4 33.4 170.0 196.3 4.40
LL2444 EL1244 4X4 46.3 51.3 340.0 380.5 8.50
LL2466 EL1266 6X6 66.4 71.4 510.0 576.8 12.50
LL2488 EL1288 8X8 86.6 91.6 680.0 776.2 17.00
LL2822 EL1422 44.45 2X2 37.08 6.00 15.90 32.2 37.7 200.0 226.2 5.40
LL2844 EL1444 4X4 56.4 61.9 400.0 448.1 10.50
LL2866 EL1466 6X6 80.6 86.1 600.0 675.8 15.50
LL2888 EL1488 8X8 105.2 110.7 800.0 893.8 20.00
LL3222 EL1622 50.8 2X2 42.00 6.00 17.81 33.2 39.2 260.0 298.2 6.20
LL3244 EL1644 4X4 57.4 63.4 520.0 582.5 12.10
LL3266 EL1666 6X6 81.6 87.6 780.0 875.5 18.00
LL3288 EL1688 8X8 105.0 110.0 360.0 432.0 10.33
LL4022 EL2022 63.5 2X2 52.76 8.00 22.89 42.2 48.2 360.0 432.0 10.33
LL4044 EL2044 4X4 74.4 80.4 780.0 936.0 20.03
LL4066 EL2066 6X6 106.6 112.6 1080.0 1300.0 30.05
LL4088 EL2088 8X8 140.0 146.0 1440.0 1730.0 39.13
LL4822 EL2422 76.20 2X2 63.88 10.00 29.24 54.6 64.6 560.0 670.0 18.52
LL4844 EL2444 4X4 92.6 102.6 1120.0 1344.0 35.73
LL4866 EL2466 6X6 133.4 143.4 1680.0 2016.0 53.05
LL4888 EL2488 8X8 174.2 184.2 2240.0 2688.0 70.44
TransDrive LL / EL Leaf Chain (Leaf Light / European Light) size chart.

Contact us about TransDrive Leaf Chains

Please contact us using the form below or send us an email.