TransDrive Accumulation Conveyor Chain

Chain & Drives supply the full range of TransDrive Accumulation Conveyor Chain.

TransDrive Accumulation Conveyor Chain
TransDrive Accumulation Conveyor Chain
TransDrive Accumulation Conveyor Chain
Chain No. Pitch Width Between Inner Plates Roller Diameter Pin Diameter Pin Length Plate Dimensions kg/m
P mm W min mm R max mm D max mm L1 max mm L2 max mm H max mm T max mm At Every Link At Every Second Link
40TOP 12.7 7.95 7.94 3.97 8.25 9.95 12.00 1.50 1.83 1.41
50TOP 15.875 9.53 10.16 5.09 10.30 12.00 15.00 2.03 2.39 2.18
60TOP 19.05 12.70 11.91 5.96 12.85 14.75 18.10 2.40 3.60 3.18
80TOP 25.40 15.88 15.88 7.94 16.25 19.25 24.10 3.20 6.09 5.27
100TOP 31.75 19.05 19.05 9.54 19.75 22.85 30.10 4.00 9.30 8.85
TransDrive Accumulation Conveyor Chain size chart.
Chain No. Other measures
Top roller S mm N mm Xs mm L3 mm L4 mm L5 mm d
RT1 mm RT2 mm
40TOP 11.00 15.88 12.70 9.50 17.45 13.20 8.25 9.65 3.97
50TOP 15.00 19.05 15.90 12.70 22.25 16.20 10.30 11.90 5.09
60TOP 18.00 22.23 18.30 15.90 26.25 20.60 12.85 15.25 5.96
80TOP 24.00 28.58 24.60 19.10 34.15 25.70 16.25 19.25 7.94
100TOP 30.00 39.69 31.80 25.40 44.50 31.00 19.75 22.85 9.54
Other TransDrive Accumulation Conveyor Chain size chart.

Contact us about TransDrive Chain

Please contact us using the form below or send us an email.