TransDrive Free Flow Chain

Chain & Drives supply the complete range of TransDrive Free Flow Chain.

TransDrive Free Flow Chain
TransDrive Free Flow Chain
TransDrive Free Flow Chains

Plastic Roller Type

ISO Chain No. ANSI Chain No. Pitch P mm Roller Measures Plate Thickness Plate Depth H max mm Pin Diameter D max mm Pin Length Weight Per Metre kg/m
R max mm R1 min mm W1 max mm W2 max mm t max mm T max mm L1 max mm L2 max mm
BS25-C2068 HX2030VRP 19.05 11.91 18.30 8.00 4.00 1.50 1.30 8.26 3.28 12.10 15.10 0.66
BS25-C208A HX2040VRP 25.40 15.88 24.60 10.30 5.70 2.00 1.50 12.07 3.95 16.30 20.20 1.10
BS25-C210A HX2050VRP 31.75 19.05 30.60 13.00 7.10 2.40 2.00 15.09 5.08 20.10 24.20 1.45
8S25-C212A HX2060VRP 38.10 22.23 36.60 15.50 8.50 4.00 3.00 18.08 5.94 25.60 30.10 2.13
8S25-C216A HX2080VRP 50.80 28.58 49.00 21.50 11.00 5.00 4.00 24.13 7.92 33.10 38.50 4.10
8S30-C2068 HX2030VRP-B 19.05 9.00 18.30 9.10 4.50 1.50 1.30 7.28 3.28 13.15 16.45 0.68
8S30-C208A HX2040VRP-B 25.40 11.91 24.60 12.50 6.10 2.00 1.50 9.60 3.96 17.80 21.70 1.15
8S30-C210A HX2050VRP-B 31.75 14.80 30.60 15.00 7.50 2.40 2.00 12.20 5.08 22.50 24.60 1.51
BS30-C212A HX2060VRP-B 38.10 18.00 37.00 20.00 9.75 4.00 3.00 15.00 5.94 29.05 33.65 2.22
8S30-C216A HX2080VRP-B 50.80 22.23 49.00 25.20 12.00 5.00 4.00 18.00 7.92 35.95 41.35 4.26
Plastic Roller Type size chart.

Steel Roller Type

ISO Chain No. ANSI Chain No. Pitch P mm Roller Measures Plate Thickness Plate Depth H max mm Pin Diameter D max mm Pin Length Weight Per Metre kg/m
R max mm R1 min mm W1 max mm W2 max mm t max mm T max mm L1 max mm L2 max mm
β€” HX2030VR 19.05 11.91 18.30 8.00 4.00 1.50 1.30 8.26 3.28 12.10 15.40 1.45
β€” HX2040VR 25.40 15.88 24.60 10.30 5.70 2.00 1.50 12.07 3.96 16.30 20.20 2.60
β€” HX2050VR 31.75 19.05 30.60 13.00 7.10 2.40 2.00 15.09 5.08 20.10 24.20 3.80
β€” HX2060VR 38.10 22.23 36.60 15.50 8.50 4.00 3.00 18.08 9.94 25.60 30.10 5.60
β€” HX2080VR 50.80 28.58 4900 21.50 11.00 5.00 4.00 24.13 7.92 33.10 38.50 10.53
β€” HX2030VR-B 19.05 9.00 18.30 9.10 4.50 1.50 1.30 7.28 3.28 13.15 16.45 1.52
β€” HX2040VR-B 25.40 11.91 24.60 12.50 6.10 2.00 1.50 9.60 3.96 17.80 21.70 2.73
β€” HX2050VR-B 31.75 14.80 30.60 15.00 7.50 2.40 2.00 12.20 5.08 22.50 24.60 4.00
β€” HX2060VR-B 38.10 18.00 37.00 20.00 9.75 4.00 3.00 15.00 5.94 29.05 33.65 5.88
β€” HX2080VR-B 50.80 22.23 49.00 25.50 12.00 5.00 4.00 18.60 7.92 35.95 41.35 11.06
Steel Roller Type size chart.

Contact us about TransDrive Chains

Please contact us using the form below or send us an email.