TransDrive Double Pitch Hollow Pin Chain

Chain & Drives supply the full range of TransDrive Double Pitch Large and Small Roller Hollow Pin Chain.

TransDrive Double Small and Large Pitch Hollow Pin Chain
TransDrive Double Small and Large Pitch Hollow Pin Chain
TransDrive Double Small and Large Pitch Hollow Pin Chain.
Chain No. Pitch Roller Diameter Width Between Inner Plates Pin Diameter Pin Length Plate Thickness Ultimate Tensile Strength Weight Per Metre
P d min W max d1 max d2 min L max Lc max H max T1 max T2 max min kg/m
mm mm mm mm mm mm mm mm mm mm kN
C2040HP 25.4 7.94 7.85 5.68 4.00 16.0 17.5 12.07 1.5 1.5 11.0 0.48
C2050HP 31.75 10.16 9.4 7.22 5.12 20.1 21.7 15.09 2.03 2.03 20.0 0.77
C2060HP 38.10 11.91 12.57 8.38 5.99 25.1 26.8 18.08 2.42 2.42 26.0 1.10
C2080HP 50.80 15.88 15.75 11.37 8.02 32.5 34.1 24.13 3.25 3.25 48.0 1.85
TransDrive Double Pitch Small Roller Hollow Pin Chain size chart.
Chain No. Pitch Bush Diameter Width Between Inner Plates Pin Diameter Pin Length Inner Plate Depth Plate Thickness Ultimate Tensle Strength Average Tensle Strength Weight Per Metre
P d1 max b1 max d2 max d3 max L max Lc max h2 max t/T max Q max Q0 max q
mm mm mm mm mm mm mm mm mm kN kN kN
C2042HP 25.40 15.88 7.85 5.63 4.00 16.5 17.6 12.0 1.50 11.0 12.6 0.78
C2052HP 31.75 19.05 9.53 7.22 5.12 20.5 21.8 15.0 2.03 20.4 22.8 1.25
C2062HP 38.10 22.23 12.70 8.33 6.00 25.9 26.8 18.0 2.42 24.0 27.1 1.72
C2082HP 50.80 28.58 15.75 11.40 8.05 32.4 33.8 24.0 3.25 50.0 55.2 2.82
C2052HPF1 31.75 19.05 9.40 7.03 5.12 20.0 21.5 15.3 1.85 15.0 17.3 1.21
C2042H-HP 25.40 15.88 7.85 5.63 4.00 18.8 19.9 12.0 2.03 11.0 13.2 0.95
C2052H-HP 31.75 19.05 9.53 7.22 5.12 22.1 23.4 15.0 2.42 20.4 23.5 1.44
C2062H-HP 38.10 22.23 12.70 8.33 6.00 29.2 30.2 17.0 3.25 24.0 27.6 1.99
C2082H-HP 50.80 28.58 15.75 11.40 8.05 36.2 37.6 24.0 4.00 50.0 56.5 3.26
TransDrive ANSI Double Pitch Large Roller Hollow Pin Chains size chart.

Contact us about TransDrive Chain

Please contact us using the form below or send us an email.