TransDrive BS Conveyor Chain (Hollow Pins)
Chain & Drives supply the full range of TransDrive BS Conveyor Chain (Hollow Pins).
| Load Newtons | Pitch | Bush Diameter | Hollow Bearing Pin Bore Diameter | Inside Width Inner | Pin | Plate | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kN | P | d2 | d3 | b1 | Diameter | Len | Height | Height | Width Outer | Width Inner | |
| d1 | L | H1 | H2 | T1 | T2 | ||||||
| Min mm | Max mm | Max mm | Min mm | Min mm | Min mm | Max mm | mm | mm | mm | mm | |
| 20 | 38.1 | 76.2 | 12.1 | 6.6 | 12.7 | 9.5 | 24.6 | 19.1 | — | 1.8 | 2.3 |
| 27 | 38.1 | 152.4 | 18.0 | 10.1 | 15.0 | 14.0 | 36.5 | 25.4 | 26.0 | 3.8 | 3.8 |
| 54 | 50.8 | 228.6 | 23.6 | 13.2 | 19.0 | 19.0 | 44.0 | 38.1 | 32.0 | 3.8 | 5.1 |
| 107 | 88.9 | 304.8 | 33.2 | 20.1 | 25.4 | 26.9 | 57.0 | 51.0 | 45.0 | 5.1 | 7.1 |
| 160 | 127.0 | 457.2 | 38.1 | 23.1 | 38.1 | 31.8 | 79.5 | 61.0 | — | 7.6 | 8.9 |
Resources

