TransDrive Chain Coupling
Chain & Drives supply the full range of TransDrive Chain Couplings.

The TransDrive Chain Coupling is designed to provide efficient power transmission in various industrial applications. Offering exceptional durability with its robust construction and high-load capacity and equipped with advanced features such as backlash-free operation and maintenance-free lubrication, minimizing downtime and reducing the need for frequent maintenance.
Chain No. | Pitch P mm | Roller Diameter max Dr max mm | Width Between Inner Plates min | Pin Diameter max D max mm | Plate Thickness max T max mm | Inner Plate Depth max H max mm | Pin Length | Transverse Pitch C mm | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/pc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W min mm | L max mm | Lc max mm | ||||||||||
4012 | 12.7 | 7.92 | 7.85 | 3.98 | 1.5 | 12.07 | 32.30 | 33.30 | 14.38 | 35.60 | 27.60 | 0.19 |
4014 | 0.22 | |||||||||||
4016 | 0.26 | |||||||||||
5014 | 15.875 | 10.16 | 9.40 | 5.09 | 2.03 | 15.09 | 39.90 | 41.10 | 18.11 | 58.40 | 43.60 | 0.44 |
5016 | 0.51 | |||||||||||
5018 | 0.57 | |||||||||||
6018 | 19.05 | 11.91 | 12.57 | 5.96 | 2.42 | 18.08 | 49.80 | 51.15 | 22.78 | 83.20 | 62.30 | 1.04 |
6020 | 1.16 | |||||||||||
6022 | 1.28 | |||||||||||
8020 | 25.40 | 15.88 | 15.75 | 7.94 | 3.25 | 24.13 | 62.70 | 65.25 | 29.29 | 142.00 | 111.20 | 2.70 |
8022 | 2.97 | |||||||||||
8024 | 3.24 | |||||||||||
10022 | 31.75 | 19.05 | 18.90 | 9.54 | 4.00 | 30.18 | 77 .00 | 82.10 | 35.76 | 220.40 | 173.50 | 5.49 |
12018 | 38.10 | 22.23 | 25.22 | 11.11 | 4.80 | 36.20 | 96.30 | 103.55 | 45.44 | 314.40 | 249.10 | 8.04 |
12022 | 9.83 |
Resources
