TransDrive Car Parking Chain
Chain & Drives supply the full range of TransDrive Car Parking Chain

TransDrive Car Parking Chain has been designed with convenience and efficiency in mind while maintaining the strength and durability TransDrive chain is synonymous with.
Chain No. | Pitch P mm | Roller Diameter max Dr mm | Width Between Inner Plates min W mm | Pin Diameter max D mm | Plate Thickness max T mm | Inner Plate Depth max H mm | Pin Length | Type of Bolt M mm | Transverse Pitch C mm | Average Tensile Strength | Tensile Strength min | Weight Per Metre | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L max mm | Lc max mm | kN | kN | kg/m | |||||||||
16ALT-1 | 25.4 | 15.88 | 15.75 | 7.94 | 3.25 | 24.13 | 33.5 | 36.0 | M20 | 29.29 | 72.0 | 55.6 | 2.7 |
16ALT-2 | 62.7 | 65.25 | M20 | 142.0 | 111.2 | 5.32 | |||||||
20ALT-1 | 31.75 | 19.05 | 18.9 | 9.54 | 4.00 | 30.18 | 41.1 | 43.4 | M24 | 35.76 | 110.2 | 86.7 | 4.0 |
20ALT-2 | 77.0 | 79.3 | M24 | 220.4 | 173.5 | 7.87 | |||||||
24ALT-1 | 38.1 | 22.23 | 25.22 | 11.11 | 4.80 | 36.2 | 50.8 | 54.3 | M30 | 45.44 | 157.2 | 124.6 | 5.65 |
24ALT-2 | 96.3 | 99.75 | M30 | 314.4 | 249.1 | 11.73 |
Resources
