Ag-Shield
TransDrive’s Ag-Shield chain is developed and treated for highly corrosive environments. This treatment is a specialised rust resistant component coating utilising nickel-chromium compounds and will prevent rust and premature failure caused by chain contamination.
The specialised chain will come as standard across our whole agricultural chain range with no extra cost increases above standard agricultural chain.
All TransDrive chain supplied by Chain & Drives is serial numbered on selected side plates. Every batch produced is QA tested to ensure quality of material, heat treatment and workmanship.
Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin | Plate | Ulitmate Tensile Strength | Weight Per Metre | |||
---|---|---|---|---|---|---|---|---|---|---|
P | d1 | b1 | d2 | L1 | L2 | T | h2 | Q min | q = | |
mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |
S32 | 29.21 | 11.43 | 15.9 | 4.44 | 14.45 | 13.05 | 1.5 | 12.8 | 900 | 0.75 |
S42 | 34.93 | 14.27 | 19.1 | 7.00 | 19.05 | 16.85 | 2.5 | 19.0 | 3000 | 1.61 |
S52 | 38.10 | 15.24 | 22.2 | 5.72 | 20.80 | 18.40 | 2.5 | 16.4 | 2000 | 1.57 |
S55 | 41.40 | 17.78 | 22.2 | 5.72 | 20.80 | 18.40 | 2.5 | 16.6 | 2000 | 1.64 |
S45 | 41.40 | 15.24 | 22.2 | 5.72 | 20.80 | 18.40 | 2.5 | 16.6 | 2000 | 1.44 |
S62 | 41.91 | 19.05 | 25.4 | 5.72 | 20.75 | 20.05 | 2.5 | 16.8 | 2900 | 1.87 |
S77 | 58.34 | 18.26 | 22.23 | 8.90 | 27.8 | 21.6 | 4.0 | 26.2 | 4590 | 2.65 |
S88 | 66.27 | 22.86 | 28.58 | 8.90 | 28.1 | 24.9 | 4.0 | 26.2 | 4590 | 3.25 |
CA550 | 41.40 | 16.80 | 20.2 | 7.15 | 20.85 | 17.35 | 2.7 | 20.0 | 5100 | 1.95 |
CA557 | 41.4 | 17.79 | 20.2 | 6.0 | 22.2 | 18.7 | 3.2 | 23.1 | 5560 | 2.2 |
CA620 | 42.01 | 17.68 | 25.0 | 7.15 | 24.15 | 21.05 | 3.2 | 20.0 | 5100 | 2.38 |
Attachments
The S Series and CA Series agricultural chains are available with a diverse selection of attachments, coatings, materials, slats, and pushers to meet various agricultural needs.
Chain No. | Pitch | Attachment Dimension | Additional Weight per A-Attachement kg/att | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | 2C | C1 | N | O1 | O2 | S | T | 2X | XS | h2 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
S32 | 29.21 | 42.86 | 17.3 | 17.0 | 6.80 | 5.2 | 8.6 | 1.5 | 59.9 | 25.9 | 0.003 |
S42 | 34.93 | 54.00 | 23.6 | 23.6 | 10.10 | 6.9 | 14.0 | 2.5 | 75.0 | 34.2 | 0.013 |
S52 | 38.10 | 58.70 | 22.1 | 16.0 | 8.50 | 6.9 | 11.4 | 2.5 | 76.5 | 30.8 | 0.010 |
S55 | 41.40 | 54.00 | 19.8 | 22.0 | 10.10 | 6.9 | 11.4 | 2.5 | 74.0 | 29.9 | 0.012 |
S45 | 41.40 | 54.00 | 19.8 | 22.0 | 10.10 | 6.9 | 11.4 | 2.5 | 74.0 | 29.9 | 0.010 |
S62 | 41.91 | 66.70 | 24.6 | 24.0 | 13.20 | 6.9 | 11.4 | 2.5 | 95.3 | 38.6 | 0.011 |
S77 | 58.3 | 76.2 | 38.1 | 21.5 | 11.5 | 8.3 | 20.8 | 4.0 | 101.6 | — | — |
S88 | 66.3 | 96.9 | 48.4 | 27.0 | 9.9 | 8.3 | 20.8 | 4.0 | 119.4 | — | — |
CA Attachments
Options
Chain & Drives supply harvester, bailer, agricultural equipment chains and press steel chain PS25, PS32, PS42, PS51, PS52, PS62 and PS72.5.
Other chain supplied includes double pitch, conveyor chain, A-C 2040, A-C 2050, A-C 2060H and A-C 2080H.
Specialised steel pintle agricultural chain includes D667K, D667H, D88K.