Stieber Built In Freewheels ASNU
The Steiber ASNU Built in Freewheel delivers reliable, high-precision torque transmission in a compact, roller-style freewheel design.
The Type ASNU is a compact roller-type freewheel, designed for use with external bearings to support axial and radial loads. Its outer diameter matches a Series 63 ball bearing, making it easy to integrate into standard setups. The inner race keys to the shaft, while the outer race features a press-fit n6 tolerance for secure H7 housing installation. Side notches on the outer race enable positive torque transmission, or can be omitted if the housing meets K6 tolerance and maintains rigidity. The design allows for ± S/ axial misalignment, ensuring reliable performance in demanding applications.
| dH7 | Dn6 | D5 | L | b | t | s | e | f | Weight (kg) | Drag Torque TR (Ncm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.07 | 1.6 |
| 12 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.06 | 1.6 |
| 15 | 42 | 37 | 18 | 5 | 1.8 | 2.4 | 0.8 | 0.3 | 0.11 | 1.9 |
| 17 | 47 | 40 | 19 | 5 | 2.3 | 2.4 | 1.2 | 0.8 | 0.15 | 1.9 |
| 20 | 52 | 42 | 21 | 6 | 2.3 | 2.4 | 1.2 | 0.8 | 0.19 | 1.9 |
| 25 | 62 | 51 | 24 | 8 | 2.8 | 2.4 | 1.2 | 0.8 | 0.38 | 5.6 |
| 30 | 72 | 60 | 27 | 10 | 2.5 | 2.4 | 1.8 | 1 | 0.54 | 14 |
| 35 | 80 | 70 | 31 | 12 | 3.5 | 2.4 | 1.8 | 1 | 0.74 | 16 |
| 40 | 90 | 78 | 33 | 12 | 4.1 | 2.5 | 1.8 | 1 | 0.92 | 38 |
| 45 | 100 | 85 | 36 | 14 | 4.6 | 2.5 | 1.8 | 1 | 1.31 | 43 |
| 50 | 110 | 92 | 40 | 14 | 5.6 | 2.5 | 1.8 | 1 | 1.74 | 55 |
| 60 | 130 | 110 | 46 | 18 | 5.5 | 3.6 | 2.6 | 1.5 | 2.77 | 110 |
| 70 | 150 | 125 | 51 | 20 | 6.9 | 3.6 | 2.6 | 1.5 | 4.16 | 140 |
| 80 | 170 | 140 | 58 | 20 | 7.5 | 3.6 | 2.6 | 1.5 | 6.09 | 180 |
| 90 | 190 | 160 | 64 | 20 | 8.0 | 3.6 | 2.6 | 2 | 8.2 | 230 |
| 100 | 215 | 175 | 73 | 24 | 8.5 | 3.6 | 2.6 | 2 | 12.6 | 380 |
| 120 | 260 | 215 | 86 | 28 | 10 | 3.6 | 2.6 | 2.5 | 22 | 650 |
| 150 | 320 | 260 | 108 | 32 | 12 | 3.6 | 3.6 | 2.5 | 42 | 1000 |
| 200 | 420 | 350 | 138 | 45 | 16 | 7.6 | 3.6 | 3 | 93 | 2000 |
Resources

