Rollix Slewing Ring Internal Gear Bearings

Slewing bearings with gears on the inside.

Rollix Slewing Ring Internal Gear Bearing

Use cases

  • wind turbine
  • solar
  • medical
  • precision
  • public works
  • cranes
  • packaging
  • water treatment
  • offshore
  • mining
  • green industry
  • handling
  • defence
  • transport
  • industry
  • construction
  • capability

Find out the classifications for our Slewing Bearings with Internal Gears according to external diameter.
To get the reference drawing (.PDF or .DXF), please click on the highlighted Reference Number.

  • *STD – Standard
  • *SL – Light Serie
  • *SLBP – Light Serie Solid Section Bearing
External
Diameter
Internal
Diameter
HeightWeightModuleNum.
of
Teeth
Reference
Number
(Format .PDF)
Reference
Number
(Format .DXF)
*
300174.5401036002 0245 0002 0245 00STD
385217552445602 0308 0102 0308 01STD
451291552856007 0380 0107 0380 01STD
486325563156732 0411 0132 0411 01SLBP
515316544456402 0422 0002 0422 00STD
518325563156722 0411 0122 0411 01SL
562385604466607 0489 1107 0489 11STD
610403686366802 0520 0002 0520 00STD
616445564367632 0541 0132 0541 01SLBP
648445564167622 0541 0122 0541 01SL
665457606167707 0573 0007 0573 00STD
716546565169332 0641 0132 0641 01SLBP
7404937610568302 0626 0102 0626 01STD
748546565169322 0641 0122 0641 01SL
771541709669107 0673 0007 0673 00STD
8166495658611032 0741 0132 0741 01SLBP
8355788213067302 0720 0202 0720 02STD
8486495655611022 0741 0122 0741 01SL
8716347011388007 0770 0007 0770 00STD
916736567089432 0841 0132 0841 01SLBP
9356748215088502 0820 0002 0820 00STD
948736566389422 0841 0122 0841 01SL
9607067514488907 0849 0007 0849 00STD
97578482120810007 0885 0107 0885 01STD
10168405676810932 0941 0132 0941 01SLBP
104884056711010722 0941 0122 0941 01SL
105079482168810002 0935 0002 0935 00STD
10667858519087907 0946 0507 0946 05STD
11669865678812532 1091 0132 1091 01SLBP
11708829817988902 1050 0002 1050 00STD
117596190228109807 1075 0107 1075 01STD
11989865686812522 1091 0122 1091 01SL
1251979919189907 1140 1307 1140 13STD
13601052982681010602 1225 0002 1225 00STD
13901162633301014602 1295 0002 1295 00STD
14311143973251011507 1304 0407 1304 04STD
15301178130176810007 1385 0307 1385 03STD
156012151105031010202 1415 0002 1415 00STD
16761422786531014402 1565 0202 1565 02STD
177013751504691210007 1606 0207 1606 02STD
18701501110213810802 1715 0002 1715 00STD
19161662787911616802 1805 0202 1805 02STD
200215951506171411507 1830 0407 1830 04STD
2130190668244823902 2040 0002 2040 00STD
2190173114410041410907 1997 0407 1997 04STD
219517801309531611202 2022 0002 2022 00STD
2298206670278825902 2202 0002 2202 00STD
2590211016011741611807 2400 0007 2400 00STD
2695242663373830402 2560 0002 2560 00STD
2785236213011111813202 2618 0002 2618 00STD
3020249515814821812607 2810 0907 2810 09STD
3190291490411836602 3074 0102 3074 01STD

Contact us about Internal Gear Bearings

Please contact us using the form below or send us an email.