Use cases

  • wind turbine
  • solar
  • medical
  • precision
  • public works
  • cranes
  • packaging
  • water treatment
  • offshore
  • mining
  • green industry
  • handling
  • defence
  • transport
  • industry
  • construction
  • capability

Find out the classifications for our Slewing Bearings with External Gears according to external diameter.
To get the reference drawing (.PDF or .DXF), please click on the highlighted Reference Number.

  • *STD – Standard
  • *SL – Light Serie
  • *SLBP – Light Serie Solid Section Bearing
External
Diameter
Internal
Diameter
HeightWeightModuleNum.
of
Teeth
Reference
Number
(Format .PDF)
Reference
Number
(Format .DXF)
*
244125255212001 0181 0201 0181 02STD
3181694514310401 0235 0001 0235 00STD
379210452049201 0289 0601 0289 06STD
403.523455254.58806 0307 0006 0307 00STD
44026550284.59501 0342 0001 0342 00STD
505304563259921 0411 0121 0411 01SL
505342563259931 0411 0131 0411 01SLBP
5293235445510301 0422 0101 0422 01STD
535305756186506 0400 0006 0400 00STD
5893837562511606 0475 2206 0475 22STD
6404345644610521 0541 0121 0541 01SL
6404725646610531 0541 0131 0541 01SLBP
654390859888006 0508 0006 0508 00STD
6894557489611201 0555 0101 0555 01STD
7004797785611406 0574 0906 0574 09STD
7425345652612221 0641 0121 0641 01SL
7425725655612231 0641 0131 0641 01SLBP
7745168211889401 0626 0001 0626 00STD
81657390129613206 0675 0006 0675 00STD
8406345660613821 0741 0121 0741 01SL
8406725662613831 0741 0131 0741 01SLBP
86367982102614201 0765 0101 0765 01STD
88661085155810806 0734 0006 0734 00STD
9507345668811721 0841 0121 0841 01SL
9507725671811731 0841 0131 0841 01SLBP
979717100178109406 0823 1806 0823 18STD
102277082159812501 0880 0001 0880 00STD
10468345676812921 0941 0121 0941 01SL
10468725678812931 0941 0131 0941 01SLBP
109483382179813401 0947 0001 0947 00STD
11448691002281011106 0980 0906 0980 09STD
11989845686814821 1091 0121 1091 01SL
119810225691814831 1091 0131 1091 01SLBP
1218930982681011901 1050 0001 1050 00STD
1289.59841143301012506 1116 0006 1116 00STD
13581045983251013301 1180 0001 1180 00STD
1431120063176817701 1295 0101 1295 01STD
147610841105031014406 1250 2106 1250 21STD
160412061306531015706 1390 0306 1390 03STD
160512701104691213101 1410 0001 1410 00STD
1727150063213821401 1595 0001 1595 00STD
183614331357911611206 1595 0406 1595 04STD
192915651106171413501 1712 0001 1712 00STD
1975175063244824501 1845 0201 1845 02STD
2027161515010041414206 1790 0906 1790 09STD
214017201309531613101 1895 0001 1895 00STD
2165195068278826901 2040 0301 2040 03STD
2267181514011741613906 2002 0006 2002 00STD
2342209170373829001 2202 0001 2202 00STD
2390195013011111813001 2130 0001 2130 00STD
2534204214414821813806 2242 0006 2242 00STD
2695242563411833501 2560 0101 2560 01STD
2790229016418951815106 2500 0106 2500 01STD
3116260016422002015206 2810 0906 2810 09STD
32003200907161031801 3031 0001 3031 00STD

Contact us about External Gear Bearings

Please contact us using the form below or send us an email.