Dongbo BL-Type Leaf Chain (Heavy Series)

The plate exterior is identical to that of the ANSI standard Roller Chain, but the plate thickness and the pin external diameter are identical to those of the Roller Chain One size larger.

Dongbo Leaf Chain BL

The BL series is built to withstand heavy shock and is typically used for mining machines and construction equipment.

The plate exterior is identical to that of the ANSI Standard Roller Chain, but the plate thickness and the pin external diameter are identical to those of the Roller Chain one size larger.

Dong Bo Leaf chains consist of only simple Link plates held together by riveted pins for a high strength linkage. Combined with their greater tensile strength and directional flexibility, they find excellent applications, such as balance or counterweight, lift truck, fork lifts and other lifting machinery, which more at low speed.

Dongbo BL Diagram
Dongbo BL Diagram
DONG BO Chain No. Lacing Pitch P Plate Pin Breaking Load (Kgf) Approx Weight Kg/m
T H S D L DBC A.N.S.I
DBC BL-422 2×2 12.70 2.0 12.0 5.13 5.08 10.85 2,400 2,300 0.68
DBC BL-423 2×3 12.70 2.0 12.0 5.13 5.08 12.95 2,400 2,300 0.84
DBC BL-434 3×4 12.70 2.0 12.0 5.13 5.08 17.20 3,600 3,400 1.13
DBC BL-444 4×4 12.70 2.0 12.0 5.13 5.08 19.41 4,800 4,500 1.28
DBC BL-446 4×6 12.70 2.0 12.0 5.13 5.08 23.60 4,800 4,500 1.65
DBC BL-466 6×6 12.70 2.0 12.0 5.13 5.08 27.80 7,100 6,800 1.96
DBC BL-522 2×2 15.875 2.4 15.0 6.00 5.94 12.65 4,000 3,400 1.07
DBC BL-523 2×3 15.875 2.4 15.0 6.00 5.94 15.10 4,000 3,400 1.27
DBC BL-534 3×4 15.875 2.4 15.0 6.00 5.94 20.10 6,000 5,000 1.69
DBC BL-544 4×4 15.875 2.4 15.0 6.00 5.94 22.56 8,000 6,800 1.89
DBC BL-546 4×6 15.875 2.4 15.0 6.00 5.94 27.50 8,000 6,800 2.40
DBC BL-566 6×6 15.875 2.4 15.0 6.00 5.94 32.45 12,000 10,200 2.80
DBC BL-622 2×2 19.05 3.2 18.1 7.97 7.90 16.38 6,500 5,000 1.68
DBC BL-623 2×3 19.05 3.2 18.1 7.97 7.90 19.75 6,500 5,000 2.04
DBC BL-634 3×4 19.05 3.2 18.1 7.97 7.90 26.45 9,750 7,700 2.83
DBC BL-644 4×4 19.05 3.2 18.1 7.97 7.90 29.80 13,000 10,000 3.18
DBC BL-646 4×6 19.05 3.2 18.1 7.97 7.90 36.50 13,000 10,000 4.01
DBC BL-666 6×6 19.05 3.2 18.1 7.97 7.90 43.20 19,500 15,000 4.73
DBC BL-822 2×2 25.40 4.0 24.1 9.57 9.48 20.17 10,500 8,600 2.59
DBC BL-823 2×3 25.40 4.0 24.1 9.57 9.48 24.20 10,500 8,600 3.20
DBC BL-834 3×4 25.40 4.0 24.1 9.57 9.48 32.55 15,800 13,200 4.44
DBC BL-844 4×4 25.40 4.0 24.1 9.57 9.48 36.90 19,400 17,300 5.04
DBC BL-846 4×6 25.40 4.0 24.1 9.57 9.48 45.00 19,400 17,300 6.32
DBC BL-866 6×6 25.40 4.0 24.1 9.57 9.48 53.30 29,200 25,900 7.54
DBC BL-1022 2×2 31.75 4.8 30.1 11.14 11.04 23.98 14,400 11,800 3.76
DBC BL-1023 2×3 31.75 4.8 30.1 11.14 11.04 28.90 14,400 11,800 4.69
DBC BL-1034 3×4 31.75 4.8 30.1 11.14 11.04 38.85 22,000 18,600 6.55
DBC BL-1044 4×4 31.75 4.8 30.1 11.14 11.04 43.39 28,000 23,600 7.48
DBC BL-1046 4×6 31.75 4.8 30.1 11.14 11.04 53.70 28,800 23,600 9.29
DBC BL-1066 6×6 31.75 4.8 30.1 11.14 11.04 63.85 43,200 35,500 11.16
DBC BL-1222 2×2 38.10 5.6 36.2 12.74 12.64 28.04 19,000 15,500 4.83
DBC BL-1223 2×3 38.10 5.6 36.2 12.74 12.64 33.90 19,000 15,500 6.54
DBC BL-1234 3×4 38.10 5.6 36.2 12.74 12.64 45.50 30,500 25,000 9.10
DBC BL-1244 4×4 38.10 5.6 36.2 12.74 12.64 51.30 38,000 30,900 10.39
DBC BL-1246 4×6 38.10 5.6 36.2 12.74 12.64 62.95 38,000 30,900 12.01
DBC BL-1266 6×6 38.10 5.6 36.2 12.74 12.64 74.57 57,000 46,400 14.58
DBC BL-1422 2×2 44.45 6.4 42.2 14.32 14.21 31.62 24,000 19,500 7.31
DBC BL-1423 2×3 44.45 6.4 42.2 14.32 14.21 38.20 24,000 19,500 9.06
DBC BL-1434 3×4 44.45 6.4 42.2 14.32 14.21 51.40 39,500 32,300 11.32
DBC BL-1444 4×4 44.45 6.4 42.2 14.32 14.21 58.05 48,000 39,100 12.96
DBC BL-1446 4×6 44.45 6.4 42.2 14.32 14.21 71.25 48,000 39,100 18.00
DBC BL-1466 6×6 44.45 6.4 42.2 14.32 14.21 84.46 72,000 59,100 22.51
DBC BL-1622 2×2 50.80 7.2 48.2 17.49 17.38 35.59 36,000 29,500 9.84
DBC BL-1623 2×3 50.80 7.2 48.2 17.49 17.38 43.25 36,000 29,500 12.16
DBC BL-1634 3×4 50.80 7.2 48.2 17.49 17.38 58.40 56,500 45,000 16.95
DBC BL-1644 4×4 50.80 7.2 48.2 17.49 17.38 65.86 72,000 59,100 18.97
DBC BL-1646 4×6 50.80 7.2 48.2 17.49 17.38 81.05 72,000 59,100 24.09
DBC BL-1666 6×6 50.80 7.2 48.2 17.49 17.38 96.15 108,100 88,600 28.73
DBC BL-2022 2×2 63.50 9.5 60.3 23.84 23.73 47.94 54,000 44,300 14.43
DBC BL-2023 2×3 63.50 9.5 60.3 23.84 23.73 57.90 54,100 44,300 17.95
DBC BL-2034 3×4 63.50 9.5 60.3 23.84 23.73 77.82 81,100 66,400 24.95
DBC BL-2044 4×4 63.50 9.5 60.3 23.84 23.73 87.78 108,200 88,600 28.45
DBC BL-2046 4×6 63.50 9.5 60.3 23.84 23.73 107.70 108,200 88,600 35.44
DBC BL-2066 6×6 63.50 9.5 60.3 23.84 23.73 127.62 162,300 133,000 42.01
Dongbo Chain Type BL Chart unit: mm.

Resources

Contact us about Dongbo BL-Type Leaf Chain

Please contact us using the form below or send us an email.