Bando HTS Belts (HTD Profile)

Under the excessive load test conditions, HP-HTS has approximately twice the service life of Standard HTS and greater service life than other 2nd Generation HT belts on the market.

Bando HTS Belt

Bando’s HTS has a tooth profile that corresponds to the HTD profile and can be used with standard HTS pulleys.

Features

  • The tooth rubbers are made from Chloroprene rubber, providing excellent durability and wear resistance with high torque power transmission.
  • Tension members are fiber glass cords that provide good dimensional stability and flexibility.
  • Tooth fabric has been created using a woven canvas cover that provides a smooth mesh with the pulley that creates less friction and lower noise.
Description Number of Teeth Pitch Length (mm) Description Number of Teeth Pitch Length (mm)
384-8M 48 384.0 1360-8M 170 1360.0
424-8M 53 424.0 1392-8M 174 1392.0
480-8M 60 480.0 1400-8M 175 1400.0
560-8M 70 560.0 1424-8M 178 1424.0
600-8M 75 600.0 1440-8M 180 1440.0
624-8M 78 624.0 1480-8M 185 1480.0
640-8M 80 640.0 1512-8M 189 1512.0
656-8M 82 656.0 1520-8M 190 1520.0
680-8M 85 680.0 1584-8M 198 1584.0
720-8M 90 720.0 1600-8M 200 1600.0
760-8M 95 760.0 1680-8M 208 1680.0
800-8M 100 800.0 1728-8M 216 1728.0
840-8M 105 840.0 1760-8M 220 1760.0
856-8M 107 856.0 1800-8M 225 1800.0
880-8M 110 880.0 1904-8M 238 1904.0
896-8M 112 896.0 2000-8M 250 2000.0
920-8M 115 920.0 2056-8M 257 2056.0
960-8M 120 960.0 2080-8M 260 2080.0
1000-8M 125 1000.0 2104-8M 263 2104.0
1040-8M 130 1040.0 2160-8M 270 2160.0
1056-8M 132 1056.0 2240-8M 280 2240.0
1064-8M 133 1064.0 2248-8M 281 2248.0
1080-8M 135 1080.0 2272-8M 284 2272.0
1120-8M 140 1120.0 2400-8M 300 2400.0
1152-8M 144 1152.0 2504-8M 313 2504.0
1160-8M 145 1160.0 2600-8M 325 2600.0
1184-8M 148 1184.0 2800-8M 350 2800.0
1192-8M 149 1192.0 3048-8M 381 3048.0
1200-8M 150 1200.0 3200-8M 400 3200.0
1224-8M 153 1224.0 3280-8M 410 3280.0
1248-8M 156 1248.0 3360-8M 420 3360.0
1264-8M 158 1264.0 3600-8M 450 3600.0
1280-8M 160 1280.0 4400-8M 550 4400.0
1304-8M 163 1304.0
Bando HTS Belt brochure size chart.

Resources

Contact us about Bando’s HTS Belts

Please contact us using the form below or send us an email.