Ringfeder Steel Disc Couplings TND HDV
TND HDV is a double-jointed steel disc coupling with inverted hub and spacer design for flexible, high-precision torque transmission
Ringfeder TND HDV is a torsionally stiff, backlash-free steel disc coupling designed for precise torque transmission and reliable performance in demanding drive applications. It features a combination of a standard hub (H) and an inverted hub (V), connected via a spacer (D) in standard or custom lengths, with shaft-hub connection by keyway according to DIN 6885-1.
The coupling is constructed using a double-cardanic system, where one disc pack is connected between each hub and the spacer using high-strength screws. This ensures stable torque transmission while allowing effective compensation of shaft misalignment.
Depending on coupling size, two disc pack types are available, HD (High Deflection) with increased compensation capability for shaft misalignments and HT (High Torque) with higher power density for increased transmissible torque requirements.
The double-jointed design with two disc packs enables compensation of radial (adjustable via spacer length), angular and axial shaft misalignments.
Features
- Backlash-free and maintenance-free operation
- High torsional stiffness with precise torque transmission
- Effective compensation of angular, axial and radial shaft misalignment
- Low restoring forces due to optimised disc pack design
- Spacer design enables bridging of large shafts distances in standard or custom lengths
- ATEX-compliant configurations for explosion-endangered environments can be supplied upon request
Technical Range
- 9 Sizes
- Max. Bore Diameter d1: 32-175 mm
(1.259-6.889 inch);
d2: 25-120 mm
(0.984-4.724 inch) - Max. Outer Diameter D1: 70.5-345 mm
(2.776-13.583 inch) - Hub Distance E: 60-300 mm
(2.362-11.811 inch) - Overall Length L: 105-526 mm
(4.134-20.709 inch) - Rot. Speed nmax: 2,500-12,200 1/min
- Torque TKN: 170-44,000 Nm
(125.36-32,452.73 ft·lb)
Applications
- Pumps
- Fans
- Compressors
- Generator and Turbine Drives
- Axial and Radial Blowers
- Paper and Printing Machines
- Mixers and Stirrers
- Extruders
- Lifting and Traversing Gears
- Marine Drives
- Water Screw Drives


Product Specifications
| CAD | Size | TKN HD Nm | TKN HT Nm | nmax 1/min | dpre mm | d1kmax mm | d2kmax mm | C1 mm | C2 mm | EI1 mm | E mm | H3 mm | D1 mm | D2 mm | D4 mm | L2 mm | L mm | SB mm | SD mm | nSc Stück | Gwsb kg | Jsb 10-3kgm2 | CTdynHD 106Nm/rad | CTdynHT 106Nm/rad | ΔKaHD mm | ΔKaHT mm | ΔKwHD ° | ΔKwHT ° | ΔKrHD mm | ΔKrHT mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 170 | 230 | 12200 | 10 | 32 | 25 | 39,5 | 39,5 | 65,5 | 100 | 7,5 | 70,5 | 47 | 37 | 5 | 145 | 7 | 24 | 6 | 1,6 | 0,75 | 0,059 | 0,062 | 1 | 0,6 | 2 | 1,4 | 1,5 | 1,1 | |
| 47 | 170 | 230 | 12200 | 10 | 32 | 25 | 39,5 | 39,5 | 105,5 | 140 | 7,5 | 70,5 | 47 | 37 | 5 | 185 | 7 | 24 | 6 | 1,7 | 0,8 | 0,051 | 0,053 | 1 | 0,6 | 2 | 1,4 | 2,2 | 1,5 | |
| 47 | 170 | 230 | 12200 | 10 | 32 | 25 | 39,5 | 39,5 | 25,5 | 60 | 7,5 | 70,5 | 47 | 37 | 5 | 105 | 7 | 24 | 6 | 1,4 | 0,69 | 0,071 | 0,075 | 1,0 | 0,6 | 2 | 1,4 | 0,8 | 0,6 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 32 | 45 | 45 | 33 | 70 | 9 | 88 | 62,5 | 48 | 8 | 123 | 9 | 32 | 6 | 2,9 | 2,33 | 0,123 | 0,134 | 1,0 | 0,8 | 2 | 1,4 | 1 | 0,7 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 32 | 45 | 45 | 43 | 80 | 9 | 88 | 62,5 | 48 | 8 | 133 | 9 | 32 | 6 | 2,9 | 2,37 | 0,123 | 0,134 | 1 | 0,8 | 2 | 1,4 | 1,1 | 0,8 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 32 | 45 | 45 | 63 | 100 | 9 | 88 | 62,5 | 48 | 8 | 153 | 9 | 32 | 6 | 3 | 2,46 | 0,116 | 0,127 | 1 | 0,8 | 2 | 1,4 | 1,5 | 1,1 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 32 | 45 | 45 | 103 | 140 | 9 | 88 | 62,5 | 48 | 8 | 193 | 9 | 32 | 6 | 3,2 | 2,63 | 0,105 | 0,114 | 1 | 0,8 | 2 | 1,4 | 2,1 | 1,6 | |
| 82 | 750 | 1050 | 7500 | 15 | 55 | 44 | 55 | 55 | 95 | 140 | 10,5 | 116 | 82 | 64 | 10 | 205 | 11 | 40 | 6 | 6,7 | 9,23 | 0,246 | 0,277 | 1,4 | 0,8 | 2 | 1,4 | 2,1 | 1,5 | |
| 82 | 750 | 1050 | 7500 | 15 | 55 | 44 | 55 | 55 | 135 | 180 | 10,5 | 116 | 82 | 64 | 10 | 245 | 11 | 40 | 6 | 7 | 9,65 | 0,226 | 0,251 | 1,4 | 0,8 | 2 | 1,4 | 2,8 | 2,1 | |
| 82 | 750 | 1050 | 7500 | 15 | 55 | 44 | 55 | 55 | 55 | 100 | 10,5 | 116 | 82 | 64 | 10 | 165 | 11 | 40 | 6 | 5,4 | 8,83 | 0,271 | 0,308 | 1,4 | 0,8 | 2 | 1,4 | 1,4 | 1,1 | |
| 98 | 1350 | 1750 | 6200 | 19 | 65 | 50 | 60 | 60 | 51 | 100 | 12 | 140,5 | 98 | 77 | 11 | 171 | 15 | 47 | 6 | 9,9 | 20,35 | 0,513 | 0,543 | 2,0 | 1,2 | 2 | 1,4 | 1,5 | 1 | |
| 98 | 1350 | 1750 | 6200 | 19 | 65 | 50 | 60 | 60 | 91 | 140 | 12 | 140,5 | 98 | 77 | 11 | 211 | 15 | 47 | 6 | 10,4 | 21,21 | 0,469 | 0,494 | 2 | 1,2 | 2 | 1,4 | 2,1 | 1,5 | |
| 98 | 1350 | 1750 | 6200 | 19 | 65 | 50 | 60 | 60 | 131 | 180 | 12 | 140,5 | 98 | 77 | 11 | 251 | 15 | 47 | 6 | 10,8 | 22,07 | 0,433 | 0,454 | 2 | 1,2 | 2 | 1,4 | 2,8 | 2 | |
| 118 | 2400 | 3000 | 5250 | 25 | 85 | 60 | 75 | 75 | 117 | 180 | 13 | 166,5 | 118 | 90,5 | 12 | 267 | 17 | 55 | 6 | 17,3 | 50,39 | 0,803 | 0,829 | 2,4 | 1,6 | 2 | 1,4 | 2,8 | 2 | |
| 118 | 2400 | 3000 | 5250 | 25 | 85 | 60 | 75 | 75 | 37 | 100 | 13 | 166,5 | 118 | 90,5 | 12 | 187 | 17 | 55 | 6 | 16 | 46,28 | 0,914 | 0,948 | 2,4 | 1,6 | 2 | 1,4 | 1,4 | 1 | |
| 118 | 2400 | 3000 | 5250 | 25 | 85 | 60 | 75 | 75 | 77 | 140 | 13 | 166,5 | 118 | 90,5 | 12 | 227 | 17 | 55 | 6 | 16,7 | 48,34 | 0,855 | 0,884 | 2,4 | 1,6 | 2 | 1,4 | 2,1 | 1,5 | |
| 141 | 4000 | 5200 | 4400 | 30 | 95 | 75 | 90 | 90 | 64 | 140 | 15 | 198,5 | 141 | 114 | 14 | 244 | 18 | 64 | 6 | 26,4 | 98,01 | 1,306 | 1,362 | 2,8 | 1,6 | 2 | 1,4 | 2 | 1,5 | |
| 141 | 4000 | 5200 | 4400 | 30 | 95 | 75 | 90 | 90 | 104 | 180 | 15 | 198,5 | 141 | 114 | 14 | 284 | 18 | 64 | 6 | 28,5 | 105,33 | 1,229 | 1,279 | 2,8 | 1,6 | 2 | 1,4 | 2,7 | 2 | |
| 169 | 6500 | 8500 | 3650 | 39 | 115 | 90 | 125 | 125 | 71 | 180 | 21 | 238 | 169 | 135 | 16 | 321 | 24 | 81 | 6 | 52,3 | 299,74 | 2,375 | 2,898 | 3 | 2,4 | 2 | 1,4 | 2,6 | 1,9 | |
| 169 | 6500 | 8500 | 3650 | 39 | 115 | 90 | 125 | 125 | 31 | 140 | 21 | 238 | 169 | 135 | 16 | 281 | 24 | 81 | 6 | 50,7 | 289,79 | 2,467 | 3,035 | 3 | 2,4 | 2 | 1,4 | 2 | 1,4 | |
| 169 | 6500 | 8500 | 3650 | 39 | 115 | 90 | 125 | 125 | 141 | 250 | 21 | 238 | 169 | 135 | 16 | 391 | 24 | 81 | 6 | 55 | 317,15 | 2,231 | 2,686 | 3 | 2,4 | 2 | 1,4 | 3,8 | 2,7 | |
| 205 | 21000 | 26000 | 2950 | 59 | 140 | 115 | 160 | 160 | 62 | 200 | 28 | 295 | 205 | 170 | 22 | 382 | 27 | 112 | 8 | 105 | 951,03 | 8,995 | 9,142 | 2,2 | 1,2 | 1 | 0,8 | 1,4 | 1,2 | |
| 205 | 21000 | 26000 | 2950 | 59 | 140 | 115 | 160 | 160 | 112 | 250 | 28 | 295 | 205 | 170 | 22 | 432 | 27 | 112 | 8 | 107,8 | 975,71 | 8,265 | 8,389 | 2,2 | 1,2 | 1 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2500 | 79 | 175 | 120 | 200 | 200 | 50 | 224 | 32,5 | 345 | 254 | 180 | 26 | 450 | 29 | 133 | 8 | 169,2 | 2131,73 | 14,975 | 15,19 | 2,2 | 1,6 | 1 | 0,8 | 1,6 | 1,3 | |
| 254 | 36000 | 44000 | 2500 | 79 | 175 | 120 | 200 | 200 | 76 | 250 | 32,5 | 345 | 254 | 180 | 26 | 476 | 29 | 133 | 8 | 171,2 | 2152,56 | 14,302 | 14,497 | 2,2 | 1,6 | 1 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2500 | 79 | 175 | 120 | 200 | 200 | 126 | 300 | 32,5 | 345 | 254 | 180 | 26 | 526 | 29 | 133 | 8 | 175 | 2192,61 | 13,163 | 13,328 | 2,2 | 1,6 | 1 | 0,8 | 2,2 | 1,8 |
Resources
