Ringfeder Steel Disc Couplings TND HDH
TND HDH is a double-jointed steel disc coupling with configurable spacer lengths for extended shaft distances and maximum misalignment capability
Ringfeder TND HDH is a torsionally stiff, backlash-free steel disc coupling designed for precise and reliable torque transmission in demanding industrial applications. It features standard hubs with keyway shaft-hub connection according to DIN 6885-1 and a double-jointed configuration for effective misalignment compensation.
The coupling consists of two standard hubs (H) and a spacer (D) in standard or custom lengths. One disc pack is connected between each hub and the spacer using high-strength screws, forming a double-cardanic system that ensures stable and accurate power transmission.
Depending on coupling size, two disc pack types are available:
- HD (High Deflection): Increased compensation capability for shaft misalignments
- HT (High Torque): Higher power density for increased transmissible torque requirements
The double-jointed design with two disc packs enables compensation of angular, axial and radial shaft misalignments, with radial compensation adjustable via spacer length.
Features
- Backlash-free and maintenance-free operation
- High torsional stiffness with precise torque transmission
- Effective compensation of angular, axial and radial shaft misalignment
- Low restoring forces due to optimised disc pack design
- Spacer design enables bridging of large shafts distances in standard or custom lengths
- ATEX-compliant configurations for explosion-endangered environments can be supplied upon request
Technical Range
- 11 sizes
- Max. Bore Diameter d:32-215mm
(1.259-8.465 inch) - Max. Outer Diameter D1: 70.5-510 mm
(2.776-20.078 inch) - Hub Distance E: 60-350 mm
(2.362-13.779 inch) - Overall Length L: 139-830 mm
(5.472-32.677 inch) - Rot. Speed nmax: 1,700-12,200 1/min
- Torque TKN: 170-130,000 Nm
(125.36-95,833.07 ft·lb)
Applications
- Pumps
- Fans
- Compressors
- Generator and Turbine Drives
- Axial and Radial Blowers
- Paper and Printing Machines
- Mixers and Stirrers
- Extruders
- Lifting and Traversing Gears
- Marine Drives
- Water Screw Drives


Product Specifications
| CAD | Size | TKN HD Nm | TKN HT Nm | nmax 1/min | dpre mm | d1kmax mm | d2kmax mm | C1 mm | C2 mm | E mm | H3 mm | D1 mm | D2 mm | L2 mm | L mm | SD mm | nSc Stück | Gwsb kg | Jsb 10-3kgm2 | CTdynHD 106Nm/rad | CTdynHT 106Nm/rad | ΔKaHD mm | ΔKaHT mm | ΔKwHD ° | ΔKwHT ° | ΔKrHD mm | ΔKrHT mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 170 | 230 | 12200 | 10 | 32 | 32 | 39,5 | 39,5 | 60 | 7,5 | 70,5 | 47 | 5 | 139 | 24 | 6 | 1,7 | 0,76 | 0,071 | 0,075 | 1,0 | 0,6 | 2 | 1,4 | 0,8 | 0,6 | |
| 47 | 170 | 230 | 12200 | 10 | 32 | 32 | 39,5 | 39,5 | 100 | 7,5 | 70,5 | 47 | 5 | 179 | 24 | 6 | 1,8 | 0,76 | 0,059 | 0,062 | 1,0 | 0,6 | 2 | 1,4 | 1,5 | 1,1 | |
| 47 | 170 | 230 | 12200 | 10 | 32 | 32 | 39,5 | 39,5 | 140 | 7,5 | 70,5 | 47 | 5 | 219 | 24 | 6 | 1,9 | 0,76 | 0,071 | 0,075 | 1,0 | 0,6 | 2 | 1,4 | 2,2 | 1,5 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 42 | 45 | 45 | 70 | 9 | 88 | 62,5 | 8 | 160 | 32 | 6 | 3,3 | 2,5 | 0,126 | 0,139 | 1,0 | 0,8 | 2 | 1,4 | 1 | 0,7 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 42 | 45 | 45 | 140 | 9 | 88 | 62,5 | 8 | 230 | 32 | 6 | 3,7 | 2,8 | 0,105 | 0,114 | 1,0 | 0,8 | 2 | 1,4 | 2,1 | 1,6 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 42 | 45 | 45 | 80 | 9 | 88 | 62,5 | 8 | 170 | 32 | 6 | 3,3 | 2,6 | 0,123 | 0,134 | 1,0 | 0,8 | 2 | 1,4 | 1,1 | 0,8 | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 42 | 45 | 45 | 100 | 9 | 88 | 62,5 | 8 | 190 | 32 | 6 | 3,5 | 2,7 | 0,116 | 0,127 | 1,0 | 0,8 | 2 | 1,4 | 1,5 | 1,1 | |
| 82 | 750 | 1050 | 7500 | 15 | 55 | 55 | 55 | 55 | 180 | 10,5 | 116 | 82 | 10 | 290 | 40 | 6 | 7,7 | 9,9 | 0,226 | 0,251 | 1,4 | 0,8 | 2 | 1,4 | 2,8 | 2,1 | |
| 82 | 750 | 1050 | 7500 | 15 | 55 | 55 | 55 | 55 | 100 | 10,5 | 116 | 82 | 10 | 210 | 40 | 6 | 7,1 | 9,1 | 0,271 | 0,308 | 1,4 | 0,8 | 2 | 1,4 | 1,4 | 1,1 | |
| 82 | 750 | 1050 | 7500 | 15 | 55 | 55 | 55 | 55 | 140 | 10,5 | 116 | 82 | 10 | 250 | 40 | 6 | 7,4 | 9,5 | 0,246 | 0,277 | 1,4 | 0,8 | 2 | 1,4 | 2,1 | 1,5 | |
| 98 | 1350 | 1750 | 6200 | 19 | 65 | 65 | 60 | 60 | 100 | 12 | 140,5 | 98 | 11 | 220 | 47 | 6 | 11,1 | 21 | 0,513 | 0,543 | 2,0 | 1,2 | 2 | 1,4 | 1,5 | 1 | |
| 98 | 1350 | 1750 | 6200 | 19 | 65 | 65 | 60 | 60 | 180 | 12 | 140,5 | 98 | 11 | 300 | 47 | 6 | 12 | 23 | 0,433 | 0,454 | 2,0 | 1,2 | 2 | 1,4 | 2,8 | 2 | |
| 98 | 1350 | 1750 | 6200 | 19 | 65 | 65 | 60 | 60 | 140 | 12 | 140,5 | 98 | 11 | 260 | 47 | 6 | 11,5 | 22 | 0,469 | 0,494 | 2,0 | 1,2 | 2 | 1,4 | 2,1 | 1,5 | |
| 118 | 2400 | 3000 | 5250 | 25 | 85 | 85 | 75 | 75 | 100 | 13 | 166,5 | 118 | 12 | 250 | 55 | 6 | 18,9 | 52 | 0,914 | 0,948 | 2,4 | 1,6 | 2 | 1,4 | 1,4 | 1 | |
| 118 | 2400 | 3000 | 5250 | 25 | 85 | 85 | 75 | 75 | 140 | 13 | 166,5 | 118 | 12 | 290 | 55 | 6 | 19,6 | 54 | 0,855 | 0,884 | 2,4 | 1,6 | 2 | 1,4 | 2,1 | 1,5 | |
| 118 | 2400 | 3000 | 5250 | 25 | 85 | 85 | 75 | 75 | 180 | 13 | 166,5 | 118 | 12 | 330 | 55 | 6 | 20,3 | 56 | 0,803 | 0,829 | 2,4 | 1,6 | 2 | 1,4 | 2,8 | 2 | |
| 141 | 4000 | 5200 | 4400 | 30 | 95 | 95 | 90 | 90 | 140 | 15 | 198,5 | 141 | 14 | 320 | 64 | 6 | 31,7 | 120 | 1,306 | 1,362 | 2,8 | 1,6 | 2 | 1,4 | 2 | 1,5 | |
| 141 | 4000 | 5200 | 4400 | 30 | 95 | 95 | 90 | 90 | 180 | 15 | 198,5 | 141 | 14 | 360 | 64 | 6 | 32,5 | 130 | 1,229 | 1,279 | 2,8 | 1,6 | 2 | 1,4 | 2,7 | 2 | |
| 169 | 6500 | 8500 | 3650 | 39 | 115 | 115 | 125 | 125 | 140 | 21 | 238 | 169 | 16 | 390 | 81 | 6 | 60,2 | 340 | 2,467 | 3,035 | 3 | 2,4 | 2 | 1,4 | 2 | 1,4 | |
| 169 | 6500 | 8500 | 3650 | 39 | 115 | 115 | 125 | 125 | 180 | 21 | 238 | 169 | 16 | 430 | 81 | 6 | 61,8 | 350 | 2,375 | 2,898 | 3 | 2,4 | 2 | 1,4 | 2,6 | 1,9 | |
| 169 | 6500 | 8500 | 3650 | 39 | 115 | 115 | 125 | 125 | 250 | 21 | 238 | 169 | 16 | 500 | 81 | 6 | 64,5 | 360 | 2,231 | 2,686 | 3 | 2,4 | 2 | 1,4 | 3,8 | 2,7 | |
| 205 | 21000 | 26000 | 2950 | 59 | 140 | 140 | 160 | 160 | 200 | 28 | 295 | 205 | 22 | 520 | 112 | 8 | 119,6 | 1070 | 8,995 | 9,142 | 2,2 | 1,2 | 1 | 0,8 | 1,4 | 1,2 | |
| 205 | 21000 | 26000 | 2950 | 59 | 140 | 140 | 160 | 160 | 250 | 28 | 295 | 205 | 22 | 570 | 112 | 8 | 122,4 | 1100 | 8,265 | 8,389 | 2,2 | 1,2 | 1 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2500 | 79 | 175 | 175 | 200 | 200 | 224 | 32,2 | 345 | 254 | 26 | 624 | 133 | 8 | 207,5 | 2620 | 14,975 | 15,19 | 2,2 | 1,6 | 1 | 0,8 | 1,6 | 1,3 | |
| 254 | 36000 | 44000 | 2500 | 79 | 175 | 175 | 200 | 200 | 250 | 32,5 | 345 | 254 | 26 | 650 | 133 | 8 | 209,5 | 2640 | 14,302 | 14,497 | 2,2 | 1,6 | 1 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2500 | 79 | 175 | 175 | 200 | 200 | 300 | 32,5 | 345 | 254 | 26 | 700 | 133 | 8 | 213,3 | 2680 | 13,163 | 13,328 | 2,2 | 1,6 | 1 | 0,8 | 2,2 | 1,8 | |
| 262 | 74000 | 2050 | 90 | 180 | 180 | 210 | 210 | 280 | 34 | 420 | 262 | 32 | 700 | 137 | 8 | 261,9 | 5350 | 18,116 | 3,2 | 1 | 2,5 | ||||||
| 316 | 130000 | 1700 | 100 | 215 | 215 | 240 | 240 | 350 | 47 | 510 | 316 | 38 | 830 | 172 | 8 | 450,1 | 14430 | 36,134 | 3,8 | 1 | 3 |
Resources
