Ringfeder Steel Disc Couplings TND HSH
TND HSH is a single-jointed steel disc coupling that features interchangeable HD and HT disc packs for precise torque transmission and shaft misalignment compensation.
Ringfeder TND HSH Steel Disc Coupling is a torsionally rigid, backlash-free coupling designed for precise and reliable torque transmission in demanding industrial applications. Featuring two standard hubs with keyway shaft-hub connections in accordance with DIN 6885-1 and a single disc pack design, the TND HSH provides an efficient solution for applications requiring high positioning accuracy and effective shaft misalignment compensation.
The coupling’s stainless steel disc pack transmits torque without wear, eliminating the need for lubrication or routine maintenance while ensuring long-term operational reliability. The single-jointed design effectively compensates for angular and axial shaft misalignment, helping to reduce stress on connected equipment and improve overall system performance.
To suit different application requirements, the TND HSH is available with two disc pack configurations. The HD (High Deflection) version provides increased flexibility and enhanced misalignment compensation, while the HT (High Torque) version delivers greater power density for applications with higher torque demands.
Features
- Torsionally rigid, backlash-free operation
- Maintenance-free design with no lubrication required
- Effective compensation of angular and axial shaft misalignment
- Optimised disc pack design for low restoring forces
- Modular construction enabling flexible system integration
- Simple conversion to a double-cardanic arrangement using two couplings and a spacer
- Available with ATEX-compliant configurations for hazardous environments
Technical Range
- 11 sizes
- Max. Bore Diameter d:32-215mm
(1.259-8.465 inch) - Max. Outer Diameter D1: 70.5-510 mm
(2.776-20.078 inch) - Hub Distance E: 7.5-47 mm
(0.295-1.850 inch) - Overall Length L: 86.5-527 mm
(3.406-20.748 inch) - Rot. Speed nmax: 1,700-12,200 1/min
- Torque TKN: 170-130,000 Nm
(125.36-95,833.07 ft·lb)
Applications
- Pumps
- Fans and blowers
- Compressors
- Generator and turbine drives
- Paper and printing machinery
- Mixers and agitators
- Extruders
- Lifting and traversing equipment
- Marine propulsion systems
- Water Screw drives


Product Specifications
| CAD | Size | TKN HD Nm | TKN HT Nm | nmax 1/min | dpre mm | d1kmax mm | d2kmax mm | C1 mm | C2 mm | E mm | H3 mm | D1 mm | D2 mm | L2 mm | L mm | SD mm | nSc Stück | Gwsb kg | Jsb 10-3kgm2 | CTdynHD 106Nm/rad | CTdynHT 106Nm/rad | ΔKaHD mm | ΔKaHT mm | ΔKwHD ° | ΔKwHT ° | ΔKrHD mm | ΔKrHT mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 170 | 230 | 12200 | 10 | 32 | 32 | 39,5 | 39,5 | 7,5 | 7,5 | 70,5 | 47 | 5 | 86,5 | 24 | 6 | 1,3 | 0,5 | 0,173 | 0,184 | 0,5 | 0,3 | 1 | 0,7 | – | – | |
| 63 | 320 | 420 | 9900 | 14 | 42 | 42 | 45 | 45 | 9 | 9 | 88 | 62,5 | 8 | 99 | 32 | 6 | 2,6 | 1,6 | 0,281 | 0,312 | 0,5 | 0,4 | 1 | 0,7 | |||
| 82 | 750 | 1050 | 7500 | 15 | 55 | 55 | 55 | 55 | 10,5 | 10,5 | 116 | 82 | 10 | 120,5 | 40 | 6 | 5,6 | 5,9 | 0,637 | 0,743 | 0,7 | 0,4 | 1 | 0,7 | – | – | |
| 98 | 1350 | 1750 | 6200 | 19 | 65 | 65 | 60 | 60 | 12 | 12 | 140,5 | 98 | 11 | 132 | 47 | 6 | 8,8 | 14 | 1,173 | 1,251 | 1 | 0,6 | 1 | 0,7 | – | – | |
| 118 | 2400 | 3000 | 5250 | 25 | 85 | 85 | 75 | 75 | 13 | 13 | 166,5 | 118 | 12 | 163 | 55 | 6 | 15,4 | 35 | 2 | 2,082 | 1,2 | 0,8 | 1 | 0,7 | – | – | |
| 141 | 4000 | 5200 | 4400 | 30 | 95 | 95 | 90 | 90 | 15 | 15 | 198,5 | 141 | 14 | 195 | 64 | 6 | 25,9 | 84 | 2,992 | 3,142 | 1,4 | 0,8 | 1 | 0,7 | – | – | |
| 169 | 6500 | 8500 | 3650 | 39 | 115 | 115 | 125 | 125 | 21 | 21 | 238 | 169 | 16 | 271 | 81 | 6 | 50 | 230 | 5,269 | 6,586 | 1,5 | 1,2 | 1 | 0,7 | – | – | |
| 205 | 21000 | 26000 | 2950 | 59 | 140 | 140 | 160 | 160 | 28 | 28 | 295 | 205 | 22 | 348 | 112 | 8 | 97,8 | 700 | 21,848 | 22,285 | 1,1 | 0,6 | 0,5 | 0,4 | – | – | |
| 254 | 36000 | 44000 | 2500 | 79 | 175 | 175 | 200 | 200 | 32,5 | 32,5 | 345 | 254 | 26 | 432,5 | 133 | 8 | 171,2 | 1750 | 37,204 | 37,868 | 1,1 | 0,8 | 0,5 | 0,4 | – | – | |
| 262 | 74000 | – | 2050 | 90 | 180 | 180 | 210 | 210 | 34 | 34 | 420 | 262 | 32 | 454 | 137 | 8 | 223,2 | 3260 | 46,192 | – | 1,6 | – | 0,5 | – | – | – | |
| 316 | 130000 | – | 1700 | 100 | 215 | 215 | 240 | 240 | 47 | 47 | 510 | 316 | 38 | 527 | 172 | 8 | 384,4 | 8650 | 87,706 | – | 1,8 | – | 0,5 | – | – | – |
Resources
