Stieber Built In Freewheel Cages DC
A sprag-type freewheel cage without inner or outer races
Type DC is a sprag-type freewheel cage without inner or outer races. It must be installed in a design that provides races, bearing support for both axial and radial loads, lubrication and sealing. The DC-type version-N accepts all common lubricants used in power transmission equipment.
To ensure correct function, the sprag space tolerance must not be exceeded and both inner and outer races must have a minimum plain width “e” without any recess. Alternatively, the races can be manufactured in case-hardened steel shafts or housings to specification. The surface hardness of the finished part should be HRC 60–62 to a minimum depth of 0.6 mm, with core hardness HRC 35–45 and surface roughness not exceeding 22 CLA. Maximum taper between races should be 0.007 mm for a 25 mm width.

| Size | emin | Ødmin | Øbmax | Number of Clips | Number of Sprags | Weight (kg) |
|---|---|---|---|---|---|---|
| DC2222G-N | 10 | 50 | 15 | – | 12 | 0.030 |
| DC2776-N | 13.5 | 58 | 18 | – | 14 | 0.055 |
| DC3034-N | 13.5 | 62 | 20 | – | 14 | 0.060 |
| DC3175(3C)-N | 13.5 | 63 | 21 | 3 | 16 | 0.060 |
| DC3809A-N | 16 | 71 | 25 | – | 18 | 0.085 |
| DC4127(3C)-N | 13.5 | 75 | 27 | 3 | 18 | 0.090 |
| DC4445A-N | 16 | 79 | 29 | – | 20 | 0.095 |
| DC4972(4C)-N | 13.5 | 86 | 33 | 4 | 22 | 0.100 |
| DC5476A-N | 16 | 92 | 36 | – | 24 | 0.110 |
| DC5476A(4C)-N | 16 | 92 | 36 | 4 | 24 | 0.130 |
| DC5476B(4C)-N | 21 | 92 | 36 | 4 | 24 | 0.180 |
| DC5476C(4C)-N | 25.4 | 92 | 36 | 4 | 24 | 0.200 |
| DC5776A-N | 16 | 98 | 38 | – | 26 | 0.110 |
| DC6334B-N | 21 | 104 | 42 | – | 26 | 0.175 |
| DC7221(5C)-N | 13.5 | 115 | 48 | 5 | 30 | 0.140 |
| DC7221B-N | 21 | 115 | 48 | – | 30 | 0.185 |
| DC7221B(5C)-N | 21 | 115 | 48 | 5 | 30 | 0.210 |
| DC7969C(5C)-N | 25.4 | 124 | 53 | 5 | 34 | 0.280 |
| DC8334C-N | 25.4 | 132 | 55 | – | 34 | 0.270 |
| DC8729A-N | 16 | 134 | 58 | – | 34 | 0.165 |
| DC10323A(5C)*-N | 16 | 155 | 68 | 5 | 40 | 0.205 |
| DC12334C*-N | 25.4 | 184 | 80 | – | 50 | 0.400 |
| DC12388CD(11C) | 25.4 | 186 | 80 | 11 | 44 | 0.400 |
Resources
