TransDrive A1 & K1 Roller Chain Attachments
Attachments for Small Conveyor Chain / Specialty Roller Chain


ANSI
Chain No. | P | I | J | K | L | M | O |
---|---|---|---|---|---|---|---|
40 | 0.500 | 0.374 | 1.000 | 1.386 | 0.059 | 0.311 | 0.134 |
50 | 0.625 | 0.500 | 1.250 | 1.819 | 0.080 | 0.406 | 0.217 |
60 | 0.750 | 0.626 | 1.500 | 2.189 | 0.095 | 0.469 | 0.217 |
80 | 1.000 | 0.752 | 2.000 | 2.551 | 0.128 | 0.626 | 0.268 |
100 | 1.250 | 1.000 | 2.500 | 3.437 | 0.157 | 0.780 | 0.362 |
120 | 1.500 | 1.126 | 3.000 | 4.272 | 0.189 | 0.906 | 0.386 |
140 | 1.750 | 1.374 | 3.500 | 4.843 | 0.220 | 1.126 | 0.449 |
160 | 2.000 | 1.500 | 4.000 | 5.622 | 0.252 | 1.252 | 0.516 |
measurements in Inches
BS
Chain No. | P | I | J | K | L | M | O |
---|---|---|---|---|---|---|---|
06B (Bush Chain) | 9.525 | 8.00 | 19.04 | 27.00 | 1.30 | 6.50 | 3.50 |
08B | 12.700 | 9.50 | 25.40 | 36.40 | 1.60 | 8.90 | 4.50 |
10B | 15.875 | 14.30 | 31.75 | 44.60 | 1.70 | 10.31 | 5.30 |
12B | 19.050 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 6.40 |
16B | 25.400 | 19.10 | 50.80 | 72.60 | 3.10 | 15.88 | 6.40 |
measurements in mm
Resources
