DID BL Leaf Chain

BL series has wider/thicker plate and larger pin diameter for heavy shock application.

DID Leaf Chain

Leaf chains consist of pins and plates only and are higher in strength than roller chains. They are suitable for tasks like hoisting and pulling.

DID is approved by Japanese major Forklift and Construction OEMs.

DID Leaf Chain
DID Leaf Chain
Chain No. Pitch P Plate Pin Min. tensile strength Max. allowable load Approx. weight(kg/m) Fitting
H(Max) T d L (Max) L1 (Max) kN kgf kN kgf b(Min) R U (Min) F(Min) G(Min) A(Max) B(Min)
DID BL 423 12.70 12.0 2.0 5.09 12.5 8.5 24.5 2,490 4.51 460 0.86 5.12 6.3 6.3 —— —— 6.0 6.3
DID BL 434 16.9 10.6 37.2 3,780 5.29 540 1.16 2.2 4.3 10.3 10.7
DID BL 446 23.2 13.7 49 4,970 5.98 610 1.69 4.3 6.4 16.3 16.8
DID BL 523 15.875 15.0 2.4 5.96 15.0 9.9 39.2 3,980 6.86 700 1.30 6.00 7.9 7.9 —— —— 7.2 7.5
DID BL 534 20.2 12.5 58.8 5,970 8.33 850 1.73 2.6 5.1 12.3 12.7
DID BL 546 27.7 16.3 78.4 7,960 9.41 960 2.44 5.1 7.6 19.5 20.0
DID BL 623 19.05 18.1 3.2 7.94 19.8 12.6 68.6 6,960 9.8 990 2.08 8.00 9.5 9.5 —— —— 9.7 10.0
DID BL 634 26.7 16.2 103 10,460 12.2 1,240 2.85 3.4 6.8 16.2 16.9
DID BL 646 36.7 21.1 127 12,890 13.7 1,390 4.07 6.8 10.1 26.0 26.6
DID BL 823 25.40 24.0 4.0 9.54 24.0 15.3 102 10,360 16.9 1,720 3.25 9.60 12.7 12.7 —— —— 12.1 12.4
DID BL 834 32.4 19.3 154 15,630 20.5 2,080 4.50 4.2 8.4 20.2 20.9
DID BL 846 44.8 25.5 205 20,810 23.5 2,390 6.39 8.4 12.5 32.4 33.0
DID BL 1023 31.75 29.9 4.8 11.11 28.6 17.7 141 14,310 25.9 2,630 4.33 11.20 15.8 15.8 —— —— 14.4 14.8
DID BL 1034 38.6 22.7 220 22,340 31.3 3,180 6.03 5.0 10.0 24.2 24.9
DID BL 1046 53.9 30.2 282 28,630 36.2 3,680 8.53 10.0 14.9 38.8 39.4
DID BL 1223 38.10 35.9 5.6 12.71 33.3 21.5 193 19,590 36.7 3,730 6.06 12.80 19.0 19.0 —— —— 16.8 17.3
DID BL 1234 44.8 27.2 313 31,780 44.1 4,480 8.45 5.9 11.6 28.0 28.8
DID BL 1246 61.7 36.1 386 39,190 50.5 5,130 12.0 11.6 17.4 45.2 45.9
DID BL 1423 44.45 41.9 6.4 14.29 37.6 23.4 254 25,790 49 4,970 8.74 14.40 22.2 22.2 —— —— 19.2 19.7
DID BL 1434 50.7 30.0 421 42,740 58.8 5,970 10.9 6.7 13.2 32.0 32.8
DID BL 1446 70.4 39.8 509 51,680 67.6 6,860 20.3 13.2 19.8 51.6 52.3
DID BL 1623 50.80 47.8 7.1 17.46 41.7 26.7 353 35,840 58.8 5,970 11.9 17.60 25.4 25.4 —— —— 21.3 21.8
DID BL 1634 56.4 34.0 554 56,240 70.6 7,170 16.6 7.4 14.6 35.5 36.3
DID BL 1646 78.0 44.8 706 71,680 80.4 8,160 23.6 14.6 11.9 57.2 57.9
DID AL Leaf Chain size chart.

Resources

Contact us about DID BL Leaf Chain

Please contact us using the form below or send us an email.