Leaf chains are well suited for any applica-tion requiring flexible, high strength link-age for reciprocating motion or lift at rela-tively low speed. For their low cost and long life, widely used for lift trucks, masts and other lifting as construction and min-ing machines and excellent as balance and counterweights of machine tools and so forth.
Construction and Lacing Combinations
Built of interlaced plates held together by riveted pins. The chain nomenclature indi-cates the lacing combinations.
Chain No. | Lacing | Dimensions – mm | Average Ultimate Strength | Maximum Allowable Load | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pitch | Pin | Plate | Hole Dia | |||||||
Dia. | Length | Height | Thickness | |||||||
P | D | L | H | T | S | kN | kN | kg/m | ||
BL422 | 2×2 | 10. 50 | 27. 50 | 4. 51 | 0. 64 | |||||
BL423 | 2×3 | 12. 50 | 27. 50 | 4. 51 | 0. 79 | |||||
BL434 | 3×4 | 16. 80 | 40. 70 | 5. 30 | 1. 07 | |||||
BL444 | 4×4 | 12. 70 | 5. 08 | 19. 00 | 11. 70 | 2. 00 | 5. 15 | 54. 40 | 5. 98 | 1. 22 |
BL446 | 4×6 | 23. 00 | 54. 40 | 5. 98 | 1. 58 | |||||
BL466 | 6×6 | 27. 50 | 82. 50 | 9. 81 | 1. 89 | |||||
BL522 | 2×2 | 12. 40 | 42. 70 | 6. 86 | 1. 01 | |||||
BL523 | 2×3 | 15. 00 | 42. 70 | 6. 86 | 1. 19 | |||||
BL534 | 3×4 | 20. 00 | 64. 00 | 8. 33 | 1. 61 | |||||
BL544 | 4×4 | 15. 875 | 5. 95 | 22. 20 | 14. 60 | 2. 40 | 6. 04 | 85. 30 | 9. 41 | 1. 80 |
BL546 | 4×6 | 27. 60 | 85. 30 | 9. 41 | 2. 26 | |||||
BL566 | 6×6 | 32. 40 | 127. 00 | 15. 70 | 2. 65 | |||||
BL622 | 2×2 | 16. 60 | 70. 60 | 9. 81 | 1. 53 | |||||
BL623 | 2×3 | 19. 50 | 70. 60 | 9. 81 | 1. 89 | |||||
BL634 | 3×4 | 26. 20 | 106. 00 | 12. 30 | 2. 68 | |||||
BL644 | 4×4 | 19. 05 | 7. 93 | 29. 20 | 17. 50 | 3. 20 | 8. 00 | 141. 00 | 13. 70 | 3. 04 |
BL646 | 4×6 | 36. 50 | 141. 00 | 13. 70 | 4. 15 | |||||
BL666 | 6×6 | 43. 00 | 212. 00 | 24. 50 | 4. 58 | |||||
BL822 | 2×2 | 19. 60 | 114. 00 | 17. 00 | 2. 57 | |||||
BL823 | 2×3 | 23. 80 | 114. 00 | 17. 00 | 3. 17 | |||||
BL834 | 3×4 | 32. 50 | 172. 00 | 20. 60 | 4. 37 | |||||
BL844 | 4×4 | 25. 40 | 9. 53 | 36. 20 | 24. 00 | 4. 00 | 9. 59 | 228. 00 | 23. 50 | 4. 95 |
BL846 | 4×6 | 45. 00 | 228. 00 | 23. 50 | 6. 23 | |||||
BL866 | 6×6 | 53. 50 | 342. 00 | 40. 20 | 7. 44 | |||||
BL1022 | 2×2 | 24. 00 | 157. 00 | 26. 00 | 3. 73 | |||||
BL1023 | 2×3 | 28. 60 | 157. 00 | 26. 00 | 4. 64 | |||||
BL1034 | 3×4 | 38. 70 | 245. 00 | 31. 40 | 6. 50 | |||||
BL1044 | 4×4 | 31. 75 | 11. 10 | 43. 70 | 29. 30 | 4. 80 | 11. 20 | 314. 00 | 36. 30 | 7. 41 |
BL1046 | 4×6 | 53. 40 | 314. 00 | 36. 30 | 9. 21 | |||||
BL1066 | 6×6 | 63. 40 | 471. 00 | 58. 80 | 11. 07 | |||||
BL1222 | 2×2 | 27. 80 | 207. 00 | 36. 80 | 4. 77 | |||||
BL1223 | 2×3 | 34. 20 | 207. 00 | 36. 80 | 6. 46 | |||||
BL1234 | 3×4 | 45. 50 | 332. 00 | 44. 10 | 9. 05 | |||||
BL1244 | 4×4 | 38. 10 | 12. 70 | 51. 20 | 35. 10 | 5. 60 | 12. 82 | 414. 00 | 50. 50 | 10. 27 |
BL1246 | 4×6 | 62. 60 | 414. 00 | 50. 50 | 11. 86 | |||||
BL1266 | 6×6 | 73. 60 | 621. 00 | 73. 10 | 14. 40 | |||||
BL1422 | 2×2 | 31. 80 | 270. 00 | 49. 00 | 7. 87 | |||||
BL1423 | 2×3 | 38. 80 | 270. 00 | 49. 00 | 8. 90 | |||||
BL1434 | 3×4 | 51. 70 | 405. 00 | 58. 80 | 11. 61 | |||||
BL1444 | 4×4 | 44. 45 | 14. 28 | 58. 40 | 40. 90 | 6. 40 | 14. 39 | 539. 00 | 67. 70 | 12. 87 |
BL1446 | 4×6 | 71. 20 | 539. 00 | 67. 70 | 17. 86 | |||||
BL1466 | 6×6 | 84. 80 | 810. 00 | 95. 10 | 22. 33 | |||||
BL1622 | 2×2 | 35. 80 | 392. 00 | 58. 80 | 9. 77 | |||||
BL1623 | 2×3 | 43. 70 | 392. 00 | 58. 80 | 12. 08 | |||||
BL1634 | 3×4 | 58. 90 | 618. 00 | 70. 60 | 16. 85 | |||||
BL1644 | 4×4 | 50. 80 | 17. 45 | 65. 90 | 46. 70 | 7. 20 | 17. 62 | 785. 00 | 80. 40 | 18. 85 |
BL1646 | 4×6 | 80. 20 | 785. 00 | 80. 40 | 23. 94 | |||||
BL1666 | 6×6 | 96. 20 | 1176. 00 | 137. 30 | 28. 54 |
Resources
PDF, 4MB