TransDrive Heavy Duty Roller Chain

We supply the complete range of TransDrive HE Series – Heavy Duty Roller Chain.

TransDrive HE Series - Heavy Duty Roller Chain
TransDrive HE Series - Heavy Duty Roller Chain
TransDrive Heavy Duty Roller Chain
Chain No. ANSI Chain No. Pitch Roller Diameter Width Between Inner Plates Pin Diameter Plate Thickness Inner Plate Depth Pin Length Transverse Pitch Average Pitch Ultimate Tensile Strengh Weight Per Metre
P Dr min W min D min T min H min L max Lc max L3max C kN kN kg/m
mm mm mm mm mm mm mm mm mm mm
12AH-1 60H-1 19.05 11.91 12.57 5.96 3.25 18.08 29.90 32.40 33.46 26.11 52.00 41.50 1.88
12AH-2 60H-2 56.00 58.50 59.56 104.0 83.00 3.75
12AH-3 60H-3 82.10 84.60 85.66 155.6 124.5 5.60
16AH-1 80H-1 25.4 15.88 15.75 7.94 4.0 24.13 36.60 39.60 41.60 32.59 86.5 69.20 3.16
16AH-2 80H-2 69.20 72.20 74.30 172.0 138.4 6.30
16AH-3 80H-3 101.80 104.80 106.90 258.0 207.6 9.40
20AH-1 100H-1 31.75 19.05 18.90 9.54 4.8 30.18 44.10 47.60 50.10 39.09 130.0 104.0 4.55
20AH-2 100H-2 83.20 86.70 89.30 260.0 208.0 9.10
20AH-3 100H-3 122.30 125.80 128.50 390.0 312.0 13.60
24AH-1 120H-1 38.10 22.23 25.22 11.11 5.6 36.20 53.80 58.8 62.05 48.87 193.0 146.0 6.68
24AH-2 120H-2 102.70 107.70 110.05 365.0 292.0 13.30
24AH-3 120H-3 151.50 156.50 159.95 548.0 438.0 20.00
28AH-1 140H-1 44.45 25.40 25.22 12.71 6.4 42.24 57.90 63.40 66.65 52.20 243.00 194.0 8.36
28AH-2 140H-2 110.10 115.60 118.95 485.00 388.0 16.70
28AH-3 140H-3 162.30 167.80 171.25 728.0 582.0 25.00
32AH-1 160H-1 50.80 28.58 31.55 14.29 7.15 48.26 68.50 74.50 78.5 61.90 313.0 250.0 10.36
32AH-2 160H-2 130.40 136.40 140.50 625.0 500.0 20.70
32AH-3 160H-3 192.3 198.30 202.50 935.0 750.0 31.00
36AH-1 180H-1 57.15 35.71 35.48 17.46 8.0 54.3 76.70 81.00 84.00 69.16 388.0 311.0 14.80
36AH-2 180H-2 146.0 149.0 152.0 777.0 622.0 29.60
36AH-3 180H-3 216.0 218.0 221.0 1166.0 933.0 44.40
40AH-1 200H-1 63.50 39.68 37.85 19.85 9.50 60.33 90.70 97.70 102.50 78.31 520.0 416.0 19.18
40AH-2 200H-2 169.00 176.00 180.90 1040.0 832.0 38.30
40AH-3 200H-3 250.30 257.30 262.30 1560.0 1248.0 57.80
48AH-1 240H-1 76.2 47.63 47.36 23.81 12.80 72.39 109.0 116.0 119.0 101.2 830.0 664.0 28.29
48AH-2 240H-2 211.0 217.0 220.0 1660.0 1328.0 56.58
48AH-3 240H-3 312.0 319.0 322.0 2490.0 1992.0 84.87
TransDrive Heavy Duty Roller Chain size chart.

Contact us about TransDrive Heavy Series

Please contact us using the form below or send us an email.